(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 92.77- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 165.34- |
|---|---|
| Days to Ship: | 14 Day(s) |

Hex Socket Head Cap Screws with Flat Washer / Spring Washer - Small Box【100-500 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the small carton is recommendable.
| Standard Price: | MYR 188.54- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Cross Recessed Pan Head Screw With Captured Washer【120-8,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 149.09- |
|---|---|
| Days to Ship: | 14 Day(s) |

| Standard Price: | MYR 106.49- |
|---|---|
| Days to Ship: | 15 Day(s) or more |

Economy Hex Flange Bolts Stainless Steel GB5789 (Boxed)【40-1,200 Pieces Per Package】
MISUMI
| Standard Price: | MYR 221.23- |
|---|---|
| Days to Ship: | 16 Day(s) |

Cross Recessed Pan Head Screws with Washer - Small Box【200-500 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the small carton is recommendable.
| Standard Price: | MYR 166.55- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Cross Recessed Hex Head Screw With Captured Washer【200-2,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 232.76- |
|---|---|
| Days to Ship: | 16 Day(s) |
| Standard Price: | MYR 172.30- |
|---|---|
| Days to Ship: | 14 Day(s) |

Hex Socket Head Cap Screws With Captured Washer Class 12.9【240-10,000 Pieces Per Package】
MISUMI
| Standard Price: | MYR 771.54- |
|---|---|
| Days to Ship: | 16 Day(s) |
| Standard Price: | MYR 137.92- |
|---|---|
| Days to Ship: | 14 Day(s) |

Hex Socket Head Cap Screws with Spring Washer - Small Box【200-500 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the small carton is recommendable.
| Standard Price: | MYR 184.68- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Hex Socket Head Cap Screws With Captured Washer Class 8.8【460-9,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 686.52- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Environmental Compliance |
| Length L (mm)(mm) |
| Features, Areas of Application |
| Mounting Hole Shape |
| Detailed Shape |
| Material |
| Basic Shape |
| Surface Treatment |
| Pitch(mm) |
| Material Details |
| Thread Type |
| Strength Class (Steel) |
| Tip Shape |
| Unit of Purchase |
| Application |
| Additional Shape |
| Strength Class (Stainless Steel) |
| Cleaning Method |
|
| ||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Hex Socket Head Cap Screws With Captured Washer - Stainless Steel【80-3,500 Pieces Per Package】 | Hex Socket Head Cap Screws with Flat Washer / Spring Washer - Small Box【100-500 Pieces Per Package】 | Cross Recessed Pan Head Screw With Captured Washer【120-8,500 Pieces Per Package】 | Economy Hex Bolts with Spring/Washers Stainless Steel DIN912 (Boxed)【35-2,600 Pieces Per Package】 | Economy Hex Flange Bolts Stainless Steel GB5789 (Boxed)【40-1,200 Pieces Per Package】 | Cross Recessed Pan Head Screws with Washer - Small Box【200-500 Pieces Per Package】 | Cross Recessed Hex Head Screw With Captured Washer【200-2,500 Pieces Per Package】 | Cross Recessed Hex Head Screw With Captured Washer - Stainless Steel【60-3,500 Pieces Per Package】 | Hex Socket Head Cap Screws With Captured Washer Class 12.9【240-10,000 Pieces Per Package】 | Hex Socket Head Cap Screws with Spring Washer - Small Box【200-500 Pieces Per Package】 | Hex Socket Head Cap Screws With Captured Washer Class 8.8【460-9,500 Pieces Per Package】 | ||
| CAD |
|
|
|
| |||||||||
| Days to Ship | 1 Day(s) or more | 14 Day(s) | 1 Day(s) or more | 14 Day(s) | 15 Day(s) or more | 16 Day(s) | 2 Day(s) or more | 16 Day(s) | 14 Day(s) | 16 Day(s) | 14 Day(s) | 4 Day(s) or more | 15 Day(s) |
| Nominal of Thread (M) | 3 ~ 8 | 3 ~ 12 | 3 ~ 8 | 2 ~ 8 | 3 ~ 12 | 5 ~ 12 | 2 ~ 6 | 4 ~ 8 | 3 ~ 10 | 3 ~ 12 | 2.5 ~ 8 | 3 ~ 6 | 3 ~ 12 |
| Environmental Compliance | RoHS Compliant (10 Substances) | - | RoHS Compliant (10 Substances) | - | - | - | RoHS Compliant (10 Substances) | - | - | - | - | - | - |
| Length L (mm)(mm) | 6 ~ 35 | 6 ~ 50 | 6 ~ 25 | 5 ~ 50 | 6 ~ 80 | 10 ~ 100 | 4 ~ 15 | 8 ~ 50 | 6 ~ 70 | 8 ~ 70 | 6 ~ 50 | 6 ~ 25 | 6 ~ 60 |
| Features, Areas of Application | - | - | Conductive/Antistatic ~ Non-magnetic | - | - | - | Conductive/Antistatic ~ Non-magnetic | - | - | - | - | - | - |
| Mounting Hole Shape | Hex Socket | Hex Socket | Hex Socket | Cross-Head | - | Not Provided | Cross-Head | Cross-Head | Cross-Head | Hex Socket | Cross-Head | Hex Socket | Hex Socket |
| Detailed Shape | Standard | Standard | Standard | Pan Head | Standard | Square | Pan Head | Standard | Standard | Standard | Pan Head | Standard | Standard |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Steel |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | - | Hex | Standard (Round) | Hex | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) |
| Surface Treatment | Barrel, Passivated | Not Provided | Barrel, Passivated | Not Provided | Not Provided | Not Provided | Not Provided | Zinc Plating | Not Provided | Black Oxide | Not Provided | Not Provided | Zinc Plating |
| Pitch(mm) | 0.5 ~ 1.25 | 0.5 ~ 1.75 | 0.5 ~ 1.25 | 0.4 ~ 1.25 | 0.5 ~ 1.75 | 0.8 ~ 1.75 | 0.4 ~ 1 | 0.7 ~ 1.25 | 0.5 ~ 1.5 | 0.5 ~ 1.75 | 0.45 ~ 1.25 | 0.5 ~ 1 | 0.5 ~ 1.75 |
| Material Details | - | - | SUS304 Equivalent | - | - | - | SUS304 Equivalent | - | - | - | - | - | - |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
| Strength Class (Steel) | - | - | - | - | - | - | - | 4.8 | - | 12.9 | - | - | 8.8 |
| Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End |
| Unit of Purchase | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package |
| Application | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Additional Shape | With Captured Washer | - | With Captured Washer | - | - | - | With Captured Washer | - | - | - | - | With Captured Washer | - |
| Strength Class (Stainless Steel) | A2-70 | A2-50 | - | A2-50 | A2-70 | A2-70 | - | - | A2-70 | - | A2-50 | - | - |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...






















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy