(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Shoulder Bolts - Shaft Dia. Tolerance e9
MISUMI
The most economical in the Shoulder Bolt products.
| Days to Ship: | 1 Day(s) or more |
|---|

Low Head Shoulder Screws - Shaft Dia. Tolerance e9, g6, h7 / L, F Dimension Configurable
MISUMI
"[Features] This product has a low head and thus, is suitable for being used in limited spaces."
| Days to Ship: | 1 Day(s) or more |
|---|

Shoulder Bolts - Dimension Selectable - Shaft Dia. Tolerance g6/h7
MISUMI
[Features] Have g6 tolerance to become compatible with the hinge mechanism.
| Standard Price: | MYR 5.81- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 6 Day(s) or more |
|---|

Stepped Screws - Low Head Selectable
MISUMI
"[Features] Tolerance is provided for the Shaft Part, so the product is applicable for the Hinge Mechanism."
| Standard Price: | MYR 20.35- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Shoulder Bolts - Configurable Type - Shaft Dia. Tolerance g6/h7
MISUMI
[Features] Have g6 tolerance to become compatible with the hinge mechanism.
| Days to Ship: | 6 Day(s) or more |
|---|
![[Clean & Pack] Shoulder Screw](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310592649/110310592649_002_20230911105917.jpg?$product_view_b$)
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Days to Ship: | 6 Day(s) or more |
|---|

Reamer Bolt L Dimension Selection Type / Dimension Free Designation Type
MISUMI
[Materials] S45C, SUS304 Equivalent.
[Type] Projection under head.
[Surface treatment] Black oxide.
[Nominal of Thread (M)] 5, 6, 8, 10, 12, 16.
| Days to Ship: | 1 Day(s) or more |
|---|
![[Clean & Pack] Low Head Shoulder Screw](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310592829/110310592829_002_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Low Head Shoulder Screw
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Days to Ship: | 6 Day(s) or more |
|---|
![[Clean & Pack] Shoulder Screw - Dimension Selectable, Shaft Dia. Tolerance g6/h7](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310592739/110310592739_002_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Shoulder Screw - Dimension Selectable, Shaft Dia. Tolerance g6/h7
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 23.08- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Days to Ship: | 6 Day(s) or more |
|---|
| Days to Ship: | 6 Day(s) or more |
|---|

Hex Socket Reamer Bolt L Dimension Selectable Type/Dimension Free Designation Type
MISUMI
[Materials] S45C, SUS304 Equivalent.
[Type] No projection under head.
[Surface treatment] Black oxide.
[Nominal of Thread (M)] 5, 6, 8, 10, 12, 16.
| Days to Ship: | 2 Day(s) or more |
|---|

Shoulder Bolts - Large Head Shoulder Bolts - Shaft Dia. Tolerance e9
MISUMI
[Features]·A stripper bolt for knob applications.
| Standard Price: | MYR 13.74- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal Thread Size (M) |
| Environmentally friendly |
| Nominal Thread Size (Inch) |
| Length L(mm) |
| Characteristics/Applications |
| Detailed Shape |
| Drive Type |
| Basic Shape |
| Material |
| Surface Treatment |
| Pitch(mm) |
| Thread Type |
| Sales Unit |
| Length L (inch)(inch) |
| Application |
| Strength Class (Steel) |
| Strength Class (Stainless Steel) |
| Thread Length(inch) |
| Cleaning Method |
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Low Head Shoulder Screws - Shaft Dia. Tolerance e9, g6, h7 / L, F Dimension Configurable | Shoulder Bolts - Dimension Selectable - Shaft Dia. Tolerance g6/h7 | Shoulder Bolts - Configurable Type - Shaft Dia. Tolerance g6/h7 | Reamer Bolt L Dimension Selection Type / Dimension Free Designation Type | [Clean & Pack] Shoulder Screw - Dimension Selectable, Shaft Dia. Tolerance g6/h7 | Hex Socket Reamer Bolt L Dimension Selectable Type/Dimension Free Designation Type | Shoulder Bolts - Large Head Shoulder Bolts - Shaft Dia. Tolerance e9 | |||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more |
| Nominal Thread Size (M) | 2.5 ~ 16 | 2.5 ~ 8 | 2.5 ~ 8 | 3 ~ 10 | 3 ~ 6 | 3 ~ 10 | 2.5 ~ 8 | 5 ~ 16 | 2.5 ~ 8 | 2.5 ~ 8 | 3 ~ 10 | 3 ~ 10 | 5 ~ 8 | 4 ~ 8 |
| Environmentally friendly | - | - | - | - | - | - | RoHS Compliant (10 Substances) | - | RoHS Compliant (10 Substances) | - | - | - | - | - |
| Nominal Thread Size (Inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Length L(mm) | 10 ~ 150 | 10 ~ 60 | 10 ~ 60 | 3 ~ 20 | 3 ~ 10 | 10 ~ 60 | 10 ~ 90 | 20 ~ 58 | 10 ~ 60 | 15 ~ 30 | 1 ~ 20 | 5 ~ 20 | 20 ~ 38 | 15 ~ 40 |
| Characteristics/Applications | - | - | - | - | - | - | Clean Washed | - | Clean Washed | - | - | - | - | - |
| Detailed Shape | Standard | Low Head | Standard | Low Head / Extra Low Head | Low Head | Standard | Standard | Standard | Low Head | Standard | Button Head Cap | Button Head Cap | Standard | Knurled |
| Drive Type | - | - | - | - | - | - | - | Hex Socket / Not Provided | - | - | Cross-Head | - | - | - |
| Basic Shape | Shoulder, Stepped | Shoulder, Stepped | Shoulder, Stepped | Shoulder, Stepped | Shoulder, Stepped | Shoulder, Stepped | Shoulder, Stepped | Reamer | Shoulder, Stepped | Shoulder, Stepped | Shoulder, Stepped | Shoulder, Stepped | Reamer | Shoulder, Stepped |
| Material | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Steel |
| Surface Treatment | Not Provided / Electroless Nickel Plating | Not Provided | Not Provided | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide | Not Provided | Not Provided | Not Provided / Black Oxide | Not Provided | Not Provided | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide | Black Oxide |
| Pitch(mm) | 0.45 ~ 2 | 0.45 ~ 1.25 | 0.45 ~ 1.25 | 0.5 ~ 1.5 | 0.5 ~ 1 | - | 0.45 ~ 1.25 | 0.8 ~ 2 | 0.45 ~ 1.25 | 0.45 ~ 1 | 0.5 ~ 1.5 | 0.5 ~ 1.5 | 0.8 ~ 1.25 | 0.7 ~ 1.25 |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
| Length L (inch)(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Application | Standard | Standard | Standard | Standard | Standard | Standard | Standard / For Vacuum Equipment / For Clean Environment | Standard | Standard / For Vacuum Equipment / For Clean Environment | Standard / For Vacuum Equipment / For Clean Environment | Standard | Standard | Standard | Standard |
| Strength Class (Steel) | 10.9 | 9.8 Equivalent | 10.9 | - | - | 10.9 | - | - | - | - | - | - | - | - |
| Strength Class (Stainless Steel) | A2-50 | A2-50 | A2-50 | - | - | A2-50 | A2-50 | - | A2-50 | A2-50 | - | - | - | - |
| Thread Length(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cleaning Method | - | - | - | - | - | - | Precision Cleaning / Electrolytic Polishing + Precision Cleaning / Degreasing | - | Precision Cleaning / Electrolytic Polishing + Precision Cleaning / Degreasing | Precision Cleaning / Electrolytic Polishing + Precision Cleaning / Degreasing | - | - | - | - |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy