(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![Hex Socket Head Cap Screws With Flat Washer / Spring Washer - Small Box, Single Item [RoHS Compliant]](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110311102319/110311102319_001_20240814180129.jpg?$product_view_b$)
MISUMI
| Standard Price: | MYR 0.68- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
[Materials] Structural alloy steel, SUS304 equivalent.
[Surface Treatment] Black Oxide, Barrel, Passivated.
[Washers] Spring Washer, Flat washer
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 2, 2.5, 3, 4, 5, 6, 8.
| Standard Price: | MYR 1.12- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 165.34- |
|---|---|
| Days to Ship: | 14 Day(s) |

Cross-Head Pan Head Screw With Captive Washer - Single Item / Small Box
MISUMI
Sizes are M3 to M6. You can order from 1 pc. If you want to keep stock, purchasing by the small carton is advantageous.
| Standard Price: | MYR 4.16- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Hex Socket Head Cap Screws with Flat Washer / Spring Washer - Small Box【100-500 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the small carton is recommendable.
| Standard Price: | MYR 188.54- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Cross Recessed Hex Head Screws with Washer - Single Item / Small Box
MISUMI
Sizes are M4 to M8. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 0.46- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Phillips Pan Head Screws with Washer Set
MISUMI
Sizes are M2 to M6. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 0.93- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Cross Recessed Pan Head Screw With Captured Washer【120-8,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 149.09- |
|---|---|
| Days to Ship: | 14 Day(s) |

| Standard Price: | MYR 106.49- |
|---|---|
| Days to Ship: | 15 Day(s) or more |

Socket Head Cap Screws -with Large Washer Set
MISUMI
A bolt with a large-diameter, thick washer pre-assembled, which is convenient for use in long holes.
[Materials] SUS304 Equivalent.
[Surface Treatment] Barrel, Passivated.
[Washers] Spring Washer Stainless Steel, 3Flat Washer Stainless Steel
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 3, 4, 5, 6, 8.
| Days to Ship: | 5 Day(s) or more |
|---|
![[Clean & Pack] Hex Socket Head Cap Screw with Washer - Flat Washer / Spring Washer](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310665459/110310665459_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Hex Socket Head Cap Screw with Washer - Flat Washer / Spring Washer
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 13.85- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Economy Hex Flange Bolts Stainless Steel GB5789 (Boxed)【40-1,200 Pieces Per Package】
MISUMI
| Standard Price: | MYR 221.23- |
|---|---|
| Days to Ship: | 16 Day(s) |

Hex Socket Head Cap Screw With Spring Lock Captive Washer
MISUMI
Sizes are M3 to M8. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 1.29- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Cross Recessed Pan Head Screws with Washer - Small Box【200-500 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the small carton is recommendable.
| Standard Price: | MYR 166.55- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Cross Recessed Hex Head Screw With Captured Washer【200-2,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 232.76- |
|---|---|
| Days to Ship: | 16 Day(s) |
| Standard Price: | MYR 172.30- |
|---|---|
| Days to Ship: | 14 Day(s) |

Hex Socket Head Cap Screws With Captured Washer Class 12.9【240-10,000 Pieces Per Package】
MISUMI
| Standard Price: | MYR 771.54- |
|---|---|
| Days to Ship: | 16 Day(s) |
| Standard Price: | MYR 137.92- |
|---|---|
| Days to Ship: | 14 Day(s) |
![[Clean & Pack] Hex Socket Head Cap Screw with Spring Washer](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310665549/110310665549_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Hex Socket Head Cap Screw with Spring Washer
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 13.85- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Hex Socket Head Cap Screws with Spring Washer - Small Box【200-500 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the small carton is recommendable.
| Standard Price: | MYR 184.68- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Cross-Head Pan Head Screw With Captive Washer - Single Item / Small Box, SW Built-in
MISUMI
Sizes are M3 to M6. You can order from 1 pc. If you want to keep stock, purchasing by the small carton is advantageous.
| Standard Price: | MYR 4.11- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Hex Socket Head Cap Screws With Captured Washer Class 8.8【460-9,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 686.52- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Environmental Compliance |
| Length L (mm)(mm) |
| Features, Areas of Application |
| Mounting Hole Shape |
| Detailed Shape |
| Material |
| Basic Shape |
| Surface Treatment |
| Pitch(mm) |
| Material Details |
| Thread Type |
| Strength Class (Steel) |
| Tip Shape |
| Unit of Purchase |
| Application |
| Additional Shape |
| Strength Class (Stainless Steel) |
| Cleaning Method |
|
| |||||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Hex Socket Head Cap Screws With Captured Washer - Stainless Steel【80-3,500 Pieces Per Package】 | Cross-Head Pan Head Screw With Captive Washer - Single Item / Small Box | Hex Socket Head Cap Screws with Flat Washer / Spring Washer - Small Box【100-500 Pieces Per Package】 | Cross Recessed Hex Head Screws with Washer - Single Item / Small Box | Cross Recessed Pan Head Screw With Captured Washer【120-8,500 Pieces Per Package】 | Economy Hex Bolts with Spring/Washers Stainless Steel DIN912 (Boxed)【35-2,600 Pieces Per Package】 | [Clean & Pack] Hex Socket Head Cap Screw with Washer - Flat Washer / Spring Washer | Economy Hex Flange Bolts Stainless Steel GB5789 (Boxed)【40-1,200 Pieces Per Package】 | Cross Recessed Pan Head Screws with Washer - Small Box【200-500 Pieces Per Package】 | Cross Recessed Hex Head Screw With Captured Washer【200-2,500 Pieces Per Package】 | Cross Recessed Hex Head Screw With Captured Washer - Stainless Steel【60-3,500 Pieces Per Package】 | Hex Socket Head Cap Screws With Captured Washer Class 12.9【240-10,000 Pieces Per Package】 | Hex Socket Head Cap Screws with Spring Washer - Small Box【200-500 Pieces Per Package】 | Cross-Head Pan Head Screw With Captive Washer - Single Item / Small Box, SW Built-in | Hex Socket Head Cap Screws With Captured Washer Class 8.8【460-9,500 Pieces Per Package】 | |||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
| |||||||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 14 Day(s) | 2 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 14 Day(s) | 15 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 16 Day(s) | 1 Day(s) or more | 2 Day(s) or more | 16 Day(s) | 14 Day(s) | 16 Day(s) | 14 Day(s) | 6 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 15 Day(s) |
| Nominal of Thread (M) | 3 ~ 8 | 2 ~ 8 | 3 ~ 12 | 3 ~ 6 | 3 ~ 8 | 4 ~ 8 | 2 ~ 6 | 2 ~ 8 | 3 ~ 12 | 3 ~ 8 | 2 ~ 8 | 5 ~ 12 | 3 ~ 8 | 2 ~ 6 | 4 ~ 8 | 3 ~ 10 | 3 ~ 12 | 2.5 ~ 8 | 3 ~ 8 | 3 ~ 6 | 3 ~ 6 | 3 ~ 12 |
| Environmental Compliance | RoHS Compliant (10 Substances) | - | - | RoHS Compliant (10 Substances) | RoHS Compliant (10 Substances) | - | - | - | - | - | - | - | - | RoHS Compliant (10 Substances) | - | - | - | - | - | - | - | - |
| Length L (mm)(mm) | 6 ~ 35 | 4 ~ 35 | 6 ~ 50 | 6 ~ 20 | 6 ~ 25 | 8 ~ 75 | 4 ~ 50 | 5 ~ 50 | 6 ~ 80 | 10 ~ 35 | 4 | 10 ~ 100 | 6 ~ 25 | 4 ~ 15 | 8 ~ 50 | 6 ~ 70 | 8 ~ 70 | 6 ~ 50 | - | 6 ~ 25 | 6 ~ 20 | 6 ~ 60 |
| Features, Areas of Application | - | - | - | Conductive/Antistatic ~ Not Applicable | Conductive/Antistatic ~ Non-magnetic | - | - | - | - | - | - | - | - | Conductive/Antistatic ~ Non-magnetic | - | - | - | - | - | - | - | - |
| Mounting Hole Shape | Hex Socket | Hex Socket | Hex Socket | Cross-Head | Hex Socket | Cross-Head | Cross-Head | Cross-Head | - | Hex Socket | - | Not Provided | Hex Socket | Cross-Head | Cross-Head | Cross-Head | Hex Socket | Cross-Head | - | Hex Socket | Cross-Head | Hex Socket |
| Detailed Shape | Standard | Standard | Standard | Pan Head | Standard | Small Dia. | Pan Head | Pan Head | Standard | Standard | Standard | Square | Standard | Pan Head | Standard | Standard | Standard | Pan Head | Standard | Standard | Pan Head | Standard |
| Material | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel | Stainless Steel | Aluminum | Stainless Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Steel | Stainless Steel | Aluminum | Stainless Steel | Stainless Steel ~ Steel | Steel |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | - | Standard (Round) | - | Hex | Standard (Round) | Standard (Round) | Hex | Hex | Standard (Round) | Standard (Round) | - | Standard (Round) | Standard (Round) | Standard (Round) |
| Surface Treatment | Barrel, Passivated | Black Oxide Film / Barrel, Passivated | Not Provided | Not Provided / Trivalent Chromate | Barrel, Passivated | Trivalent Chromate / Barrel, Passivated | Not Provided / Trivalent Chromate | Not Provided | Not Provided | Barrel, Passivated | Barrel, Passivated | Not Provided | Barrel, Passivated | Not Provided | Zinc Plating | Not Provided | Black Oxide | Not Provided | Barrel, Passivated | Not Provided | Not Provided / Trivalent Chromate | Zinc Plating |
| Pitch(mm) | 0.5 ~ 1.25 | 0.4 ~ 1.25 | 0.5 ~ 1.75 | 0.5 ~ 1 | 0.5 ~ 1.25 | 0.7 ~ 1.25 | 0.4 ~ 1 | 0.4 ~ 1.25 | 0.5 ~ 1.75 | 0.5 ~ 1.25 | 0.4 ~ 1.25 | 0.8 ~ 1.75 | 0.5 ~ 1.25 | 0.4 ~ 1 | 0.7 ~ 1.25 | 0.5 ~ 1.5 | 0.5 ~ 1.75 | 0.45 ~ 1.25 | 0.5 ~ 1.25 | 0.5 ~ 1 | 0.5 ~ 1 | 0.5 ~ 1.75 |
| Material Details | - | - | - | SUS304 Equivalent / SWCH Equivalent | SUS304 Equivalent | - | - | - | - | - | - | - | - | SUS304 Equivalent | - | - | - | - | - | - | - | - |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
| Strength Class (Steel) | - | 10.9 | - | - | - | - | - | - | - | - | - | - | - | - | 4.8 | - | 12.9 | - | - | - | - | 8.8 |
| Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End |
| Unit of Purchase | Box/Package ~ Sold Individually (Purchasable From Min. Order Quantity) | Sold Individually (No Min. Purchase) | Box/Package | Sold Individually (No Min. Purchase) | Box/Package | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box/Package | Box/Package | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box/Package | Sold Individually (No Min. Purchase) | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Sold Individually (No Min. Purchase) | Box/Package | Sold Individually (No Min. Purchase) | Box/Package |
| Application | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard / For Vacuum Equipment / For Clean Environment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard / For Vacuum Equipment / For Clean Environment | Standard | Standard | Standard |
| Additional Shape | With Captured Washer | With Captured Washer | - | With Captured Washer | With Captured Washer | With Captured Washer | Standard / With Captured Washer | - | - | With Captured Washer | With Captured Washer | - | With Captured Washer | With Captured Washer | - | - | - | - | With Captured Washer | With Captured Washer | With Captured Washer | - |
| Strength Class (Stainless Steel) | A2-70 | A2-70 | A2-50 | - | - | A2-50 | - | A2-50 | A2-70 | A2-70 | A2-70 | A2-70 | A2-70 | - | - | A2-70 | - | A2-50 | A2-70 | - | - | - |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning | - | - | - | - | - | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning | - | - | - |
Loading...


















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy