(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![Economy Hex Socket Head Cap Screw - Stainless Steel, Small Box / Single Item Sale[RoHS Comliant]](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310861029/110310861029_20230927200952.jpg?$product_view_b$)
MISUMI
RoHS10 compliant.
* Minimum order quantity is set. The minimum order quantity may differ depending on the type and size. Please check the Part Number tab or WOS.
| Standard Price: | MYR 0.30- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Socket Head Cap Screws/Stainless Steel_SCB
MISUMI
Hexagon socket head cap screw that is very useful in a wide range of scenes. There are multiple sizes available.
[Materials] SUS304 Equivalent.
[Nominal of Thread (M)] 2, 2.5, 2.6, 3, 4, 5, 6, 8, 10, 12.
[Length L (mm)] 3, 4, 5, 6, 8, 10, 12, 15, 16, 18, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80.
| Standard Price: | MYR 4.03- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Socket Head Cap Screws/Bright Chromate Finish
MISUMI
[Materials] SCM435.
[Surface Treatment] Bright chromate plating.
[Strength Class] 10.9
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 2, 2.5, 3, 4, 5, 6, 8, 10, 12.
[Length L (mm)] 3, 4, 5, 6, 8, 10, 12, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60.
| Standard Price: | MYR 0.97- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Socket Head Cap Screws/Fine Thread
MISUMI
[Features]
· It is a fine type hexagon socket head cap screw.
[Materials] SCM435.
[Surface Treatment] Black Oxide.
[Strength Class] 12.9
[Thread Type] Metric, Fine.
[Nominal of Thread (M)] 6, 8, 10, 12.
[Length L (mm)] 10, 12, 15, 20, 25, 30, 35, 40, 45, 50.
| Standard Price: | MYR 13.38 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 149.90- |
|---|---|
| Days to Ship: | 16 Day(s) |

Economy Hex Socket Head Cap Screws Class 12.9 DIN912【1-600 Pieces Per Package】
MISUMI
| Standard Price: | MYR 49.44- |
|---|---|
| Days to Ship: | 16 Day(s) |

Hex Socket Head Cap - Screws Configurable Length
MISUMI
[Features]
· L dimension can be specified according to the intended use.
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Strength Class] 12.9, A2-70.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10, 12, 16, 20, 24.
| Days to Ship: | 5 Day(s) or more |
|---|

Hex Socket Head Cap Screws Class 8.8 Galvanized GB70【50-500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 259.83- |
|---|---|
| Days to Ship: | 15 Day(s) |
![Socket Head Cap Screws/Stainless Steel (Box) [150-1,000 Pieces Per Package]](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110300239340/110300239340_002.jpg?$product_view_b$)
MISUMI
[Materials] SUS304 Equivalent.
[Surface Treatment] Black oxide.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 2, 2.5, 2.6, 3, 4, 5, 6, 8, 10.
[Length L (mm)] 3, 4, 5, 6, 8, 10, 12, 15, 20, 25, 30, 35, 40.
| Standard Price: | MYR 123.57- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Hexagon Socket Head Cap Screws Trivalent Chromate【1-100 Pieces Per Package】
MISUMI
[Materials] SCM435.
[Surface Treatment] Trivalent Chromate.
[Strength Class] 10.9
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 2, 2.6, 3, 4, 5, 6, 8, 10, 12.
[Sales Unit] Low Quantity (Available beginning with 1 pc.).
| Standard Price: | MYR 3.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Socket Head Cap Screws/with Threadlocker Adhesive
MISUMI
[Features]
· This treatment applies the special plastic excellent in elasticity, abrasion resistance and oil resistance to the thread grooves.
· It can be used repeatedly with a lubricant. The effect is most pronounced at the first use, and will gradually decrease after that.
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Strength Class] 12.9, A2-70.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 4, 5, 6, 8, 10, 12.
[Length L (mm)] 8, 10, 12, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60.
| Standard Price: | MYR 1.20- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Socket Head Cap Screws/with Hole
MISUMI
[Features]
· Wires or wires can be passed through the holes in the bolt heads to prevent them from loosening or from falling off.
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 6, 8, 10, 12.
[Length L (mm)] 10, 12, 15, 20, 25, 30, 35, 40, 45, 50.
[Sales Unit] Low Quantity (Available beginning with 1 pc.).
| Standard Price: | MYR 16.46- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Socket Head Cap Screws/Trivalent Chromate Plating (Pack)【20-50 Pieces Per Package】
MISUMI
[Materials] SCM435.
[Surface Treatment] Trivalent chromate.
[Strength Class] 10.9
[Nominal of Thread (M)] 2, 2.6, 3, 4, 5, 6, 8, 10, 12.
[Length L (mm)] 5, 6, 8, 10, 12, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60.
| Standard Price: | MYR 61.22- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Socket Head Cap Screws (Box)【150-1,000 Pieces Per Package】【200-600 Pieces Per Package】
MISUMI
For in-house inventory or for large numbers to use, you can save money by buying small boxes
| Standard Price: | MYR 132.56- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
![[Clean & Pack]Hex Socket Head Cap Screws - Stainless Steel / Small Box](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310843569/110310843569_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack]Hex Socket Head Cap Screws - Stainless Steel / Small Box【50-600 Pieces Per Package】
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 536.54- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Hex Socket Head Cap Screws Class 12.9 Nickel Plated【120-1,100 Pieces Per Package】
MISUMI
| Standard Price: | MYR 163.76- |
|---|---|
| Days to Ship: | 15 Day(s) |
![[Cleaned & Packaged] Hex Socket Head Cap Screw with Hole](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310598499/110310598499_002_20230911105917.jpg?$product_view_b$)
[Cleaned & Packaged] Hex Socket Head Cap Screw with Hole
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 24.23- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
![[Clean & Pack] Hex Socket Head Cap Screw - Stainless Steel](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310598949/110310598949_002_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Hex Socket Head Cap Screw - Stainless Steel
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 28.85- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
![[Clean & Pack] Configurable Length Hex Socket Head Cap Screw](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310663299/110310663299_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Configurable Length Hex Socket Head Cap Screw
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Days to Ship: | 6 Day(s) or more |
|---|
![[Clean & Pack]Hex Socket Head Cap Screws - Fine Thread, Small Box](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310843209/110310843209_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack]Hex Socket Head Cap Screws - Fine Thread, Small Box【100 Pieces Per Package】
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 1,325.95- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Length L (mm) |
| Material |
| SurfaceTreatment |
| Basic Shape |
| Mounting Hole Shape |
| Pitch(mm) |
| Additional Shape |
| Screw Type |
| Thread Type |
| Strength Class (Steel) |
| Sales Unit |
| Strength Class (Stainless Steel) |
| Application |
| Cleaning Method |
| Characteristics/Applications |
| Material Details |
| Environmentally friendly |
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Hex Socket Head Cap Screws Class 8.8 GB70【14-1,120 Pieces Per Package】 | Economy Hex Socket Head Cap Screws Class 12.9 DIN912【1-600 Pieces Per Package】 | Hex Socket Head Cap Screws Class 8.8 Galvanized GB70【50-500 Pieces Per Package】 | Hexagon Socket Head Cap Screws Trivalent Chromate【1-100 Pieces Per Package】 | Socket Head Cap Screws/Trivalent Chromate Plating (Pack)【20-50 Pieces Per Package】 | Socket Head Cap Screws (Box)【150-1,000 Pieces Per Package】【200-600 Pieces Per Package】 | [Clean & Pack]Hex Socket Head Cap Screws - Stainless Steel / Small Box【50-600 Pieces Per Package】 | Hex Socket Head Cap Screws Class 12.9 Nickel Plated【120-1,100 Pieces Per Package】 | [Clean & Pack] Configurable Length Hex Socket Head Cap Screw | [Clean & Pack]Hex Socket Head Cap Screws - Fine Thread, Small Box【100 Pieces Per Package】 | ||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 16 Day(s) | 16 Day(s) | 5 Day(s) or more | 15 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 2 Day(s) or more | 6 Day(s) or more | 15 Day(s) | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more |
| Nominal of Thread (M) | 3 ~ 12 | 3 ~ 12 | 3 ~ 12 | 10 | 6 ~ 24 | 3 ~ 22 | 4 ~ 10 | 6 ~ 12 | 3 ~ 8 | 3 ~ 12 | 4 ~ 12 | 6 ~ 10 | 3 ~ 12 | 3 ~ 8 | 3 ~ 12 | 3 ~ 8 | 6 ~ 8 | 3 ~ 12 | 4 ~ 10 | 10 |
| Length L (mm) | 25 ~ 75 | 25 ~ 80 | 25 ~ 60 | 45 ~ 50 | 65 ~ 200 | 40 ~ 200 | 30 ~ 210 | 40 ~ 120 | 25 ~ 40 | 25 ~ 80 | 30 ~ 60 | 35 ~ 50 | 25 ~ 60 | 25 ~ 40 | 25 ~ 80 | 30 ~ 75 | 35 ~ 45 | 25 ~ 80 | 30 ~ 210 | 45 ~ 50 |
| Material | Stainless Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel / Stainless Steel | Steel | Stainless Steel | Steel | Steel / Brass | Steel / Brass | Steel | Steel | Stainless Steel | Steel | Stainless Steel | - | Stainless Steel | Stainless Steel |
| SurfaceTreatment | Not Provided | Not Provided | Bright Chrome Plating | Black Oxide | Black Oxide | Black Oxide | Not Provided / Black Oxide / Electroless Nickel Plating | Zinc Plating | Not Provided | Trivalent Chromate | Not Provided / Black Oxide | Not Provided / Black Oxide | Trivalent Chromate | - | Not Provided | Nickel Plating | Not Provided | Not Provided | - | Not Provided |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) |
| Mounting Hole Shape | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | - | Hex Socket | Hex Socket |
| Pitch(mm) | 0.5 ~ 1.75 | 0.5 ~ 1.75 | 0.5 ~ 1.75 | 1.25 | 1 ~ 3 | 0.5 ~ 2.5 | 0.7 ~ 1.5 | 1 ~ 1.75 | 0.5 ~ 1.25 | 0.5 ~ 1.75 | 0.7 ~ 1.75 | 1 ~ 1.5 | 0.5 ~ 1.75 | 0.5 ~ 1.25 | 0.5 ~ 1.75 | 0.5 ~ 1.25 | 1 ~ 1.25 | 0.5 ~ 1.75 | 0.7 ~ 1.5 | 1.25 |
| Additional Shape | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Locking Agent Coating | With Stopper Hole | Standard | Standard | Standard | Standard | With Stopper Hole | Standard | Standard | Standard |
| Screw Type | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded | Semi-Threaded |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Fine | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | - | Metric, Fine |
| Strength Class (Steel) | - | - | 10.9 | 12.9 | 8.8 | 12.9 | 12.9 | 8.8 | - | 10.9 | 12.9 | 8.8 | 10.9 | 12.9 | - | 12.9 | - | - | - | - |
| Sales Unit | Box, Pkg. / Sold Separately (Can be purchased from set quantity) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) / Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | - | Box, Pkg. |
| Strength Class (Stainless Steel) | A2-70 | A2-70 | - | - | - | - | A2-70 | - | A2-70 | - | A2-70 | A2-70 | - | - | A2-70 | - | A2-70 | A2-70 | - | A2-70 |
| Application | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | High Strength | Standard | Standard | Standard | Standard | High Strength | Standard / High Strength / For Vacuum Equipment / For Clean Environment | Standard | Standard / For Vacuum Equipment / For Clean Environment | Standard / For Vacuum Equipment / For Clean Environment | Standard / For Vacuum Equipment / For Clean Environment | Standard / For Vacuum Equipment / For Clean Environment |
| Cleaning Method | No Cleaning | - | - | - | - | - | - | - | - | - | - | - | - | - | Precision Cleaning / Electrolytic Polishing + Precision Cleaning / Degreasing | - | Precision Cleaning / Electrolytic Polishing + Precision Cleaning / Degreasing | Precision Cleaning / Electrolytic Polishing + Precision Cleaning / Degreasing | Precision Cleaning / Electrolytic Polishing + Precision Cleaning / Degreasing | Precision Cleaning / Electrolytic Polishing + Precision Cleaning / Degreasing |
| Characteristics/Applications | Not applicable | Conductive/antistatic ~ Non-magnetic | Not applicable | Not applicable | - | - | Conductive/antistatic ~ Not applicable | - | Conductive/antistatic ~ Non-magnetic | Not applicable | Conductive/antistatic ~ Non-magnetic | Conductive/antistatic ~ Not applicable | Not applicable | Not applicable | Clean washed ~ Vacuum | - | Clean washed ~ Vacuum | Clean washed ~ Vacuum | Clean washed ~ Vacuum | Clean washed ~ Vacuum |
| Material Details | - | SUS304 Equivalent | SCM435 | SCM435 | - | - | SUS304 Equivalent / SCM435 | - | SUS304 Equivalent | SCM435 | SUS304 Equivalent | SUS304 Equivalent / SCM435 | SCM435 | SCM435 | SUS304 Equivalent | - | SUS304 Equivalent | SUS304 Equivalent | SUS304 Equivalent | SUS304 Equivalent |
| Environmentally friendly | - | - | - | - | - | - | - | - | - | RoHS Compliant (10 Substances) | - | - | - | - | RoHS Compliant (10 Substances) | - | RoHS Compliant (10 Substances) | - | - | RoHS Compliant (10 Substances) |
Loading...
[30-210/1]














How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy