(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.






Parallel Keys Straight / Round at One End / Round at Both End
MISUMI
This is an economy item, The price is cheaper than the MISUMI standard product.
| Standard Price: | MYR 0.55- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Parallel Keys With Center Counterbored Hole
MISUMI
This is an economy item, The price is cheaper than the MISUMI standard product.
| Standard Price: | MYR 3.02- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
[Features]·Both fixed dimension selection and custom dimension types are available.
| Days to Ship: | 1 Day(s) or more |
|---|

Parallel Keys - With Counterbore
MISUMI
[Features]·A parallel key (counterbore center type). [Material]·S45C and SUS316.
| Days to Ship: | 6 Day(s) or more |
|---|

Parallel Keys - With Counterbores and Tapped Hole
MISUMI
[Features]·A parallel key (counterbore tapped type). [Material]·S45C and SUS316.
| Days to Ship: | 6 Day(s) or more |
|---|

MISUMI
[Features]·A parallel key (straight). [Material]·S45C.
| Standard Price: | MYR 19.58- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
This is an economy item, The price is cheaper than the MISUMI standard product.
| Standard Price: | MYR 6.14- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.18- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Parallel Keys - With Tapped Hole
MISUMI
[Features]·A parallel key (tapped hole type). [Material]·S45C and SUS316.
| Days to Ship: | 6 Day(s) or more |
|---|

Parallel Keys - Stainless Steel
MISUMI
[Features]·Stainless steel parallel key (blank type). [Material]·SUS316.
| Standard Price: | MYR 47.85- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.79- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 4.73- |
|---|---|
| Days to Ship: | 6 Day(s) |
![[Clean & Pack] Parallel Key](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310663839/110310663839_001_20230911105917.jpg?$product_view_b$)
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Days to Ship: | 6 Day(s) or more |
|---|

Parallel Keys - With Tapped Counterbore Hole
MISUMI
[Features]·A parallel key (tapped counterbore center type). [Material]·S45C and SUS316.
| Days to Ship: | 6 Day(s) or more |
|---|

Tapered Machine Keys with Gib Head
MISUMI
[Features]·A taper key. ·No hole drilling. [Material]·S45C.
| Standard Price: | MYR 11.32- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
![[Clean & Pack]Parallel Keys - Blank Type, Stainless Steel](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310769679/110310769679_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack]Parallel Keys - Blank Type, Stainless Steel
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 70.00- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Shape |
| Environmentally friendly |
| Width(mm) |
| Characteristics/Applications |
| Overall Length(mm) |
| Material |
| Hole Machining |
| Cleaning Method |
|
| |||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Parallel Keys Straight / Round at One End / Round at Both End | |||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more |
| Specifications |
|
|
|
|
|
| ||||||||||
| Shape | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) | Parallel Keys (Straight) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Parallel Keys (Straight) / Parallel Keys (Round at One End) / Parallel Keys (Round at Both Ends) | Tapered Machine Keys | Parallel Keys (Straight) |
| Environmentally friendly | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant (10 Substances) | - | - | RoHS Compliant (10 Substances) |
| Width(mm) | 2 ~ 22 | 8 ~ 14 | 2 ~ 32 | 8 ~ 18 | 8 ~ 18 | 3 ~ 18 | 3 ~ 18 | 8 | 5 ~ 18 | 2 ~ 14 | 5 | 12 | 2 ~ 18 | 8 ~ 18 | 4 ~ 38 | 2 ~ 14 |
| Characteristics/Applications | - | - | - | - | - | - | - | - | - | - | - | - | Clean Washed | - | - | Clean Washed |
| Overall Length(mm) | 6 ~ 120 | 15 ~ 35 | 5 ~ 300 | 15 ~ 110 | 35 ~ 110 | 300 | 300 ~ 350 | 70 | 10 ~ 120 | 350 | 20 | 25 | 6 ~ 110 | 15 ~ 110 | 34 ~ 323 | 350 |
| Material | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Steel / Stainless Steel | Steel | Steel / Stainless Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel / Stainless Steel | Steel | Stainless Steel |
| Hole Machining | Straight | Counterbored Hole | Straight | Counterbored Hole | Center Tapped + Counterbored | Straight | Straight | Counterbored + Tapped | Center Tapped | Straight | Center Tapped | Counterbored + Tapped | Straight | Counterbored + Tapped | Straight | Straight |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning |
Loading...
[10-120/5mm Unit(s)][5-300/1mm Unit(s)]
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy