(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.







Dowel, Negative Tolerance, End Shape: One Side Tapered, One Side Spherical, Fit Tolerance: h7
MISUMI
[Features]A dowel with minus tolerance. [Shape]Straight / stepped parallel; Material: Available in SUS304 or SUS440C / 13Cr stainless steel.
| Standard Price: | MYR 3.08- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 2.58- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Dowel, Negative Tolerance, End Shape: Chamfer Edge on Both Sides, Fit Tolerance: h7
MISUMI
[Features]A dowel with minus tolerance. [Shape]Straight / stepped parallel; Material: SUS304 and SUS440C.
| Standard Price: | MYR 8.76- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
[Features]This grippy pin can be used for simple fastening and positioning.
| Standard Price: | MYR 0.87- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

General-Purpose Pin, End Shape: One Side Tapered, One Side Spherical, Fit Tolerance: g6
MISUMI
[Features]A general-purpose pin with an outer diameter tolerance of g6. [Shape]Straight / stepped parallel; Material: SUJ2/SUS304/SUS440C.
| Standard Price: | MYR 2.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![Dowel (MST/MSTM/MSTMS) -Plus Tolerance- [Listed in Mechanical Parts Catalog]](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110302390350/110302390350_001.jpg?$product_view_b$)
Dowel (MST/MSTM/MSTMS) -Plus Tolerance- [Listed in Mechanical Parts Catalog]
MISUMI
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 2.83- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Dowel Pins - Negative Tolerance, One End Tapped
MISUMI
*This product is available as mechanical parts and parts for press molds.
This page is based on the content listed in the mechanical parts catalog.
| Standard Price: | MYR 2.83- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Dowel, Positive Tolerance, End Shape: Both Sides Tapered. Fit Tolerance: +0.002/0
MISUMI
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 4.20- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

General-Purpose Pin, End Shape: Both Sides Tapered. Fit Tolerance: g6
MISUMI
[Features]A general-purpose pin with an outer diameter tolerance of g6. [Shape]Straight / stepped parallel; Material: SUJ2 and SUS440C.
| Standard Price: | MYR 9.27- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.77- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Dual Fit Dowel Pins - p6-h7 p6-g6
MISUMI
[Features]A stepped parallel pin with different diameter tolerances on both ends. [Shape]Straight / stepped parallel; Material: SUJ2 and SUS440C.
| Standard Price: | MYR 15.43- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![Dowel (MSTP/MSTPC/MSTPCS) -Plus Tolerance- [Listed in Mechanical Parts Catalog]](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110302390260/110302390260_001.jpg?$product_view_b$)
Dowel (MSTP/MSTPC/MSTPCS) -Plus Tolerance- [Listed in Mechanical Parts Catalog]
MISUMI
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 2.83- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.09- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 133.10- |
|---|---|
| Days to Ship: | 11 Day(s) or more |

Dowel, Negative Tolerance, End Shape: Both Sides Tapered. Fit Tolerance: h7
MISUMI
[Features]A dowel with minus tolerance. [Shape]Straight / stepped parallel; Material: SUS440C
| Standard Price: | MYR 7.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Clean & Pack] Dowel Pin - Undersized, End Shape: Both Ends C Chamfered, Mating Tolerance: h7](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310663569/110310663569_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Dowel Pin - Undersized, End Shape: Both Ends C Chamfered, Mating Tolerance: h7
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 29.23- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Stepped Dowel Pins - Standard with Tapped Hole
MISUMI
Dual-Fit Dowel Pins with different dimension tolerances provided for both ends.
| Standard Price: | MYR 21.53- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
[Features]A polycarbonate dowel. [Shape]Resin (Insulation); Material: resin
| Standard Price: | MYR 28.33- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Dowel, Positive Tolerance, End Shape: Both Sides Tapered. Fit Tolerance: +0.01/+0.005
MISUMI
[Features]A dowel with over tolerance. [Shape]Straight / stepped parallel; Material: SUS304 and SUS440C.
| Standard Price: | MYR 8.76- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 4.11- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Dowel, Positive Tolerance, End Shape: Both Sides Tapered. Fit Tolerance: p6
MISUMI
[Features]A dowel with over tolerance. [Shape]Straight / stepped parallel; Material: SUJ2 and SUS440C.
| Standard Price: | MYR 9.76- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 148.54- |
|---|---|
| Days to Ship: | 12 Day(s) |

Dual Fit Dowel Pins - Hollow, Tapped
MISUMI
[Features]A stepped parallel pin with different diameter tolerances on both ends. [Shape]Straight / stepped parallel; Material: SUJ2 and SUS440C.
| Standard Price: | MYR 24.70- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

MISUMI
[Features]A Bakelite dowel with a metal core. [Shape]Resin (Insulation); Material: resin
| Standard Price: | MYR 21.53- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 56.45- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Clean & Pack] Spring Pin](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310663659/110310663659_001_20230911105917.jpg?$product_view_b$)
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 22.69- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal Dia. |
| Type |
| Environmentally Friendly |
| Shaft Dia. Tolerance |
| Characteristics/Applications |
| Length |
| Tip Shape |
| Shape |
| Material |
| Threading Y/N |
| Outer Dia. (Max.)(mm) |
| Material Details 1 |
| Material Details |
| With or Without Air Vent |
| Properties |
| Cleaning Method |
| Outer Dia. (Min.)(mm) |
| Surface Treatment |
| Sales Unit |
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Dowel, Negative Tolerance, End Shape: One Side Tapered, One Side Spherical, Fit Tolerance: h7 | Dowel, Negative Tolerance, End Shape: Chamfer Edge on Both Sides, Fit Tolerance: h7 | General-Purpose Pin, End Shape: One Side Tapered, One Side Spherical, Fit Tolerance: g6 | Dowel (MST/MSTM/MSTMS) -Plus Tolerance- [Listed in Mechanical Parts Catalog] | Dowel, Positive Tolerance, End Shape: Both Sides Tapered. Fit Tolerance: +0.002/0 | General-Purpose Pin, End Shape: Both Sides Tapered. Fit Tolerance: g6 | Dowel (MSTP/MSTPC/MSTPCS) -Plus Tolerance- [Listed in Mechanical Parts Catalog] | Dowel, Negative Tolerance, End Shape: Both Sides Tapered. Fit Tolerance: h7 | [Clean & Pack] Dowel Pin - Undersized, End Shape: Both Ends C Chamfered, Mating Tolerance: h7 | Dowel, Positive Tolerance, End Shape: Both Sides Tapered. Fit Tolerance: +0.01/+0.005 | Dowel, Positive Tolerance, End Shape: Both Sides Tapered. Fit Tolerance: p6 | |||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) | 11 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 12 Day(s) | 2 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more |
| Nominal Dia. | 1 ~ 10 | 0.9 ~ 12 | 2 ~ 8 | 2 ~ 10 | 2 ~ 8 | 5 ~ 20 | 5 ~ 16 | 1 ~ 10 | 5 ~ 12 | 1 ~ 10 | 3 ~ 12 | 5 ~ 16 | 1 ~ 12 | 2 ~ 8 | 5 ~ 12 | 3 ~ 6 | 5 ~ 13 | 3 ~ 8 | 2 ~ 6 | 8 ~ 16 | 6 ~ 12 | 2 ~ 6 | 6 ~ 12 | 6 ~ 12 | - | 3 ~ 6 |
| Type | Dowel Pin | Dowel Pin | - | - | Dowel Pin | - | - | - | - | - | - | - | - | - | - | Dowel Pin | - | - | - | - | - | - | - | - | - | Spring Pin |
| Environmentally Friendly | RoHS compliant (10 substances) | RoHS compliant (10 substances) | - | - | RoHS compliant (10 substances) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaft Dia. Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Negative Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | - | Negative Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | - | Negative Tolerance | Positive Tolerance | - | Positive Tolerance |
| Characteristics/Applications | Not Applicable | Not Applicable | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Length | 4 ~ 80 | 4 ~ 60 | 6 ~ 20 | 5 ~ 100 | 6 ~ 20 | 10 ~ 80 | 10 ~ 150 | 5 ~ 60 | 10 ~ 45 | 5 ~ 60 | 8 ~ 40 | 10 ~ 80 | 5 ~ 60 | 4 ~ 80 | 10 ~ 50 | 6 ~ 20 | 15 ~ 70 | 10 ~ 25 | 6 ~ 25 | 30 ~ 70 | 15 ~ 45 | 6 ~ 60 | 12 ~ 40 | 8 ~ 50 | - | 5 ~ 50 |
| Tip Shape | One End Taper + Spherical | One End Taper + Spherical | - | - | One End Taper + Spherical | - | - | - | - | - | - | - | - | - | - | Both Ends Taper/Chamfer | - | - | - | - | - | - | - | - | - | Both Ends Taper/Chamfer |
| Shape | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Spring Pins | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Spring Pins | Straight / Dual-Fit Dowel | - | Stepped | Plastic (Insulation) | Straight / Dual-Fit Dowel | Tapered | Straight / Dual-Fit Dowel | - | Straight / Dual-Fit Dowel | Plastic (Insulation) | Specialized Tools | - |
| Material | Stainless Steel | Stainless Steel | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | Steel |
| Threading Y/N | Standard | Standard | Standard | Standard | Standard | Tapped | Tapped | Standard | Tapped | Standard | Standard | Tapped | Standard | Standard | Tapped | Standard | Standard / Tapped | Standard | Standard | Tapped | Tapped | - | Tapped | Standard | - | Standard |
| Outer Dia. (Max.)(mm) | - | - | - | 2.25 ~ 10.6 | - | - | - | - | - | - | - | - | - | 2.25 ~ 8.6 | - | - | - | - | - | - | - | 2.3 ~ 6.6 | - | - | - | - |
| Material Details 1 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel | Stainless Steel | - | Stainless Steel ~ Steel | Plastic | Stainless Steel | EN 1.1217 Equiv. Steel for cold working | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Plastic | - | - |
| Material Details | SUS440C or 13Cr Stainless Steel | SUS304 ~ SUS440C | - | - | SUS304 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| With or Without Air Vent | None | None | - | - | None | - | - | - | - | - | - | - | - | - | - | None | - | - | - | - | - | - | - | - | - | - |
| Properties | - | - | - | Regular | - | - | - | - | - | Regular | - | - | Regular | Spring Pins | - | - | - | - | - | - | - | Spring Pins | - | - | - | - |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning | - | - | - | - | - | - | - | - | - | Degreasing / Precision Cleaning |
| Outer Dia. (Min.)(mm) | - | - | - | 2.15 ~ 10.3 | - | - | - | - | - | - | - | - | - | 2.15 ~ 8.3 | - | - | - | - | - | - | - | 2.2 ~ 6.3 | - | - | - | - |
| Surface Treatment | - | - | - | Not Provided | - | - | - | - | - | Not Provided | - | - | Not Provided | Not Provided | - | - | - | - | - | - | - | - | - | - | - | - |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | - | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | - | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | - | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | - |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy