(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The cost of H Selectable Type is up to 40% for that of H Configurable.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | |
| Coarse Thread | Fine Thread | ||
| TABB | - | SS400 | Blackening |
| TABE | TABSE | Electroless Nickel Plating | |
| TABS | - | SUS304 | - |
| Part Number | - | H |
| TSBB3 TABSE5 | - - | 7 10 |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| TABB3-[5-20/1] |
| TABB4-[5-20/1] |
| TABB5-[5-20/1] |
| TABB6-[5-20/1] |
| TABB8-[6-20/1] |
| TABB10-[7-20/1] |
| TABB12-[8-20/1] |
| TABE3-[5-20/1] |
| TABE4-[5-20/1] |
| TABE5-[5-20/1] |
| TABE6-[5-20/1] |
| TABE8-[6-20/1] |
| TABE10-[7-20/1] |
| TABE12-[8-20/1] |
| TABS3-[5-20/1] |
| TABS4-[5-20/1] |
| TABS5-[5-20/1] |
| TABS6-[5-20/1] |
| TABS8-[6-20/1] |
| TABS10-[7-20/1] |
| TABS12-[8-20/1] |
| TABSE3-[5-20/1] |
| TABSE4-[5-20/1] |
| TABSE5-[5-20/1] |
| TABSE6-[5-20/1] |
| TABSE8-[6-20/1] |
| TABSE10-[7-20/1] |
| TABSE12-[8-20/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Surface Treatment | Thread Dia. M (mm) | Thread Pitch (mm) | Height H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Black Oxide | 3 | 0.5 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Black Oxide | 4 | 0.7 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Black Oxide | 5 | 0.8 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Black Oxide | 6 | 1.0 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Black Oxide | 8 | 1.25 (Coarse) | 6 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Black Oxide | 10 | 1.5 (Coarse) | 7 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Black Oxide | 12 | 1.75 (Coarse) | 8 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 3 | 0.5 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 4 | 0.7 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 5 | 0.8 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 6 | 1.0 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 8 | 1.25 (Coarse) | 6 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 10 | 1.5 (Coarse) | 7 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 12 | 1.75 (Coarse) | 8 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | - | 3 | 0.5 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | - | 4 | 0.7 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | - | 5 | 0.8 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | - | 6 | 1.0 (Coarse) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | - | 8 | 1.25 (Coarse) | 6 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | - | 10 | 1.5 (Coarse) | 7 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | - | 12 | 1.75 (Coarse) | 8 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 3 | 0.35 (Fine) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 4 | 0.5 (Fine) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 5 | 0.5 (Fine) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 6 | 0.75 (Fine) | 5 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 8 | 0.75 (Fine) | 6 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 10 | 1.0 (Fine) | 7 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 12 | 1.0 (Fine) | 8 ~ 20 |
Loading...

MISUMI
Days to Ship : 2 Day(s) or more

MISUMI
Days to Ship : 7 Day(s) or more

MISUMI
Days to Ship : 7 Day(s) or more

MISUMI
Standard Price : MYR 41.88
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more


MISUMI
Days to Ship : 6 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy