(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
"Allow the single block to be machined with the two desired holes and thus, can contribute to space saving."
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment |
| AJWB | SS400 | Blackening |
| AJWM | Electroless Nickel Plating | |
| AJWS | SUS304 | - |
| Part Number | - | M / MS / D | - | MA / MSA / DA | - | H |
| AJWM2 | - | M8 | - | MSA12 | - | H30 |

| MxPitch | |
| Coarse Thread | Fine Thread |
| 3x0.5 | 3x0.35 |
| 4x0.7 | 4x0.5 |
| 5x0.8 | 5x0.5 |
| 6x1.0 | 6x0.75 |
| 8x1.25 | 8x0.75 |
| MxPitch | |
| Coarse Thread | Fine Thread |
| 10x1.5 | 10x1.0 |
| 12x1.75 | 12x1.0 |
| - | 14x1.5 |
| 16x2.0 | 16x1.5 |
| 20x2.5 | 20x1.5 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| AJWB1-D[3,4,5,6]-DA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB1-D[3,4,5,6]-MA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB1-D[3,4,5,6]-MSA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB1-M[3,4,5,6]-DA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB1-M[3,4,5,6]-MA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB1-M[3,4,5,6]-MSA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB1-MS[3,4,5,6]-DA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB1-MS[3,4,5,6]-MA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB1-MS[3,4,5,6]-MSA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWB2-D[8,10,12]-DA[8,10,12,16,20]-H[20,25,30] |
| AJWB2-D[8,10,12]-MA[8,10,12,16,20]-H[20,25,30] |
| AJWB2-D[8,10,12]-MSA[8,10,12,16,20]-H[20,25,30] |
| AJWB2-M[8,10,12]-DA[8,10,12,16,20]-H[20,25,30] |
| AJWB2-M[8,10,12]-MA[8,10,12,16,20]-H[20,25,30] |
| AJWB2-M[8,10,12]-MSA[8,10,12,16,20]-H[20,25,30] |
| AJWB2-MS[8,10,12,14]-DA[8,10,12,16,20]-H[20,25,30] |
| AJWB2-MS[8,10,12,14]-MA[8,10,12,16,20]-H[20,25,30] |
| AJWB2-MS[8,10,12,14]-MSA[8,10,12,16,20]-H[20,25,30] |
| AJWB3-D[16,20]-DA[16,20]-H[20,25,30,40] |
| AJWB3-D[16,20]-MA[16,20]-H[20,25,30,40] |
| AJWB3-D[16,20]-MSA[16,20]-H[20,25,30,40] |
| AJWB3-M[16,20]-DA[16,20]-H[20,25,30,40] |
| AJWB3-M[16,20]-MA[16,20]-H[20,25,30,40] |
| AJWB3-M[16,20]-MSA[16,20]-H[20,25,30,40] |
| AJWB3-MS[16,20]-DA[16,20]-H[20,25,30,40] |
| AJWB3-MS[16,20]-MA[16,20]-H[20,25,30,40] |
| AJWB3-MS[16,20]-MSA[16,20]-H[20,25,30,40] |
| AJWM1-D[3,4,5,6]-DA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM1-D[3,4,5,6]-MA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM1-D[3,4,5,6]-MSA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM1-M[3,4,5,6]-DA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM1-M[3,4,5,6]-MA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM1-M[3,4,5,6]-MSA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM1-MS[3,4,5,6]-DA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM1-MS[3,4,5,6]-MA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM1-MS[3,4,5,6]-MSA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWM2-D[8,10,12]-DA[8,10,12,16,20]-H[20,25,30] |
| AJWM2-D[8,10,12]-MA[8,10,12,16,20]-H[20,25,30] |
| AJWM2-D[8,10,12]-MSA[8,10,12,16,20]-H[20,25,30] |
| AJWM2-M[8,10,12]-DA[8,10,12,16,20]-H[20,25,30] |
| AJWM2-M[8,10,12]-MA[8,10,12,16,20]-H[20,25,30] |
| AJWM2-M[8,10,12]-MSA[8,10,12,16,20]-H[20,25,30] |
| AJWM2-MS[8,10,12,14]-DA[8,10,12,16,20]-H[20,25,30] |
| AJWM2-MS[8,10,12,14]-MA[8,10,12,16,20]-H[20,25,30] |
| AJWM2-MS[8,10,12,14]-MSA[8,10,12,16,20]-H[20,25,30] |
| AJWM3-D[16,20]-DA[16,20]-H[20,25,30,40] |
| AJWM3-D[16,20]-MA[16,20]-H[20,25,30,40] |
| AJWM3-D[16,20]-MSA[16,20]-H[20,25,30,40] |
| AJWM3-M[16,20]-DA[16,20]-H[20,25,30,40] |
| AJWM3-M[16,20]-MA[16,20]-H[20,25,30,40] |
| AJWM3-M[16,20]-MSA[16,20]-H[20,25,30,40] |
| AJWM3-MS[16,20]-DA[16,20]-H[20,25,30,40] |
| AJWM3-MS[16,20]-MA[16,20]-H[20,25,30,40] |
| AJWM3-MS[16,20]-MSA[16,20]-H[20,25,30,40] |
| AJWS1-D[3,4,5,6]-DA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWS1-D[3,4,5,6]-MA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWS1-D[3,4,5,6]-MSA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWS1-M[3,4,5,6]-DA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWS1-M[3,4,5,6]-MA[3,4,5,6,8,10,12]-H[15,20,25] |
| AJWS1-M[3,4,5,6]-MSA[3,4,5,6,8,10,12]-H[15,20,25] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Surface Treatment | Coarse [MA] (mm) | Coarse [M] (mm) | Fine [MSA] (mm) | Fine [MS] (mm) | H (mm) | Through Hole [DA] (mm) | Through Hole [D] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | - | - | 15 ~ 25 | 3 ~ 12 | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 3 ~ 12 | - | - | - | 15 ~ 25 | - | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | 3 ~ 12 | - | 15 ~ 25 | - | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | 3 ~ 6 | - | - | 15 ~ 25 | 3 ~ 12 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 3 ~ 12 | 3 ~ 6 | - | - | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | 3 ~ 6 | 3 ~ 12 | - | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | - | 3 ~ 6 | 15 ~ 25 | 3 ~ 12 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 3 ~ 12 | - | - | 3 ~ 6 | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | 3 ~ 12 | 3 ~ 6 | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | - | - | 20 ~ 30 | 8 ~ 20 | 8 ~ 12 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 8 ~ 20 | - | - | - | 20 ~ 30 | - | 8 ~ 12 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | 8 ~ 20 | - | 20 ~ 30 | - | 8 ~ 12 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | 8 ~ 12 | - | - | 20 ~ 30 | 8 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 8 ~ 20 | 8 ~ 12 | - | - | 20 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | 8 ~ 12 | 8 ~ 20 | - | 20 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | - | 8 ~ 14 | 20 ~ 30 | 8 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 8 ~ 20 | - | - | 8 ~ 14 | 20 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | 8 ~ 20 | 8 ~ 14 | 20 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | - | - | 20 ~ 40 | 16 ~ 20 | 16 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 16 ~ 20 | - | - | - | 20 ~ 40 | - | 16 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | 16 ~ 20 | - | 20 ~ 40 | - | 16 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | 16 ~ 20 | - | - | 20 ~ 40 | 16 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 16 ~ 20 | 16 ~ 20 | - | - | 20 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | 16 ~ 20 | 16 ~ 20 | - | 20 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | - | 16 ~ 20 | 20 ~ 40 | 16 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | 16 ~ 20 | - | - | 16 ~ 20 | 20 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Black Oxide | - | - | 16 ~ 20 | 16 ~ 20 | 20 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | - | - | 15 ~ 25 | 3 ~ 12 | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 3 ~ 12 | - | - | - | 15 ~ 25 | - | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | 3 ~ 12 | - | 15 ~ 25 | - | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | 3 ~ 6 | - | - | 15 ~ 25 | 3 ~ 12 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 3 ~ 12 | 3 ~ 6 | - | - | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | 3 ~ 6 | 3 ~ 12 | - | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | - | 3 ~ 6 | 15 ~ 25 | 3 ~ 12 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 3 ~ 12 | - | - | 3 ~ 6 | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | 3 ~ 12 | 3 ~ 6 | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | - | - | 20 ~ 30 | 8 ~ 20 | 8 ~ 12 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 8 ~ 20 | - | - | - | 20 ~ 30 | - | 8 ~ 12 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | 8 ~ 20 | - | 20 ~ 30 | - | 8 ~ 12 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | 8 ~ 12 | - | - | 20 ~ 30 | 8 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 8 ~ 20 | 8 ~ 12 | - | - | 20 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | 8 ~ 12 | 8 ~ 20 | - | 20 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | - | 8 ~ 14 | 20 ~ 30 | 8 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 8 ~ 20 | - | - | 8 ~ 14 | 20 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | 8 ~ 20 | 8 ~ 14 | 20 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | - | - | 20 ~ 40 | 16 ~ 20 | 16 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 16 ~ 20 | - | - | - | 20 ~ 40 | - | 16 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | 16 ~ 20 | - | 20 ~ 40 | - | 16 ~ 20 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | 16 ~ 20 | - | - | 20 ~ 40 | 16 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 16 ~ 20 | 16 ~ 20 | - | - | 20 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | 16 ~ 20 | 16 ~ 20 | - | 20 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | - | 16 ~ 20 | 20 ~ 40 | 16 ~ 20 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | 16 ~ 20 | - | - | 16 ~ 20 | 20 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SS400 | Electroless Nickel Plating | - | - | 16 ~ 20 | 16 ~ 20 | 20 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | Not Provided | - | - | - | - | 15 ~ 25 | 3 ~ 12 | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | Not Provided | 3 ~ 12 | - | - | - | 15 ~ 25 | - | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | Not Provided | - | - | 3 ~ 12 | - | 15 ~ 25 | - | 3 ~ 6 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | Not Provided | - | 3 ~ 6 | - | - | 15 ~ 25 | 3 ~ 12 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | Not Provided | 3 ~ 12 | 3 ~ 6 | - | - | 15 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | Not Provided | - | 3 ~ 6 | 3 ~ 12 | - | 15 ~ 25 | - | - |
Loading...


MISUMI
Days to Ship : 7 Day(s) or more


MISUMI
Days to Ship : 7 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 41.88
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more



MISUMI
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy