(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 97.17- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 999.46 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 68.62- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 148.22 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 152.94 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 117.85- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 213.23- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 106.19- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hand Socket 1/2" "(12.7 mm) Offset Extension Bar 4763-50/-75/-125/-150/-250/-400
KO-KEN TOOL
[Features]
·Six serrations (unevenness) are provided on the outer periphery of the insertion part, and knurling is applied.
·It is a two-stage type that can swing 15 degrees and can be fixed straight by inserting the socket all the way.
| Standard Price: | MYR 94.35- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 549.30 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 127.30- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,324.23 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 221.24 |
|---|---|
| Days to Ship: | 15 Day(s) |

KO-KEN TOOL
[Features]
· Pentagonal drive: adopts a pentagon shaped drive to prevent it from fitting standard square drive sockets. Delivers safety and more strength.
· Lightweight: approx. 58% lighter than traditional tools which use chrome molybdenum steel, and also improves workability and safety as well.
· Corrosion resistance: features corrosion resistance, affording semi-permanent corrosion resistance even against seawater and chemicals.
· Non-magnetic: as it is non-magnetic, it can be used with strongly magnetic medical equipment, in railway applications, in power plants and in other work to not have a magnetic impact.
| Standard Price: | MYR 24,170.07 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300A/10 | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300M/10 | Hand Socket 1/2" "(12.7 mm) Offset Extension Bar 4763-50/-75/-125/-150/-250/-400 | Hand Socket 1/2" "(12.7 mm) Surface Socket Rail Set RS4410M/10 | Hand Socket 1/2" "(12.7 mm) Surface Deep Socket Rail Set RS4310M/10 | ||||||||||
| Days to Ship | 8 Day(s) or more | 15 Day(s) | 8 Day(s) | 15 Day(s) | 15 Day(s) | 8 Day(s) | 15 Day(s) | 15 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 12 Day(s) |
| Single Product/Set Classification | Single Item Socket | Set Product | Set Product | Single Item Socket | Single Item Handle | Single Item Handle | Single Item Adapter | Single Item Socket | Single Item Extension Bar | Single Item Extension Bar | Set Product | Single Item Socket | Set Product | Single Item Handle | Set Product |
| Application | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | Joint for handwork type | For handwork | Joint for handwork type | Joint for handwork type | For handwork | For handwork | For handwork | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | - |
| Socket shape | 6 Sq. | 6 Sq. | 6 Sq. | Special | - | - | Joint type | 12 Sq. | Joint type | Joint type | Special | Special | Special | - | 6 Sq. |
| Width across flat dimension (S Measurement) | 1 ~ 36 | 1/2 ~ 15/16 | 10 ~ 22 | - | 12.7 | 12.7 | 12.7 | 13 ~ 19 | 12.7 | 12.7 | 10 ~ 22 | 8 ~ 34 | 10 ~ 22 | 12.7 | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | - |
| Overall length (L dimension)(mm) | 77 | 300 | 300 | 36 ~ 38 | 260 | 300 | 125 ~ 600 | 125 ~ 250 | 1,000 ~ 600 | 50 ~ 250 | 300 | 77 | 300 | 400 | - |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy