(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 8.59- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

ECHO ELECTRIC
[Features]Female AC outlet and socket. [Application]A common AC plug can be used. It is ideal for controlling the power supply of peripheral devices collectively with the switch of the main device, or for such as the output of a dimmer.
| Standard Price: | MYR 14.88 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

ECHO ELECTRIC
Grounded 2P snap-in type outlet.
[Features]
·Can be used as a V-slot terminal.
[Applications]
·Handy for power supplies.
| Standard Price: | MYR 10.54- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 7.69- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

ECHO ELECTRIC
[Features]AC outlet and socket. [Application]A common AC plug can be used. It is ideal for controlling the power supply of peripheral devices collectively with the switch of the main device, or for such as the output of a dimmer.
| Standard Price: | MYR 8.17- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

ECHO ELECTRIC
[Application]It can be used on the device side of the AC power cable. It is often used in personal computers, etc.
| Standard Price: | MYR 7.82 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 10.11- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Rated Current(A) |
| Type |
| Shape |
| Rated Voltage(V) |
| Representative Standard |
| NEMA standard presence |
| Dimension length(mm) |
| Dimension width(mm) |
| Dimension thickness(mm) |
| Brand | ECHO ELECTRIC | ECHO ELECTRIC | ECHO ELECTRIC | ECHO ELECTRIC | ECHO ELECTRIC | ECHO ELECTRIC | ECHO ELECTRIC |
|---|---|---|---|---|---|---|---|
| Product Series | |||||||
| Days to Ship | 4 Day(s) or more | 4 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more |
| Rated Current(A) | 6 ~ 15 | 10 | 15 | 15 | 15 | 2.5 | 6.3 ~ 15 |
| Type | Outlet/socket | Outlet/socket | Outlet/socket | Outlet/socket | Outlet/socket | Inlet/plug | Inlet/plug |
| Shape | A-2 | Other | A-3 | A-2 / A-3 | A-2 | Other | Other |
| Rated Voltage(V) | 125 | 250 | 125 | 125 | 125 | 250 | 250 |
| Representative Standard | PSE / UL / CSA | UL / CCC / CSA | PSE / UL / CSA | PSE | PSE / UL / CSA | UL / CCC / CSA | UL / CCC / CSA |
| NEMA standard presence | NA | NA | NA | NA | NA | NA | NA |
| Dimension length(mm) | 15 ~ 16 | 30 | 27 | 27 | 16 | 16 | 22.5 ~ 37 |
| Dimension width(mm) | 26 ~ 40 | 44 | 27 | 23 ~ 67 | 23 ~ 26 | 28 | 36 ~ 50 |
| Dimension thickness(mm) | 28.5 ~ 30 | 36 | 32.5 ~ 33 | 28.4 ~ 35 | 32.2 | 22.3 | 32.85 ~ 34.5 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy