(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 1,413.11- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 671.35- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 1,523.82- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 544.24 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 947.58- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 1,244.98- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 957.36- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 957.36- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 625.36 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 1,458.73- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 1,637.53- |
|---|---|
| Days to Ship: | 26 Day(s) or more |
| Standard Price: | MYR 7,594.47 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 3,278.04 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 680.89 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 460.33 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 1,458.73 |
|---|---|
| Days to Ship: | Quote |
| Days to Ship: | 32 Day(s) or more |
|---|
| Standard Price: | MYR 1,498.27- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 576.91 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 615.49 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 3,070.67 |
|---|---|
| Days to Ship: | Quote |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Main Body Shape |
| Number of Ports |
| Number of Switching Positions |
| Switching Operation |
| Connecting Tube Diameter |
| Pipe Port Type |
| Plumbing Thread Nominal |
| Plumbing Type and Direction |
| Effective Sectional Area(mm2) |
| Mounting Method |
| Brand | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO | FESTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||||||||||
| Days to Ship | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | 26 Day(s) or more | Quote | Quote | Quote | Quote | Quote | 32 Day(s) or more | Quote | Quote | Quote | Quote |
| Main Body Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of Ports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of Switching Positions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Switching Operation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connecting Tube Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pipe Port Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plumbing Thread Nominal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plumbing Type and Direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Effective Sectional Area(mm2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mounting Method | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy