(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 1,482.47 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/4 "(19 mm) Hex Socket 6400M/6400A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 131.16 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 64.04 |
|---|---|
| Days to Ship: | 15 Day(s) |

Socket wrench set (12.7 mm Insertion Angle / inch size)
KTC(KYOTO TOOL)
[Features]
· Layout designed with user-friendliness in mind to meet the needs of the user.
· The tray is difficult to break, made from a sturdy and durable resin mold.
[Applications]
· General purpose tool
| Standard Price: | MYR 2,234.25 |
|---|---|
| Days to Ship: | 9 Day(s) |

KTC(KYOTO TOOL)
[Features]
· A standard type which is of a compact design with a shorter overall length than conventional products, easy to work in narrow places.
· KTC unique Power Fit has been adopted to both aperture and drive.
[Applications]
· General purpose tool
| Standard Price: | MYR 52.98- |
|---|---|
| Days to Ship: | 9 Day(s) |

Socket (12 angle type / inch size)
KTC(KYOTO TOOL)
[Features]
· A standard type which is of a compact design with a shorter overall length than conventional products, easy to work in narrow places.
· KTC unique Power Fit has been adopted to both aperture and drive.
[Applications]
· General purpose tool
| Standard Price: | MYR 52.98- |
|---|---|
| Days to Ship: | 9 Day(s) |

6.3sq. /9.5sq. /12.7sq. Deep socket (hex)
KTC(KYOTO TOOL)
[Features]
· KTC unique Power Fit has been adopted.
· Since it is a through-hole type model, it is ideal for working with nuts and recessed parts where bolts protrude.
| Standard Price: | MYR 118.81- |
|---|---|
| Days to Ship: | 9 Day(s) |

Deep socket (double hex type inch size, B3L-25/32W)
KTC(KYOTO TOOL)
[Features]
· KTC unique Power Fit has been adopted to both aperture and drive.
· Double hex type which is easy to insert in bolts and nuts.
[Applications]
· General purpose tool
| Standard Price: | MYR 118.81 |
|---|---|
| Days to Ship: | 9 Day(s) |

Deep socket (double hex type inch size, B4L-25/32W)
KTC(KYOTO TOOL)
[Features]
· KTC unique Power Fit has been adopted to both aperture and drive.
· Double hex type which is easy to insert in bolts and nuts.
[Applications]
· General purpose tool
| Standard Price: | MYR 129.36 |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 2,169.23 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,159.99 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 711.69 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 131.16 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 235.87 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/4 "(19 mm) Hex Deep Socket 6300M/6300A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 235.06 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 57.51 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/8" "(9.5 mm) Hex Socket 3400M/3400A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 57.51 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 2,957.10 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 64.04 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 138.63 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 138.78 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket 4305M/4305A | ||||||||||||||||||||
| Days to Ship | 15 Day(s) | 15 Day(s) | 15 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 12 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) |
| Single Product/Set Classification | Set Product | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Set Product | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Single Item Socket | Single Item Socket |
| Application | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 19 | 12.7 | 12.7 | 9.5 ~ 12.7 | 9.5 ~ 12.7 | 9.5 ~ 12.7 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | 19 | 19 | 19 | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 |
| Socket shape | 12 Sq. | 6 Sq. | 6 Sq. | Hexagonal/Double Hex/Joints | 6 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. |
| Width across flat dimension (S Measurement) | 1 ~ 25/32 | 25/32 | 25/32 | 1 ~ 25/32 | 25/32 | 25/32 | 25/32 | 25/32 | 25/32 | 1 ~ 25/32 | 1 ~ 25/32 | 1/2 ~ 25/32 | 25/32 | 25/32 | 25/32 | 25/32 | 25/32 | 1/2 ~ 25/32 | 25/32 | 25/32 | 25/32 |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 1/2 | 3/4 | 1/2 | - | - | - | - | - | - | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 |
| Overall length (L dimension)(mm) | 395 | 50 | 38 | - | 28 ~ 35 | 28 ~ 35 | 70 ~ 100 | 58.5 | 100 | 445 | 330 | 168 | 50 | 90 | 90 | 31 | 31 | 445 | 38 | 77 | 77 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy