(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 100.49 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 201.27 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 172.58 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,482.47 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 90.77 |
|---|---|
| Days to Ship: | 15 Day(s) |

Impact Socket 1/2 "(12.7 mm) 12-Sided Socket 14405M/14405A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 115.85 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/4 "(19 mm) Hex Socket 6400M/6400A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 131.63 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 100.49 |
|---|---|
| Days to Ship: | 15 Day(s) |

Socket wrench set (12.7 mm Insertion Angle / inch size)
KTC(KYOTO TOOL)
[Features]
· Layout designed with user-friendliness in mind to meet the needs of the user.
· The tray is difficult to break, made from a sturdy and durable resin mold.
[Applications]
· General purpose tool
| Standard Price: | MYR 2,234.25 |
|---|---|
| Days to Ship: | 9 Day(s) |

KTC(KYOTO TOOL)
[Features]
· A standard type which is of a compact design with a shorter overall length than conventional products, easy to work in narrow places.
· KTC unique Power Fit has been adopted to both aperture and drive.
[Applications]
· General purpose tool
| Standard Price: | MYR 65.51 |
|---|---|
| Days to Ship: | 9 Day(s) |

Socket (12 angle type / inch size)
KTC(KYOTO TOOL)
[Features]
· A standard type which is of a compact design with a shorter overall length than conventional products, easy to work in narrow places.
· KTC unique Power Fit has been adopted to both aperture and drive.
[Applications]
· General purpose tool
| Standard Price: | MYR 62.25 |
|---|---|
| Days to Ship: | 9 Day(s) |

6.3sq. /9.5sq. /12.7sq. Deep socket (hex)
KTC(KYOTO TOOL)
[Features]
· KTC unique Power Fit has been adopted.
· Since it is a through-hole type model, it is ideal for working with nuts and recessed parts where bolts protrude.
| Standard Price: | MYR 156.80 |
|---|---|
| Days to Ship: | 9 Day(s) |

Deep socket (double hex type inch size, B4L-15/16W)
KTC(KYOTO TOOL)
[Features]
· KTC unique Power Fit has been adopted to both aperture and drive.
· Double hex type which is easy to insert in bolts and nuts.
[Applications]
· General purpose tool
| Standard Price: | MYR 156.80 |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 3,121.70 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 2,020.44 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 2,169.23 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,159.99 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 711.69 |
|---|---|
| Days to Ship: | 15 Day(s) |

Impact Socket 1 "(25.4 mm) Hex Socket18400M/18400A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 298.53 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 461.32 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 469.42 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 131.63 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 236.24 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/4 "(19 mm) Hex Deep Socket 6300M/6300A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 236.24 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 62.74 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/8" "(9.5 mm) Hex Socket 3400M/3400A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 62.74 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 175.65 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 161.57 |
|---|---|
| Days to Ship: | 15 Day(s) |

Impact Socket 3/4 "(19 mm) Hex Deep Socket 16300M/16300A
KO-KEN TOOL
Impact hex deep socket.
Long type with an overall length of 100 mm.
A flat drive is used, so it does not damage the bolts and nuts, and the stress on the socket is dispersed, increasing the load capacity.
| Standard Price: | MYR 285.01 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/8" "(9.5 mm) Hex Deep Socket 3300M/3300A
KO-KEN TOOL
A hex deep socket for manual work.
A flat drive is used, so it does not damage the corners of bolts and nuts, and the stress on the socket is dispersed, increasing the load capacity.
| Standard Price: | MYR 131.91 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 131.91 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 404.68 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 72.71 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 539.93 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 175.45 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 542.80 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 175.45 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Industrial Socket1/2 "(12.7 mm) Hex Deep Socket 24300M/24300A | Impact Socket 1/2 "(12.7 mm) Hex Deep Socket (Thin) 14301M/14301A | Impact Socket 1 "(25.4 mm) Hex Deep Socket (Thin) 18301M/18301A | Hand Socket 1/2" "(12.7 mm) 12-Sided Socket Rail Set RS4405A/10 | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket 4305M/4305A | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket Rail Set RS4305A/10 | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300A/10 | ||||||||||||||||||||||||||||||||
| Days to Ship | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) |
| Single Product/Set Classification | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Set Product | Set Product | Set Product | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Set Product | Set Product | Single Item Socket | Set Product |
| Application | For Impact | For Impact | For Impact | For handwork | For Impact | For Impact | For handwork | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For Impact | For Impact | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For Impact | For Impact | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 19 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 25.4 | 25.4 | 25.4 | 19 | 19 | 19 | 9.5 | 9.5 | 12.7 | 19 | 19 | 9.5 | 9.5 | 25.4 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Socket shape | 6 Sq. | 6 Sq. | 6 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | Hexagonal/Double Hex/Joints | 6 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. |
| Width across flat dimension (S Measurement) | 15/16 | 15/16 | 15/16 | 1 ~ 25/32 | 15/16 | 15/16 | 15/16 | 15/16 | 1 ~ 25/32 | 15/16 | 15/16 | 15/16 | 15/16 | 1/2 ~ 32 | 1/2 ~ 15/16 | 1 ~ 25/32 | 1 ~ 25/32 | 1/2 ~ 25/32 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 15/16 | 1/2 ~ 15/16 | 15/16 | 1/2 ~ 15/16 | 1/2 ~ 15/16 | 15/16 | 1/2 ~ 15/16 |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 1/2 | - | - | - | - | - | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 3/4 | 3/4 | 3/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 3/8 | 3/8 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Overall length (L dimension)(mm) | 38 | 77 | 85 | 395 | 42 | 38 | 50 | 38 | - | 36 | 36 | 100 | 100 | 446 | 445 | 445 | 330 | 168 | 57 | 108 | 108 | 50 | 90 | 90 | 34 | 34 | 85 | 50 | 100 | 65 | 65 | 60 | 42 | 300 | 77 | 300 | 300 | 77 | 300 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy