(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 2,957.10 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 1,331.46 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,921.28 |
|---|---|
| Days to Ship: | 12 Day(s) |

Impact Socket 1/2 "(12.7 mm) Universal Socket 14440M/14440A
KO-KEN TOOL
[Features]
Hexagonal type universal bracket suitable for hard-to-tighten places
Uses a flat drive with surface contact that does not damage the corners
| Standard Price: | MYR 302.84 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 161.26 |
|---|---|
| Days to Ship: | 15 Day(s) |

Impact Socket 3/4 "(19 mm) Hex Deep Socket 16300M/16300A
KO-KEN TOOL
Impact hex deep socket.
Long type with an overall length of 100 mm.
A flat drive is used, so it does not damage the bolts and nuts, and the stress on the socket is dispersed, increasing the load capacity.
| Standard Price: | MYR 273.06 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 79.72 |
|---|---|
| Days to Ship: | 15 Day(s) |

Impact Socket 3/8 "(9.5 mm) Hex Socket (With Magnet) 13400MG/13400AG
KO-KEN TOOL
[Applications]
A socket that can be used with an impact wrench.
[Features]
Made of chrome molybdenum steel (SCM435) with excellent toughness.
| Standard Price: | MYR 220.59 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/8" "(9.5 mm) Hex Deep Socket 3300M/3300A
KO-KEN TOOL
A hex deep socket for manual work.
A flat drive is used, so it does not damage the corners of bolts and nuts, and the stress on the socket is dispersed, increasing the load capacity.
| Standard Price: | MYR 106.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 106.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 60.14 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 539.93 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 181.34 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 138.59 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 542.80 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 138.59 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |

KTC(KYOTO TOOL)
[Features]
· A standard type with a shorter overall length and more compact design than with conventional products, making it easier to work with in tight spaces.
· KTC's own unique Power Fit shape has been employed for both the aperture part and the square drive.
| Standard Price: | MYR 101.60 |
|---|---|
| Days to Ship: | 8 Day(s) |

KTC(KYOTO TOOL)
[Features]
· Uses KTC's own unique Power Fit shape.
· A pass-through type that is ideal for work on nuts with protruding bolts or in recessed spots.
| Standard Price: | MYR 184.38 |
|---|---|
| Days to Ship: | 8 Day(s) |

KTC(KYOTO TOOL)
[Features]
· Uses KTC's own unique Power Fit shape.
· A pass-through type that is ideal for work on nuts with protruding bolts or in recessed spots.
| Standard Price: | MYR 184.38 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Impact Socket 3/8 "(9.5 mm) Hex Socket (With Magnet) 13400MG/13400AG | Hand Socket 1/2" "(12.7 mm) 12-Sided Socket Rail Set RS4405A/10 | Hand Socket 1/2" "(12.7 mm) 12-Sided Socket (England Standard (BSW) Socket) 4405W | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket 4305M/4305A | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket Rail Set RS4305A/10 | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300A/10 | |||||||||||||||
| Days to Ship | 12 Day(s) | 15 Day(s) | 12 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) |
| Single Product/Set Classification | Set Product | Set Product | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Single Item Socket | Set Product | Set Product | Single Item Socket | Set Product | Single Item Socket | Single Item Socket | Single Item Socket |
| Application | For handwork | For handwork | For handwork | For Impact | For Impact | For Impact | For Impact | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 19 | 19 | 9.5 | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | - | - | - |
| Socket shape | 12 Sq. | Hexagon/Double Hex | Hexagon/Double Hex | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 12 Sq. |
| Width across flat dimension (S Measurement) | 1/2 ~ 25/32 | 1/2 ~ 13/16 | 1/2 ~ 22 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/2 ~ 15/16 | 3/4 | 3/4 | 1/2 ~ 15/16 | 1/2 ~ 15/16 | 3/4 | 1/2 ~ 15/16 | 3/4 | 3/4 | 3/4 |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 3/8 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | - | - | - |
| Overall length (L dimension)(mm) | 445 | 395 | 445 | 73.5 | 50 | 100 | 32 | 32 | 55 | 55 | 38 | 300 | 47 | 77 | 300 | 300 | 77 | 300 | 34.5 | 100 | 100 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy