(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Impact Socket 1/2" (12.7 mm) Extension Bar
KO-KEN TOOL
Extension bar for power tools such as impact wrenches.
[Square Socket (Shaft Dimension for Electric Drills)]12.7 mm
| Standard Price: | MYR 139.19- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 323.96 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 312.61 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 116.50 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 121.82- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 278.27 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,108.75 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 3,652.96 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 3,818.76- |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 7,175.98 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 10,326.35 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 13,508.70- |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 18,118.16 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 235.95 |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 386.79 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 212.67 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 310.56- |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 511.48 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 489.56 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 139.85 |
|---|---|
| Days to Ship: | 8 Day(s) |

KOKEN Impact Universal Joint 13770/14770/16770/18770
KO-KEN TOOL
[Features]
·A ball-type universal joint with a swing angle of approximately 30°.
| Standard Price: | MYR 275.86 |
|---|---|
| Days to Ship: | 8 Day(s) |

KOKEN Impact Universal Joint 13771/14771/16771/18771
KO-KEN TOOL
[Features]
·A ball-type universal joint with a swing angle of approximately 30°.
| Standard Price: | MYR 275.29 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 280.35 |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 460.68- |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 987.45 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 117.85- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 106.19- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hand Socket 1/2" "(12.7 mm) Offset Extension Bar 4763-50/-75/-125/-150/-250/-400
KO-KEN TOOL
[Features]
·Six serrations (unevenness) are provided on the outer periphery of the insertion part, and knurling is applied.
·It is a two-stage type that can swing 15 degrees and can be fixed straight by inserting the socket all the way.
| Standard Price: | MYR 94.35- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 158.05- |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 198.56- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Impact Extension Bar, 25.4 mm Square Drive
FLASHTOOL
Impact extension bar, 25.4 mm square drive, made using alloy steel with excellent strength.
[Features]
· Extension bar for use with impact wrenches.
[Applications]
· For use when a nut or bolt is too far back and the socket will not reach, etc.
| Standard Price: | MYR 387.52- |
|---|---|
| Days to Ship: | 8 Day(s) |

Impact Adapter WSAD-304 To WSAD-8408
FLASHTOOL
Impact adapter for converting the size of the square drive on an impact wrench.
[Features]
· Made using alloy steel to achieve excellent strength.
| Standard Price: | MYR 117.06- |
|---|---|
| Days to Ship: | 8 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | NAGAHORIKOGYO | NAGAHORIKOGYO | FLASHTOOL | FLASHTOOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Impact Socket 1-1/2 "(38.1 mm) Extension Bar 17760-175/-250/-330 | Impact Socket 3/4 "(19 mm) Extension Bar 16760-150/-175/-200/-250/-330 | Hand Socket 1/2" "(12.7 mm) Offset Extension Bar 4763-50/-75/-125/-150/-250/-400 | 9.52 mm/12.7 mm Square Drive Sockets Universal Socket & Joint, 9.52 Sq. Universal Joints | 9.52 mm/12.7 mm Square Drive Sockets Universal Socket & Joint, 12.7 Sq. Universal Joints | |||||||||||||||||||||||||||
| Days to Ship | 8 Day(s) or more | 8 Day(s) | 8 Day(s) | 8 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 12 Day(s) | 12 Day(s) | 12 Day(s) | 12 Day(s) | 12 Day(s) | 12 Day(s) | 9 Day(s) | 8 Day(s) | 15 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) | 9 Day(s) | 8 Day(s) | 8 Day(s) | 15 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) | 5 Day(s) or more | 8 Day(s) | 8 Day(s) |
| Single Product/Set Classification | Single Item Extension Bar | Single Item Universal Joint | Single Item Universal Joint | Single Item Adapter | Single Item Extension Bar | Single Item Universal Joint | Single Item Adapter | Single Item Adapter | Single Item Extension Bar | Single Item Universal Joint | Single Item Adapter | Single Item Extension Bar | Single Item Universal Joint | Single Item Extension Bar | Single Item Adapter | Single Item Adapter | Single Item Extension Bar | Single Item Universal Joint | Single Item Universal Joint | Single Item Adapter | Single Item Universal Joint | Single Item Universal Joint | Single Item Adapter | Single Item Extension Bar | Single Item Universal Joint | Single Item Adapter | Single Item Extension Bar | Single Item Extension Bar | Single Item Universal Joint | Single Item Universal Joint | Single Item Extension Bar | Single Item Adapter |
| Application | Impact Joints | Impact Joints | Impact Joints | Joint for handwork type | Joint for handwork type | Joint for handwork type | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Joint for handwork type | Joint for handwork type | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Joint for handwork type | Joint for handwork type | Joint for handwork type | Joint for handwork type | Joint for handwork type | Joint for handwork type | For Impact | For Impact | For Impact | For Impact |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 12.7 | 12.7 | - | - | - | 38.1 | 38.1 | 38.1 | 38.1 | 63.5 | 63.5 | 63.5 | 9.5 | 9.5 | 19 | 19 | 19 | 19 | - | - | - | 25.4 | 25.4 | 25.4 | 12.7 | 12.7 | 12.7 | 9.52 | 12.7 | 25.4 | - |
| Socket shape | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type | Joint type |
| Width across flat dimension (S Measurement) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.4 | 25.4 | 25.4 | 12.7 | 12.7 | 12.7 | 9.52 | 12.7 | - | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 1/2 | 1/2 | 1/2 | Female: 1/4, male: 3/8 | 1/4 | 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 3/8 | 3/8 | 3/4 | 3/4 | 3/4 | 3/4 | Female: 3/8, male: 1/2 | 3/8 | 3/8 | 1 | 1 | 1 | 1/2 | 1/2 | 1/2 | - | - | - | - |
| Overall length (L dimension)(mm) | 75 ~ 250 | 74 | 65 | 22 | 55 ~ 75 | 39 | 98 | 115 | 175 ~ 330 | 200 | 145 | 250 ~ 500 | 303 | 300 | 55 | 55.5 | 175 ~ 330 | 106 | 95 | 27 | 56 | 48 | 60 | 200 ~ 400 | 143 | 125 ~ 600 | 1,000 ~ 600 | 50 ~ 250 | 50 | 75 | - | - |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy