(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 86.86- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 364.66- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 323.96 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 312.61 |
|---|---|
| Days to Ship: | 8 Day(s) |

Impact Socket 1/2 "(12.7 mm) Universal Socket 14440M/14440A
KO-KEN TOOL
[Features]
Hexagonal type universal bracket suitable for hard-to-tighten places
Uses a flat drive with surface contact that does not damage the corners
| Standard Price: | MYR 268.97- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 44.97- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 539.93 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 71.39- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 97.30- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 542.80 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 222.91- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 97.17- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 999.46 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 68.62- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 148.22 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 152.94 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 117.85- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 213.23- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 106.19- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hand Socket 1/2" "(12.7 mm) Offset Extension Bar 4763-50/-75/-125/-150/-250/-400
KO-KEN TOOL
[Features]
·Six serrations (unevenness) are provided on the outer periphery of the insertion part, and knurling is applied.
·It is a two-stage type that can swing 15 degrees and can be fixed straight by inserting the socket all the way.
| Standard Price: | MYR 94.35- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 549.30 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 127.30- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,324.23 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 221.24 |
|---|---|
| Days to Ship: | 15 Day(s) |

12.7 mm Square Drive Sockets Short type 12PT Standard Sockets(Double Hex)
NAGAHORIKOGYO
[Features]
· For tightening bolts and nuts with impact wrench.
· Uses a special steel with high durability at a reasonable cost.
| Standard Price: | MYR 62.53- |
|---|---|
| Days to Ship: | 11 Day(s) or more |

12.7 mm Square Drive Sockets Mini Type Mini Socket(Single Hex)
NAGAHORIKOGYO
[Features]
· For tightening bolts and nuts with an impact wrench.
· Uses a special steel with high durability at a reasonable cost.
| Standard Price: | MYR 54.32- |
|---|---|
| Days to Ship: | 15 Day(s) |

12.7 mm Square Drive Sockets Extension Type Extension Sockets(Single Hex)
NAGAHORIKOGYO
[Features]
· Shaft type to be used with impact wrench for tightening bolts and nuts.
· Uses a special steel with high durability at a reasonable cost.
| Standard Price: | MYR 195.01- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 258.62- |
|---|---|
| Days to Ship: | 8 Day(s) |

12.7 mm Square Drive Sockets Socket with Magnet, MP Deep Type Deep Sockets(Single Hex)
NAGAHORIKOGYO
[Features]
· Bolt dedicated type, magnets fixed to sockets.
| Standard Price: | MYR 130.14- |
|---|---|
| Days to Ship: | 8 Day(s) |

12.7 mm Square Drive Sockets Socket with Magnet, MS Extension Type Extension Sockets(Singel Hex)
NAGAHORIKOGYO
[Features]
· Nuts and bolts can be used.
· Secures bolt clearance with sliding magnets.
| Standard Price: | MYR 397.99- |
|---|---|
| Days to Ship: | 15 Day(s) |

12.7 mm Square Drive Sockets Socket with Magnet, MS Deep Type Deep Sockets(Single Hex)
NAGAHORIKOGYO
[Features]
· Nuts and bolts can be used.
· Secures bolt clearance with sliding magnets.
| Standard Price: | MYR 208.35- |
|---|---|
| Days to Ship: | 15 Day(s) |

12.7 mm Square Drive Sockets Socket with Magnet, MT Extension Type Extension Sockets(Singel Hex)
NAGAHORIKOGYO
[Features]
· Nuts and bolts can be used.
· Bolt clearance is secured by the tube-shaped magnet.
| Standard Price: | MYR 285.47- |
|---|---|
| Days to Ship: | 15 Day(s) |

12.7 mm Square Drive Sockets Magnet with Docket, MT Deep Type Deep Sockets(Single Hex)
NAGAHORIKOGYO
[Features]
· Nuts and bolts can be used.
· Bolt clearance is secured by the tube-shaped magnet.
| Standard Price: | MYR 143.50- |
|---|---|
| Days to Ship: | 15 Day(s) |

NAGAHORIKOGYO
[Features]
· Type with a shaft for tightening work such as angling in a location where work cannot be performed directly.
· Uses a special steel with high durability at a reasonable cost.
| Standard Price: | MYR 290.69- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

NAGAHORIKOGYO
[Features]
· Short type for tightening work such as angling in a location where work cannot be performed directly.
· Uses a special steel with high durability at a reasonable cost.
| Standard Price: | MYR 277.50- |
|---|---|
| Days to Ship: | 15 Day(s) |

12.7 mm Square Drive Sockets Magnet with Socket, MT Short Type Standard Sockets(Singel Hex)
NAGAHORIKOGYO
[Features]
· Bolt clearance is secured by implanted magnet, dedicated bolt/nut type.
· Uses a special steel with high durability at a reasonable cost.
| Standard Price: | MYR 255.99- |
|---|---|
| Days to Ship: | 15 Day(s) |

S4 (Sq.12.7 mm) Torx E Type Socket (for Bolts)
NAGAHORIKOGYO
[Features]
· Good torque transmission efficiency, official licensed company.
· Uses a special steel with high durability at a reasonable cost.
| Standard Price: | MYR 107.58- |
|---|---|
| Days to Ship: | 15 Day(s) |

TONE
[Features]
· Concave type ratchet handle. 72-tooth gear with feed angle of 5°.
· The ratchet head angle can be adjusted 15° in either direction.
· The handle is easy-to-grip.
| Standard Price: | MYR 451.70 |
|---|---|
| Days to Ship: | 10 Day(s) |

TONE
[Features]
· This short impact socket is ideal for work in narrow and deep places.
· Electroless plated for improved rust-resistance and appearance quality.
| Standard Price: | MYR 81.78- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | NAGAHORIKOGYO | TONE | TONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Impact Socket 1/2 "(12.7 mm) Universal Extension Socket 14146M-150/-200/-250 | Hand Socket 1/2" "(12.7 mm) 12-Sided Socket Rail Set RS4405A/10 | Hand Socket 1/2" "(12.7 mm) 12-Sided Socket (England Standard (BSW) Socket) 4405W | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket 4305M/4305A | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket Rail Set RS4305A/10 | Hand Socket 1/2" "(12.7 mm) Hex Extra Deep Socket 4300M(L120) | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300A/10 | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300M/10 | Hand Socket 1/2" "(12.7 mm) Offset Extension Bar 4763-50/-75/-125/-150/-250/-400 | Hand Socket 1/2" "(12.7 mm) Surface Socket Rail Set RS4410M/10 | Hand Socket 1/2" "(12.7 mm) Surface Deep Socket Rail Set RS4310M/10 | 12.7 mm Square Drive Sockets Short type 12PT Standard Sockets(Double Hex) | 12.7 mm Square Drive Sockets Mini Type Mini Socket(Single Hex) | 12.7 mm Square Drive Sockets Extension Type Extension Sockets(Single Hex) | 12.7 mm Square Drive Sockets Socket with Magnet, MP Extension Type Extension Sockets(Singel Hex) | 12.7 mm Square Drive Sockets Socket with Magnet, MP Deep Type Deep Sockets(Single Hex) | 12.7 mm Square Drive Sockets Socket with Magnet, MS Extension Type Extension Sockets(Singel Hex) | 12.7 mm Square Drive Sockets Socket with Magnet, MS Deep Type Deep Sockets(Single Hex) | 12.7 mm Square Drive Sockets Socket with Magnet, MT Extension Type Extension Sockets(Singel Hex) | 12.7 mm Square Drive Sockets Magnet with Docket, MT Deep Type Deep Sockets(Single Hex) | 12.7 mm Square Drive Sockets Magnet with Socket, MT Short Type Standard Sockets(Singel Hex) | ||||||||||||||||||||
| Days to Ship | 8 Day(s) or more | 15 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 15 Day(s) | 15 Day(s) | 8 Day(s) or more | 15 Day(s) | 15 Day(s) | 15 Day(s) | 8 Day(s) or more | 15 Day(s) | 8 Day(s) | 15 Day(s) | 15 Day(s) | 8 Day(s) | 15 Day(s) | 15 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 11 Day(s) or more | 15 Day(s) | 15 Day(s) | 8 Day(s) | 8 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 8 Day(s) or more | 15 Day(s) | 15 Day(s) | 15 Day(s) | 10 Day(s) | 9 Day(s) or more |
| Single Product/Set Classification | Single Item Socket | Single Item Socket | Single Item Universal Joint | Single Item Universal Joint | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Single Item Socket | Set Product | Set Product | Single Item Socket | Single Item Socket | Set Product | Set Product | Single Item Socket | Single Item Handle | Single Item Handle | Single Item Adapter | Single Item Socket | Single Item Extension Bar | Single Item Extension Bar | Set Product | Single Item Socket | Set Product | Single Item Handle | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Handle | Single Item Socket |
| Application | For Impact | For Impact | Impact Joints | Impact Joints | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | Joint for handwork type | For handwork | Joint for handwork type | Joint for handwork type | For handwork | For handwork | For handwork | For handwork | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For handwork | For Impact |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Socket shape | Special | 6 Sq. | Joint type | Joint type | 6 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | Special | - | - | Joint type | 12 Sq. | Joint type | Joint type | Special | Special | Special | - | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 4 Sq. | - | 6 Sq. |
| Width across flat dimension (S Measurement) | 9.3 ~ 18.3 | 10 ~ 19 | - | - | 1/2 ~ 24 | 1 ~ 38 | 1/2 ~ 15/16 | 1/2 ~ 11/16 | 1 ~ 34 | 1/2 ~ 15/16 | 1/2 ~ 15/16 | 8 ~ 16 | 1 ~ 36 | 1/2 ~ 15/16 | 10 ~ 22 | - | 12.7 | 12.7 | 12.7 | 13 ~ 19 | 12.7 | 12.7 | 10 ~ 22 | 8 ~ 34 | 10 ~ 22 | 12.7 | 8 ~ 27 | 14 ~ 17 | 12 ~ 19 | 12 ~ 14 | 12 ~ 17 | 12 ~ 14 | 12 ~ 14 | 12 ~ 19 | 10 ~ 14 | 12 ~ 19 | 12 ~ 19 | 17 ~ 24 | - | - | 10 mm ~ 24 mm |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Overall length (L dimension)(mm) | 38 | 150 ~ 250 | 74 | 65 | 67.5 ~ 73.5 | 36 ~ 47 | 300 | 37 ~ 47 | 77 | 300 | 300 | 120 | 77 | 300 | 300 | 36 ~ 38 | 260 | 300 | 125 ~ 600 | 125 ~ 250 | 1,000 ~ 600 | 50 ~ 250 | 300 | 77 | 300 | 400 | 40 ~ 45 | 25 | 100 ~ 200 | 100 ~ 200 | 50 ~ 75 | 150 ~ 200 | 75 ~ 100 | 100 ~ 200 | 50 ~ 75 | 100 ~ 200 | 70 | 42 ~ 45 | 40 ~ 80 | 328 | - |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy