(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | work material | Selfishly | Material type | Material classification | Dimension w (mm) | Nose R details (mm) | Angle θ (°) | Dimension A (mm) | Maximum parting diameter øD (mm) | Compatible holder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 0.7 | 0.05 | 16 | 0.23 | 8.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 0.7 | 0.05 | 16 | 0.23 | 6.5 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | ZM3 | PVD-coated micrograin carbide | 0.7 | 0.05 | 16 | 0.23 | 8.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | ZM3 | PVD-coated micrograin carbide | 0.7 | 0.05 | 0 | - | 8.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 1 | 0.05 | 16 | 0.32 | 12.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 1 | 0.05 | 16 | 0.32 | 11.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 1 | 0.05 | 16 | 0.32 | 16.0 | CTPA type / CTPA-OH type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 1 | 0.05 | 0 | - | 12.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 1 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | ZM3 | PVD-coated micrograin carbide | 1 | 0.05 | 16 | 0.32 | 12.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | ZM3 | PVD-coated micrograin carbide | 1 | 0.05 | 0 | - | 12.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Left-hand | DT4 | PVD-coated micrograin carbide | 1.5 | 0.05 | 16 | 0.46 | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 1.5 | 0.05 | 16 | 0.46 | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Left-hand | DT4 | PVD-coated micrograin carbide | 1.5 | 0.05 | 16 | 0.46 | 14.5 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 1.5 | 0.05 | 16 | 0.46 | 14.5 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Left-hand | DT4 | PVD-coated micrograin carbide | 1.5 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 152.42 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | QM3 | PVD-coated micrograin carbide | 1.5 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 1.5 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Right-hand | DT4 | PVD-coated micrograin carbide | 1.5 | 0.05 | 16 | 0.46 | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | ZM3 | PVD-coated micrograin carbide | 1.5 | 0.05 | 16 | 0.46 | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Right-hand | DT4 | PVD-coated micrograin carbide | 1.5 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | ZM3 | PVD-coated micrograin carbide | 1.5 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Left-hand | DT4 | PVD-coated micrograin carbide | 2 | 0.05 | 16 | 0.61 | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 2 | 0.05 | 16 | 0.61 | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Left-hand | DT4 | PVD-coated micrograin carbide | 2 | 0.05 | 16 | 0.61 | 14.5 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Left-hand | VM1 | PVD-coated micrograin carbide | 2 | 0.05 | 16 | 0.61 | 14.5 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 2 | 0.05 | 16 | 0.61 | 14.5 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 198.84 | 10 Piece(s) | 8 Day(s) or more | Steel / Stainless Steel | Left-hand | DT4 | PVD-coated micrograin carbide | 2 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 1,180.02 | 1 Piece(s) | 17 Day(s) or more | Non-ferrous metal | Left-hand | PD1 | PCD | 2 | 0.1 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Left-hand | ZM3 | PVD-coated micrograin carbide | 2 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAL-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Right-hand | DT4 | PVD-coated micrograin carbide | 2 | 0.05 | 16 | 0.61 | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 152.42 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | QM3 | PVD-coated micrograin carbide | 2 | 0.05 | 16 | 0.61 | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 176.40 | 10 Piece(s) | 10 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | ZM3 | PVD-coated micrograin carbide | 2 | 0.05 | 16 | 0.61 | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 180.95 | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Right-hand | DT4 | PVD-coated micrograin carbide | 2 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 1,180.02 | 1 Piece(s) | 17 Day(s) or more | Non-ferrous metal | Right-hand | PD1 | PCD | 2 | 0.1 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type | ||
MYR 193.78 | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Right-hand | ZM3 | PVD-coated micrograin carbide | 2 | 0.05 | 0 | - | 16.0 | CTPA type / CTPA-OH type / CTPAR-SUB type |
Loading...
| Shape | C (80° Diamond-Shape) | Application | Grooving / Parting | Nose R | Other |
|---|---|---|---|---|---|
| Breaker Y/N | Yes |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy