(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | work material | Selfishly | Groove Width (For Grooving / Plunging) | Compatible Holder | Material | B |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 119.63 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 1 | GIVL…1A/GIVL…1AE/GIVL…1AW | KW10 | 2.3 | ||
MYR 147.21 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 1 | GIVL…1A/GIVL…1AE/GIVL…1AW | PR1225 | 2.3 | ||
MYR 144.61 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Left Handed | 1 | GIVL…1A/GIVL…1AE/GIVL…1AW | PR930 | 2.3 | ||
MYR 102.07 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 1 | GIVL…1A/GIVL…1AE/GIVL…1AW | TC40N | 2.3 | ||
MYR 112.11 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 1 | GIVL…1A/GIVL…1AE/GIVL…1AW | TC60M | 2.3 | ||
MYR 119.63 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 1.25 | GIVL…1A/GIVL…1AE/GIVL…1AW | KW10 | 2.3 | ||
MYR 102.07 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 1.25 | GIVL…1A/GIVL…1AE/GIVL…1AW | TC40N | 2.3 | ||
MYR 119.63 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 1.45 | GIVL…1A/GIVL…1AE/GIVL…1AW | KW10 | 2.3 | ||
MYR 147.21 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 1.45 | GIVL…1A/GIVL…1AE/GIVL…1AW | PR1225 | 2.3 | ||
MYR 102.07 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 1.45 | GIVL…1A/GIVL…1AE/GIVL…1AW | TC40N | 2.3 | ||
MYR 112.11 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 1.45 | GIVL…1A/GIVL…1AE/GIVL…1AW | TC60M | 2.3 | ||
MYR 128.41 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 1.45 | GIVL…1B/GIVL…1BE/GIVL…1BW | KW10 | 2.8 | ||
MYR 156.82 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 1.45 | GIVL…1B/GIVL…1BE/GIVL…1BW | PR1225 | 2.8 | ||
MYR 154.24 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Left Handed | 1.45 | GIVL…1B/GIVL…1BE/GIVL…1BW | PR930 | 2.8 | ||
MYR 109.50 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 1.45 | GIVL…1B/GIVL…1BE/GIVL…1BW | TC40N | 2.8 | ||
MYR 120.47 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 1.45 | GIVL…1B/GIVL…1BE/GIVL…1BW | TC60M | 2.8 | ||
MYR 119.63 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 1.85 | GIVL…1A/GIVL…1AE/GIVL…1AW | KW10 | 2.3 | ||
MYR 147.21 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 1.85 | GIVL…1A/GIVL…1AE/GIVL…1AW | PR1225 | 2.3 | ||
MYR 120.47 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 1.85 | GIVL…1B/GIVL…1BE/GIVL…1BW | TC60M | 2.8 | ||
MYR 119.63 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 2 | GIVL…1A/GIVL…1AE/GIVL…1AW | KW10 | 2.3 | ||
MYR 147.21 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 2 | GIVL…1A/GIVL…1AE/GIVL…1AW | PR1225 | 2.3 | ||
MYR 144.61 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Left Handed | 2 | GIVL…1A/GIVL…1AE/GIVL…1AW | PR930 | 2.3 | ||
MYR 102.07 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 2 | GIVL…1A/GIVL…1AE/GIVL…1AW | TC40N | 2.3 | ||
MYR 112.11 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 2 | GIVL…1A/GIVL…1AE/GIVL…1AW | TC60M | 2.3 | ||
MYR 128.41 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 2 | GIVL…1B/GIVL…1BE/GIVL…1BW | KW10 | 3.2 | ||
MYR 154.24 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Left Handed | 2 | GIVL…1B/GIVL…1BE/GIVL…1BW | PR930 | 3.2 | ||
MYR 109.50 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 2 | GIVL…1B/GIVL…1BE/GIVL…1BW | TC40N | 3.2 | ||
MYR 156.82 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 2.30 | GIVL…1B/GIVL…1BE/GIVL…1BW | PR1225 | 3.2 | ||
MYR 154.24 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Left Handed | 2.30 | GIVL…1B/GIVL…1BE/GIVL…1BW | PR930 | 3.2 | ||
MYR 120.47 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 2.30 | GIVL…1B/GIVL…1BE/GIVL…1BW | TC60M | 3.2 | ||
MYR 119.63 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 2.5 | GIVL…1A/GIVL…1AE/GIVL…1AW | KW10 | 2.3 | ||
MYR 147.21 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 2.5 | GIVL…1A/GIVL…1AE/GIVL…1AW | PR1225 | 2.3 | ||
MYR 128.41 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 2.5 | GIVL…1B/GIVL…1BE/GIVL…1BW | KW10 | 3.2 | ||
MYR 156.82 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 2.5 | GIVL…1B/GIVL…1BE/GIVL…1BW | PR1225 | 3.2 | ||
MYR 109.50 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 2.5 | GIVL…1B/GIVL…1BE/GIVL…1BW | TC40N | 3.2 | ||
MYR 120.47 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 2.5 | GIVL…1B/GIVL…1BE/GIVL…1BW | TC60M | 3.2 | ||
MYR 109.50 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 2.8 | GIVL…2B/GIVL…2BE/GIVL…2BW | TC40N | 3.2 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 2.8 | GIVL…1C/GIVL…1CE/GIVL…1CW | KW10 | 4.5 | ||
MYR 178.35 | 5 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel | Left Handed | 2.8 | GIVL…1C/GIVL…1CE/GIVL…1CW | PR1225 | 4.5 | ||
MYR 124.02 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 2.8 | GIVL…1C/GIVL…1CE/GIVL…1CW | TC40N | 4.5 | ||
MYR 124.02 | 10 Piece(s) | 4 Day(s) or more | Steel / Stainless Steel | Left Handed | 2.8 | GIVL…1C/GIVL…1CE/GIVL…1CW | TN90 | 4.5 | ||
MYR 119.63 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 3 | GIVL…1A/GIVL…1AE/GIVL…1AW | KW10 | 2.3 | ||
MYR 128.41 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 3 | GIVL…2B/GIVL…2BE/GIVL…2BW | KW10 | 4.2 | ||
MYR 156.82 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 3 | GIVL…2B/GIVL…2BE/GIVL…2BW | PR1225 | 4.2 | ||
MYR 154.24 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Left Handed | 3 | GIVL…2B/GIVL…2BE/GIVL…2BW | PR930 | 4.2 | ||
MYR 109.50 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 3 | GIVL…2B/GIVL…2BE/GIVL…2BW | TC40N | 4.2 | ||
MYR 120.47 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 3 | GIVL…2B/GIVL…2BE/GIVL…2BW | TC60M | 4.2 | ||
MYR 175.75 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Left Handed | 3 | GIVL…1C/GIVL…1CE/GIVL…1CW | PR930 | 4.5 | ||
MYR 124.02 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 3 | GIVL…1C/GIVL…1CE/GIVL…1CW | TC40N | 4.5 | ||
MYR 136.25 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 3 | GIVL…1C/GIVL…1CE/GIVL…1CW | TC60M | 4.5 | ||
MYR 119.63 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 3.40 | GIVL…1A/GIVL…1AE/GIVL…1AW | KW10 | 2.3 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 3.40 | GIVL…1C/GIVL…1CE/GIVL…1CW | KW10 | 5.5 | ||
MYR 178.35 | 5 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Left Handed | 3.40 | GIVL…1C/GIVL…1CE/GIVL…1CW | PR1225 | 5.5 | ||
MYR 124.02 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 3.40 | GIVL…1C/GIVL…1CE/GIVL…1CW | TC40N | 5.5 | ||
MYR 136.25 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 3.40 | GIVL…1C/GIVL…1CE/GIVL…1CW | TC60M | 5.5 | ||
MYR 128.41 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 4 | GIVL…2B/GIVL…2BE/GIVL…2BW | KW10 | 4.2 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 4 | GIVL…2C/GIVL…2CE/GIVL…2CW | KW10 | 5.5 | ||
MYR 124.02 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 4 | GIVL…2C/GIVL…2CE/GIVL…2CW | TC40N | 5.5 | ||
MYR 136.25 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 4 | GIVL…2C/GIVL…2CE/GIVL…2CW | TC60M | 5.5 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 4.3 | GIVL…2C/GIVL…2CE/GIVL…2CW | KW10 | 6.3 | ||
MYR 124.02 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Left Handed | 4.3 | GIVL…2C/GIVL…2CE/GIVL…2CW | TC40N | 6.3 | ||
MYR 136.25 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 4.3 | GIVL…2C/GIVL…2CE/GIVL…2CW | TC60M | 6.3 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 4.60 | GIVL…2C/GIVL…2CE/GIVL…2CW | KW10 | 6.3 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Left Handed | 5 | GIVL…2C/GIVL…2CE/GIVL…2CW | KW10 | 6.3 | ||
MYR 178.35 | 5 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | Left Handed | 5 | GIVL…2C/GIVL…2CE/GIVL…2CW | PR1225 | 6.3 | ||
MYR 136.25 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Left Handed | 5 | GIVL…2C/GIVL…2CE/GIVL…2CW | TC60M | 6.3 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Right Handed | 4.3 | GIVR…2C/GIVR…2CE/GIVR…2CW | KW10 | 6.3 | ||
MYR 178.35 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Right Handed | 4.3 | GIVR…2C/GIVR…2CE/GIVR…2CW | PR1225 | 6.3 | ||
MYR 175.75 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Right Handed | 4.3 | GIVR…2C/GIVR…2CE/GIVR…2CW | PR930 | 6.3 | ||
MYR 124.02 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Right Handed | 4.3 | GIVR…2C/GIVR…2CE/GIVR…2CW | TC40N | 6.3 | ||
MYR 136.25 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Right Handed | 4.3 | GIVR…2C/GIVR…2CE/GIVR…2CW | TC60M | 6.3 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Right Handed | 4.60 | GIVR…2C/GIVR…2CE/GIVR…2CW | KW10 | 6.3 | ||
MYR 178.35 | 5 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel | Right Handed | 4.60 | GIVR…2C/GIVR…2CE/GIVR…2CW | PR1225 | 6.3 | ||
MYR 175.75 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Right Handed | 4.60 | GIVR…2C/GIVR…2CE/GIVR…2CW | PR930 | 6.3 | ||
MYR 124.02 | 10 Piece(s) | 6 Day(s) or more | Steel / Cast Iron | Right Handed | 4.60 | GIVR…2C/GIVR…2CE/GIVR…2CW | TC40N | 6.3 | ||
MYR 145.46 | 10 Piece(s) | 6 Day(s) or more | Cast Iron / Non-Ferrous Metal / Heat-Resistant Alloy, Titanium Alloy | Right Handed | 5 | GIVR…2C/GIVR…2CE/GIVR…2CW | KW10 | 6.3 | ||
MYR 178.35 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Right Handed | 5 | GIVR…2C/GIVR…2CE/GIVR…2CW | PR1225 | 6.3 | ||
MYR 175.75 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / High-Hardness Material | Right Handed | 5 | GIVR…2C/GIVR…2CE/GIVR…2CW | PR930 | 6.3 | ||
MYR 136.25 | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | Right Handed | 5 | GIVR…2C/GIVR…2CE/GIVR…2CW | TC60M | 6.3 |
Loading...
| Shape | Others | Application | Grooving / Parting | Nose R | 0.2 |
|---|
![Small Bore Slotting Holder [for GV Tip]](http://my.misumi-ec.com/linked/material/fs/KYR1/PHOTO/223005304425.jpg?$product_recommend_b$)
KYOCERA
Standard Price : MYR 1,009.31-
Days to Ship : 6 Day(s) or more

KYOCERA
Standard Price : MYR 66.68-
Days to Ship : 4 Day(s) or more

KYOCERA
Standard Price : MYR 91.40-
Days to Ship : 4 Day(s) or more


WAKISANGYO
Standard Price : MYR 153.40
Days to Ship : 8 Day(s)

KYOCERA
Standard Price : MYR 109.89
Days to Ship : 6 Day(s) or more

KYOCERA
Standard Price : MYR 183.27-
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy