(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· High quality wire brush ideal for treating metal surfaces.
| Part Number |
|---|
| 50422 |
| 50423 |
| 50425 |
| 50426 |
| 50427 |
| 50442 |
| 50443 |
| 50444 |
| 50445 |
| 50464 |
| 50515 |
| 50521 |
| 50525 |
| 50526 |
| 50535 |
| 50536 |
| 50541 |
| 50545 |
| 50546 |
| 50555 |
| 50556 |
| 50565 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Shaft Diameter (mm) | Outer Diameter (mm) | Brush Long (mm) | Shaft length (mm) | Max. Rotational Speed (rpm) | Trusco Code | Hair material | Mass (g) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 297.39 | 10 Pieces Per Package | 1 Pack(s) | 10 Day(s) | 3 | 15 | 1.5 | 43 | 20,000 | 476-9121 | SUS304 | 45 | 1 PK (10 pcs) | ||
MYR 267.23 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 20 | 1.5 | 43 | 20,000 | 476-9139 | SUS304 | 64 | 1 PK (10 pcs) | ||
MYR 298.16 | 10 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 3 | 25 | 1.5 | 43 | 15,000 | 476-9147 | SUS304 | 70 | 1 PK (10 pcs) | ||
MYR 300.70 | 5 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 3 | 25 | 4 | 47 | 10,000 | 476-9155 | SUS304 | 50 | 1 pack (5 pcs.) | ||
MYR 416.60 | 5 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 3 | 25 | 7 | 47 | 10,000 | 476-9163 | SUS304 | 60 | 1 pack (5 pcs.) | ||
MYR 312.29 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 15 | 1.5 | 43 | 20,000 | 476-9180 | Steel | 56 | 1 PK (10 pcs) | ||
MYR 279.73 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 20 | 1.5 | 43 | 20,000 | 476-9198 | Steel | 62 | 1 PK (10 pcs) | ||
MYR 312.57 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 23 | 1.5 | 43 | 15,000 | 476-9201 | Steel | 65 | 1 PK (10 pcs) | ||
MYR 312.57 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 25 | 1.5 | 44 | 15,000 | 476-9210 | Steel | 65 | 1 PK (10 pcs) | ||
MYR 295.20 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 23 | 1.5 | 43 | 15,000 | 476-9236 | Brass | 71 | 1 PK (10 pcs) | ||
MYR 289.41 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 13 | 8 | 53 | 15,000 | 476-9244 | SUS304 | 71 | 1 PK (10 pcs) | ||
MYR 265.82 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 2.34 | 5 | 8 | 52 | 15,000 | 476-9252 | SUS304 | 43 | 1 PK (10 pcs) | ||
MYR 294.21 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 5 | 8 | 52 | 15,000 | 476-9261 | SUS304 | 43 | 1 PK (10 pcs) | ||
MYR 374.08 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 8 | 12 | 58 | 10,000 | 476-9279 | SUS304 | 72 | 1 PK (10 pcs) | ||
MYR 341.53 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 13 | 8 | 53 | 15,000 | 476-9287 | Steel | 65 | 1 PK (10 pcs) | ||
MYR 473.45 | 5 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 20 | 10 | 52 | 10,000 | 476-9295 | Steel | 70 | 1 pack (5 pcs.) | ||
MYR 288.42 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 2.34 | 5 | 8 | 52 | 15,000 | 476-9309 | Steel | 43 | 1 PK (10 pcs) | ||
MYR 288.42 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 5 | 8 | 52 | 15,000 | 476-9317 | Steel | 43 | 1 PK (10 pcs) | ||
MYR 375.99 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 8 | 12 | 58 | 10,000 | 476-9325 | Steel | 64 | 1 PK (10 pcs) | ||
MYR 303.46 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 13 | 8 | 53 | 15,000 | 476-9333 | Brass | 74 | 1 PK (10 pcs) | ||
MYR 473.87 | 5 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 20 | 10 | 50 | 10,000 | 476-9341 | Brass | 83 | 1 pack (5 pcs.) | ||
MYR 271.12 | 10 Pieces Per Package | 1 Pack(s) | 8 Day(s) | 3 | 5 | 8 | 52 | 15,000 | 476-9350 | Brass | 43 | 1 PK (10 pcs) |
Loading...
| Product Type | Wheel Brush |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy