(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
High-productivity, high-precision finishing ball end mill that achieves excellent machined surface roughness
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | blade diameter D (φ) | Overall length (L) (mm) | Shank diameter (d) (mm) | Maximum Cutting Depth (Ad) (mm) | Underneck length (ℓ1) (mm) | Maximum Engine Speed n max | Dimension L3 (mm) | Mass (kg) | Tip Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,586.57 | 1 Piece(s) | 10 Day(s) | 8 | 92 | 12 | 1.2 | 19 | 40000 | 35 | 0.2 | 8 | ||
MYR 3,775.63 | 1 Piece(s) | 10 Day(s) | 8 | 110 | 12 | 1.2 | 19 | 40000 | 53 | 0.2 | 8 | ||
MYR 4,910.22 | 1 Piece(s) | 10 Day(s) | 8 | 132 | 12 | 1.2 | 19 | 23400 | 75 | 0.2 | 8 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 8 | 92 | 12 | 1.2 | 19 | 40000 | 35 | 0.2 | 8 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 8 | 110 | 12 | 1.2 | 33.5 | 33600 | 53 | 0.2 | 8 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 8 | 132 | 12 | 1.2 | 19 | 16800 | 75 | 0.2 | 8 | ||
MYR 4,210.77 | 1 Piece(s) | 10 Day(s) | 10 | 110 | 12 | 1.5 | 22 | 40000 | 53 | 0.2 | 10 | ||
MYR 5,472.69 | 1 Piece(s) | 10 Day(s) | 10 | 132 | 12 | 1.5 | 22 | 23400 | 75 | 0.3 | 10 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 10 | 95 | 12 | 1.5 | 22.4 | 40000 | 38 | 0.2 | 10 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 10 | 110 | 12 | 1.5 | 38.7 | 40000 | 53 | 0.2 | 10 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 10 | 132 | 12 | 1.5 | 21.8 | 20300 | 75 | 0.2 | 10 | ||
MYR 4,196.55 | 1 Piece(s) | 10 Day(s) | 12 | 110 | 12 | 1.8 | - | 40000 | 53 | 0.3 | 12 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 12 | 83 | 12 | 1.8 | - | 40000 | 26 | 0.2 | 12 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 12 | 110 | 12 | 1.8 | - | 40000 | 53 | 0.2 | 12 | ||
MYR 5,762.42 | 1 Piece(s) | 10 Day(s) | 12 | 145 | 16 | 1.8 | 21.5 | 21000 | 85 | 0.4 | 12 | ||
MYR 2,330.06 | 1 Piece(s) | 10 Day(s) | 12 | 145 | 16 | 1.8 | 22.5 | 19800 | 85 | 0.3 | 12 | ||
MYR 5,318.16 | 1 Piece(s) | 10 Day(s) | 16 | 123 | 16 | 2.4 | - | 43000 | 63 | 0.4 | 16 | ||
MYR 2,633.32 | 1 Piece(s) | 10 Day(s) | 16 | 92 | 16 | 2.4 | - | 36000 | 32 | 0.3 | 16 | ||
MYR 2,633.32 | 1 Piece(s) | 10 Day(s) | 16 | 123 | 16 | 2.4 | - | 36000 | 63 | 0.3 | 16 | ||
MYR 6,526.62 | 1 Piece(s) | 10 Day(s) | 16 | 166 | 20 | 2.4 | 29.5 | 25500 | 100 | 0.7 | 16 | ||
MYR 2,633.32 | 1 Piece(s) | 10 Day(s) | 16 | 166 | 20 | 2.4 | 29.5 | 20000 | 100 | 0.4 | 16 | ||
MYR 2,955.27 | 1 Piece(s) | 10 Day(s) | 20 | 104 | 20 | 3 | - | 40000 | 38 | 0.4 | 20 | ||
MYR 2,955.27 | 1 Piece(s) | 10 Day(s) | 20 | 141 | 20 | 3 | - | 40000 | 75 | 0.4 | 20 | ||
MYR 8,173.53 | 1 Piece(s) | 10 Day(s) | 20 | 191 | 25 | 3 | 35 | 18500 | 115 | 1.1 | 20 | ||
MYR 2,955.27 | 1 Piece(s) | 10 Day(s) | 20 | 191 | 25 | 3 | 35 | 18400 | 115 | 0.7 | 20 | ||
MYR 3,098.59 | 1 Piece(s) | 10 Day(s) | 25 | 121 | 25 | 3.8 | - | 40000 | 45 | 0.5 | 25 | ||
MYR 3,098.59 | 1 Piece(s) | 10 Day(s) | 25 | 166 | 25 | 3.8 | - | 37100 | 90 | 0.7 | 25 | ||
MYR 3,098.59 | 1 Piece(s) | 10 Day(s) | 25 | 215 | 32 | 3.8 | 42.5 | 16500 | 135 | 1.1 | 25 | ||
MYR 3,568.34 | 1 Piece(s) | 10 Day(s) | 30/32 | 134 | 32 | 4.8 | - | 35500 | 54 | 0.8 | 30/32 | ||
MYR 3,568.34 | 1 Piece(s) | 10 Day(s) | 30/32 | 187 | 32 | 4.8 | - | 32500 | 107 | 1.7 | 30/32 | ||
MYR 3,568.34 | 1 Piece(s) | 10 Day(s) | 30/32 | 240 | 32 | 4.8 | 54 | 14500 | 160 | 1.6 | 30/32 |
Loading...
| Machining Application | Plane / Side / Groove | work material | general steel / Quenched and tempered steel / high hardness steel / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper | Mounting Method | With handle |
|---|---|---|---|---|---|
| Finish category | Rough and medium rough processing | Compatible Tip Material | Carbide Coat |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy