(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
CoroThread 266, insert for threading
Solid carbide-coated insert
Newly designed inserts with improved ease of mounting and a guide rail with high clamp rigidity
For outer-diameter threading
For inch threads
Machining pitch: for 5 threads
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shape | Application | work material | Breaker Use | Selfishly | O.D./ I.D. (For Threading) | Number of threads (for threading) | s (Chip Thickness) (mm) | Tip Size | Diameter of Inscribed Circle iC | Material type | Fixing hole diameter d1 (mm) | Theoretical screw height HA (mm) | Difference in Screw Height HB (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 197.46 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 8TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 2.38 | 0.41 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 9TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 2.11 | 0.37 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 10TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.90 | 0.33 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 11TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.72 | 0.30 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 12TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.58 | 0.28 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 13TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.46 | 0.25 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 14TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.35 | 0.23 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 16TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.19 | 0.2 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 18TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.05 | 0.18 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 20TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 0.95 | 0.16 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 24TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 0.79 | 0.14 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 28TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 0.67 | 0.12 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 32TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 0.59 | 0.10 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 8TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 2.00 | 0.2 | ||
MYR 165.73 | 10 Piece(s) | 22 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 9 TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.77 | 0.18 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 10TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.59 | 0.16 | ||
MYR 165.73 | 10 Piece(s) | 22 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 11 TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.45 | 0.14 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 12TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.33 | 0.13 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 14TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.13 | 0.11 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 16TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.00 | 0.09 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 18TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 0.89 | 0.08 | ||
MYR 187.21 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Left-hand | Internal Diameter | 20TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 0.8 | 0.07 | ||
MYR 277.99 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 12TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.58 | 0.28 | ||
MYR 282.01 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 14TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.35 | 0.23 | ||
MYR 282.01 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 16TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.19 | 0.2 | ||
MYR 283.78 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 4.5TPI | 5.56 | 22 | 0.5 | GC1020 | 5.5 | 4.23 | 0.77 | ||
MYR 283.78 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 6TPI | 5.56 | 22 | 0.5 | GC1020 | 5.5 | 3.16 | 0.57 | ||
MYR 283.78 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 7TPI | 5.56 | 22 | 0.5 | GC1020 | 5.5 | 2.7 | 0.49 | ||
MYR 175.38 | 10 Piece(s) | 10 Day(s) | - | - | - | - | Right-hand | Internal Diameter | 16 TPT | - | 16 | - | - | - | - | - | ||
MYR 871.16 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 12TPI | 3.97 | 16 | 0.375 | GC1125 | 4.4 | 1.33 | 0.13 | ||
MYR 283.78 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 4.5TPI | 5.56 | 22 | 0.5 | GC1020 | 5.5 | 3.62 | 0.41 | ||
MYR 283.78 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 6TPI | 5.56 | 22 | 0.5 | GC1020 | 5.5 | 2.7 | 0.32 | ||
MYR 283.78 | 10 Piece(s) | 10 Day(s) | T (Triangle) | Threading | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Finish | Right-hand | Outer Diameter | 7TPI | 5.56 | 22 | 0.5 | GC1020 | 5.5 | 2.31 | 0.26 |
Loading...
| Available corners | 3 | Screw Types (for threading) | unified 60° |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy