(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Ideal for deep drilling aluminum, aluminum alloy, cast iron, etc.
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) |
|---|---|---|---|---|---|---|
MYR 496.43 | 1 Piece(s) | 27 Day(s) or more | 2 | 90 | ||
MYR 558.33 | 1 Piece(s) | 27 Day(s) or more | 2.1 | 90 | ||
MYR 558.33 | 1 Piece(s) | 27 Day(s) or more | 2.2 | 90 | ||
MYR 558.33 | 1 Piece(s) | 27 Day(s) or more | 2.3 | 90 | ||
MYR 558.33 | 1 Piece(s) | 27 Day(s) or more | 2.4 | 90 | ||
MYR 501.11 | 1 Piece(s) | 27 Day(s) or more | 2.5 | 90 | ||
MYR 514.58 | 1 Piece(s) | 27 Day(s) or more | 2.6 | 90 | ||
MYR 574.68 | 1 Piece(s) | 27 Day(s) or more | 2.7 | 90 | ||
MYR 518.08 | 1 Piece(s) | 27 Day(s) or more | 2.8 | 90 | ||
MYR 574.68 | 1 Piece(s) | 27 Day(s) or more | 2.9 | 90 | ||
MYR 531.48 | 1 Piece(s) | 27 Day(s) or more | 3 | 90 | ||
MYR 601.55 | 1 Piece(s) | 27 Day(s) or more | 3.1 | 90 | ||
MYR 601.55 | 1 Piece(s) | 27 Day(s) or more | 3.2 | 90 | ||
MYR 553.13 | 1 Piece(s) | 27 Day(s) or more | 3.3 | 90 | ||
MYR 553.13 | 1 Piece(s) | 27 Day(s) or more | 3.4 | 90 | ||
MYR 553.13 | 1 Piece(s) | 27 Day(s) or more | 3.5 | 90 | ||
MYR 619.71 | 1 Piece(s) | 27 Day(s) or more | 3.6 | 90 | ||
MYR 619.71 | 1 Piece(s) | 27 Day(s) or more | 3.7 | 90 | ||
MYR 561.28 | 1 Piece(s) | 27 Day(s) or more | 3.8 | 90 | ||
MYR 619.71 | 1 Piece(s) | 27 Day(s) or more | 3.9 | 90 | ||
MYR 580.00 | 1 Piece(s) | 27 Day(s) or more | 4 | 90 | ||
MYR 658.26 | 1 Piece(s) | 27 Day(s) or more | 4.1 | 90 | ||
MYR 601.55 | 1 Piece(s) | 27 Day(s) or more | 4.2 | 90 | ||
MYR 613.25 | 1 Piece(s) | 27 Day(s) or more | 4.3 | 90 | ||
MYR 669.91 | 1 Piece(s) | 27 Day(s) or more | 4.4 | 90 | ||
MYR 613.25 | 1 Piece(s) | 27 Day(s) or more | 4.5 | 90 | ||
MYR 679.81 | 1 Piece(s) | 27 Day(s) or more | 4.6 | 90 | ||
MYR 679.81 | 1 Piece(s) | 27 Day(s) or more | 4.7 | 90 | ||
MYR 623.20 | 1 Piece(s) | 27 Day(s) or more | 4.8 | 90 | ||
MYR 679.81 | 1 Piece(s) | 27 Day(s) or more | 4.9 | 90 | ||
MYR 623.20 | 1 Piece(s) | 27 Day(s) or more | 5 | 90 | ||
MYR 675.13 | 1 Piece(s) | 27 Day(s) or more | 5.1 | 90 | ||
MYR 731.83 | 1 Piece(s) | 27 Day(s) or more | 5.2 | 90 | ||
MYR 731.83 | 1 Piece(s) | 27 Day(s) or more | 5.3 | 90 | ||
MYR 751.68 | 1 Piece(s) | 27 Day(s) or more | 5.4 | 90 | ||
MYR 693.26 | 1 Piece(s) | 27 Day(s) or more | 5.5 | 90 | ||
MYR 768.58 | 1 Piece(s) | 27 Day(s) or more | 5.6 | 90 | ||
MYR 751.68 | 1 Piece(s) | 27 Day(s) or more | 5.7 | 90 | ||
MYR 693.26 | 1 Piece(s) | 27 Day(s) or more | 5.8 | 90 | ||
MYR 751.68 | 1 Piece(s) | 27 Day(s) or more | 5.9 | 90 | ||
MYR 693.26 | 1 Piece(s) | 27 Day(s) or more | 6 | 90 | ||
MYR 813.60 | 1 Piece(s) | 27 Day(s) or more | 6.1 | 90 | ||
MYR 813.60 | 1 Piece(s) | 27 Day(s) or more | 6.2 | 90 | ||
MYR 813.60 | 1 Piece(s) | 27 Day(s) or more | 6.3 | 90 | ||
MYR 813.60 | 1 Piece(s) | 27 Day(s) or more | 6.4 | 90 | ||
MYR 756.88 | 1 Piece(s) | 27 Day(s) or more | 6.5 | 90 | ||
MYR 828.13 | 1 Piece(s) | 27 Day(s) or more | 6.6 | 90 | ||
MYR 828.13 | 1 Piece(s) | 27 Day(s) or more | 6.7 | 90 | ||
MYR 794.90 | 1 Piece(s) | 27 Day(s) or more | 6.8 | 90 | ||
MYR 853.30 | 1 Piece(s) | 27 Day(s) or more | 6.9 | 90 | ||
MYR 794.90 | 1 Piece(s) | 27 Day(s) or more | 7 | 90 | ||
MYR 866.68 | 1 Piece(s) | 27 Day(s) or more | 7.1 | 90 | ||
MYR 866.68 | 1 Piece(s) | 27 Day(s) or more | 7.2 | 90 | ||
MYR 866.68 | 1 Piece(s) | 27 Day(s) or more | 7.3 | 90 | ||
MYR 866.68 | 1 Piece(s) | 27 Day(s) or more | 7.4 | 90 | ||
MYR 810.08 | 1 Piece(s) | 27 Day(s) or more | 7.5 | 90 | ||
MYR 881.88 | 1 Piece(s) | 27 Day(s) or more | 7.6 | 90 | ||
MYR 881.88 | 1 Piece(s) | 27 Day(s) or more | 7.7 | 90 | ||
MYR 825.26 | 1 Piece(s) | 27 Day(s) or more | 7.8 | 90 | ||
MYR 881.88 | 1 Piece(s) | 27 Day(s) or more | 7.9 | 90 | ||
MYR 825.26 | 1 Piece(s) | 27 Day(s) or more | 8 | 100 | ||
MYR 1,210.71 | 1 Piece(s) | 27 Day(s) or more | 8.1 | 100 | ||
MYR 1,210.71 | 1 Piece(s) | 27 Day(s) or more | 8.2 | 100 | ||
MYR 1,210.71 | 1 Piece(s) | 27 Day(s) or more | 8.3 | 100 | ||
MYR 1,210.71 | 1 Piece(s) | 27 Day(s) or more | 8.4 | 100 | ||
MYR 998.66 | 1 Piece(s) | 27 Day(s) or more | 8.5 | 100 | ||
MYR 935.06 | 1 Piece(s) | 27 Day(s) or more | 8.6 | 100 | ||
MYR 1,217.08 | 1 Piece(s) | 27 Day(s) or more | 8.7 | 100 | ||
MYR 1,008.63 | 1 Piece(s) | 27 Day(s) or more | 8.8 | 100 | ||
MYR 1,217.08 | 1 Piece(s) | 27 Day(s) or more | 8.9 | 100 | ||
MYR 1,008.63 | 1 Piece(s) | 27 Day(s) or more | 9 | 100 | ||
MYR 1,252.11 | 1 Piece(s) | 27 Day(s) or more | 9.1 | 100 | ||
MYR 1,252.11 | 1 Piece(s) | 27 Day(s) or more | 9.2 | 100 | ||
MYR 1,252.11 | 1 Piece(s) | 27 Day(s) or more | 9.3 | 100 | ||
MYR 1,252.11 | 1 Piece(s) | 27 Day(s) or more | 9.4 | 100 | ||
MYR 1,038.38 | 1 Piece(s) | 27 Day(s) or more | 9.5 | 100 | ||
MYR 1,270.83 | 1 Piece(s) | 27 Day(s) or more | 9.6 | 100 | ||
MYR 1,270.83 | 1 Piece(s) | 27 Day(s) or more | 9.7 | 100 | ||
MYR 1,060.58 | 1 Piece(s) | 27 Day(s) or more | 9.8 | 100 | ||
MYR 1,270.83 | 1 Piece(s) | 27 Day(s) or more | 9.9 | 100 | ||
MYR 1,148.80 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | ||
MYR 1,397.58 | 1 Piece(s) | 27 Day(s) or more | 10.1 | 100 | ||
MYR 1,397.58 | 1 Piece(s) | 27 Day(s) or more | 10.2 | 100 | ||
MYR 1,189.06 | 1 Piece(s) | 27 Day(s) or more | 10.3 | 100 | ||
MYR 1,397.58 | 1 Piece(s) | 27 Day(s) or more | 10.4 | 100 | ||
MYR 1,189.06 | 1 Piece(s) | 27 Day(s) or more | 10.5 | 100 | ||
MYR 1,427.33 | 1 Piece(s) | 27 Day(s) or more | 10.6 | 100 | ||
MYR 1,427.33 | 1 Piece(s) | 27 Day(s) or more | 10.7 | 100 | ||
MYR 1,215.38 | 1 Piece(s) | 27 Day(s) or more | 10.8 | 100 | ||
MYR 1,427.33 | 1 Piece(s) | 27 Day(s) or more | 10.9 | 100 |
Loading...
| work material | Cast Iron / Aluminum | Tool Material Type | Carbide | Overall Length L1(mm) | 150 |
|---|---|---|---|---|---|
| Shank Type | straight shank | Coating Y/N | NA | With/without Oil Hole | NA |
| Tip angle(°) | 130 | Standard | G.S. | Blade diameter tolerance | h8 |
| Shank diameter tolerance | h7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy