(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Has 3 cutting edges for excellent cutting balance, enabling highly circular, highly accurate, high-efficiency drilling.
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) | Overall Length L1 (mm) |
|---|---|---|---|---|---|---|---|
MYR 303.28 | 1 Piece(s) | 6 Day(s) or more | 3 | 22 | 46 | ||
MYR 290.23 | 1 Piece(s) | 6 Day(s) or more | 3.1 | 24 | 49 | ||
MYR 290.23 | 1 Piece(s) | 6 Day(s) or more | 3.2 | 24 | 49 | ||
MYR 290.23 | 1 Piece(s) | 6 Day(s) or more | 3.3 | 24 | 49 | ||
MYR 290.23 | 1 Piece(s) | 6 Day(s) or more | 3.4 | 27 | 52 | ||
MYR 312.08 | 1 Piece(s) | 6 Day(s) or more | 3.5 | 27 | 52 | ||
MYR 350.16 | 1 Piece(s) | 6 Day(s) or more | 3.6 | 27 | 52 | ||
MYR 350.16 | 1 Piece(s) | 6 Day(s) or more | 3.7 | 27 | 52 | ||
MYR 315.21 | 1 Piece(s) | 6 Day(s) or more | 3.8 | 30 | 55 | ||
MYR 350.16 | 1 Piece(s) | 22 Day(s) or more | 3.9 | 30 | 55 | ||
MYR 320.43 | 1 Piece(s) | 6 Day(s) or more | 4 | 30 | 55 | ||
MYR 358.53 | 1 Piece(s) | 6 Day(s) or more | 4.1 | 30 | 55 | ||
MYR 328.80 | 1 Piece(s) | 6 Day(s) or more | 4.2 | 30 | 55 | ||
MYR 358.53 | 1 Piece(s) | 6 Day(s) or more | 4.3 | 32 | 58 | ||
MYR 346.48 | 1 Piece(s) | 6 Day(s) or more | 4.5 | 32 | 58 | ||
MYR 397.06 | 1 Piece(s) | 6 Day(s) or more | 4.6 | 32 | 58 | ||
MYR 382.96 | 1 Piece(s) | 22 Day(s) or more | 4.7 | 32 | 58 | ||
MYR 397.06 | 1 Piece(s) | 22 Day(s) or more | 4.8 | 35 | 62 | ||
MYR 397.06 | 1 Piece(s) | 22 Day(s) or more | 4.9 | 35 | 62 | ||
MYR 358.53 | 1 Piece(s) | 22 Day(s) or more | 5 | 35 | 62 | ||
MYR 466.35 | 1 Piece(s) | 6 Day(s) or more | 5.1 | 35 | 62 | ||
MYR 466.35 | 1 Piece(s) | 22 Day(s) or more | 5.2 | 35 | 62 | ||
MYR 466.35 | 1 Piece(s) | 22 Day(s) or more | 5.3 | 35 | 62 | ||
MYR 466.35 | 1 Piece(s) | 22 Day(s) or more | 5.4 | 39 | 66 | ||
MYR 418.46 | 1 Piece(s) | 6 Day(s) or more | 5.5 | 39 | 66 | ||
MYR 480.96 | 1 Piece(s) | 6 Day(s) or more | 5.6 | 39 | 66 | ||
MYR 483.05 | 1 Piece(s) | 22 Day(s) or more | 5.7 | 39 | 66 | ||
MYR 483.05 | 1 Piece(s) | 6 Day(s) or more | 5.8 | 39 | 66 | ||
MYR 483.05 | 1 Piece(s) | 6 Day(s) or more | 5.9 | 39 | 66 | ||
MYR 439.30 | 1 Piece(s) | 6 Day(s) or more | 6 | 39 | 66 | ||
MYR 551.78 | 1 Piece(s) | 6 Day(s) or more | 6.1 | 42 | 70 | ||
MYR 551.78 | 1 Piece(s) | 22 Day(s) or more | 6.2 | 42 | 70 | ||
MYR 501.28 | 1 Piece(s) | 6 Day(s) or more | 6.3 | 42 | 70 | ||
MYR 512.25 | 1 Piece(s) | 22 Day(s) or more | 6.4 | 42 | 70 | ||
MYR 499.23 | 1 Piece(s) | 6 Day(s) or more | 6.5 | 42 | 70 | ||
MYR 576.30 | 1 Piece(s) | 6 Day(s) or more | 6.6 | 42 | 70 | ||
MYR 487.18 | 1 Piece(s) | 6 Day(s) or more | 6.7 | 42 | 70 | ||
MYR 576.30 | 1 Piece(s) | 6 Day(s) or more | 6.8 | 45 | 74 | ||
MYR 594.01 | 1 Piece(s) | 6 Day(s) or more | 7 | 45 | 74 | ||
MYR 670.65 | 1 Piece(s) | 6 Day(s) or more | 7.1 | 45 | 74 | ||
MYR 732.63 | 1 Piece(s) | 22 Day(s) or more | 7.2 | 45 | 74 | ||
MYR 695.63 | 1 Piece(s) | 22 Day(s) or more | 7.3 | 45 | 74 | ||
MYR 609.65 | 1 Piece(s) | 6 Day(s) or more | 7.4 | 45 | 74 | ||
MYR 627.88 | 1 Piece(s) | 22 Day(s) or more | 7.5 | 45 | 74 | ||
MYR 750.35 | 1 Piece(s) | 22 Day(s) or more | 7.6 | 48 | 79 | ||
MYR 663.36 | 1 Piece(s) | 22 Day(s) or more | 7.7 | 48 | 79 | ||
MYR 765.00 | 1 Piece(s) | 22 Day(s) or more | 7.8 | 48 | 79 | ||
MYR 695.63 | 1 Piece(s) | 6 Day(s) or more | 8 | 48 | 79 | ||
MYR 858.23 | 1 Piece(s) | 22 Day(s) or more | 8.1 | 48 | 79 | ||
MYR 858.23 | 1 Piece(s) | 6 Day(s) or more | 8.2 | 48 | 79 | ||
MYR 795.20 | 1 Piece(s) | 6 Day(s) or more | 8.3 | 48 | 79 | ||
MYR 759.76 | 1 Piece(s) | 22 Day(s) or more | 8.4 | 48 | 79 | ||
MYR 790.50 | 1 Piece(s) | 6 Day(s) or more | 8.5 | 48 | 79 | ||
MYR 926.53 | 1 Piece(s) | 22 Day(s) or more | 8.7 | 52 | 84 | ||
MYR 926.53 | 1 Piece(s) | 6 Day(s) or more | 8.8 | 52 | 84 | ||
MYR 841.01 | 1 Piece(s) | 6 Day(s) or more | 9 | 52 | 84 | ||
MYR 970.81 | 1 Piece(s) | 22 Day(s) or more | 9.1 | 52 | 84 | ||
MYR 957.26 | 1 Piece(s) | 22 Day(s) or more | 9.3 | 52 | 84 | ||
MYR 893.10 | 1 Piece(s) | 6 Day(s) or more | 9.5 | 52 | 84 | ||
MYR 1,046.40 | 1 Piece(s) | 22 Day(s) or more | 9.8 | 55 | 89 | ||
MYR 961.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 89 | ||
MYR 1,122.95 | 1 Piece(s) | 6 Day(s) or more | 10.2 | 55 | 89 | ||
MYR 1,293.90 | 1 Piece(s) | 6 Day(s) or more | 10.3 | 55 | 89 | ||
MYR 1,174.05 | 1 Piece(s) | 6 Day(s) or more | 10.5 | 55 | 89 | ||
MYR 1,421.58 | 1 Piece(s) | 22 Day(s) or more | 10.7 | 60 | 95 | ||
MYR 1,293.90 | 1 Piece(s) | 6 Day(s) or more | 11 | 60 | 95 | ||
MYR 1,312.60 | 1 Piece(s) | 22 Day(s) or more | 11.11 | 60 | 95 | ||
MYR 1,472.06 | 1 Piece(s) | 22 Day(s) or more | 11.2 | 60 | 95 | ||
MYR 1,379.33 | 1 Piece(s) | 6 Day(s) or more | 11.5 | 60 | 95 | ||
MYR 1,885.80 | 1 Piece(s) | 22 Day(s) or more | 11.7 | 60 | 95 | ||
MYR 1,986.43 | 1 Piece(s) | 22 Day(s) or more | 11.8 | 60 | 95 | ||
MYR 1,815.00 | 1 Piece(s) | 6 Day(s) or more | 12 | 65 | 102 | ||
MYR 2,122.48 | 1 Piece(s) | 22 Day(s) or more | 12.2 | 65 | 102 | ||
MYR 1,985.90 | 1 Piece(s) | 6 Day(s) or more | 12.5 | 65 | 102 | ||
MYR 1,967.66 | 1 Piece(s) | 22 Day(s) or more | 12.7 | 65 | 102 | ||
MYR 1,985.90 | 1 Piece(s) | 6 Day(s) or more | 13 | 65 | 102 | ||
MYR 2,183.40 | 1 Piece(s) | 6 Day(s) or more | 13.5 | 66 | 107 | ||
MYR 2,754.00 | 1 Piece(s) | 22 Day(s) or more | 13.8 | 66 | 107 | ||
MYR 2,224.08 | 1 Piece(s) | 22 Day(s) or more | 14 | 66 | 107 | ||
MYR 2,744.65 | 1 Piece(s) | 22 Day(s) or more | 14.3 | 70 | 111 | ||
MYR 2,395.50 | 1 Piece(s) | 22 Day(s) or more | 14.5 | 70 | 111 | ||
MYR 2,480.95 | 1 Piece(s) | 6 Day(s) or more | 15 | 70 | 111 | ||
MYR 2,453.36 | 1 Piece(s) | 22 Day(s) or more | 16 | 73 | 115 | ||
MYR 3,158.93 | 1 Piece(s) | 22 Day(s) or more | 17 | 73 | 119 | ||
MYR 3,540.33 | 1 Piece(s) | 22 Day(s) or more | 18.5 | 76 | 127 | ||
MYR 3,649.76 | 1 Piece(s) | 22 Day(s) or more | 19 | 76 | 127 | ||
MYR 4,205.80 | 1 Piece(s) | 22 Day(s) or more | 20 | 79 | 131 |
Loading...
| work material | Cast Iron / Aluminum | Tool Material Type | Carbide | Shank Type | straight shank |
|---|---|---|---|---|---|
| Coating Y/N | NA | With/without Oil Hole | NA | Number of flutes(sheet) | 3 |
| Tip angle(°) | 150 | Standard | DIN6539 | Blade diameter tolerance | h7 |
| Shank diameter tolerance | h7 |

GUHRING
Standard Price : MYR 653.40-
Days to Ship : 23 Day(s) or more

GUHRING
Standard Price : MYR 443.41-
Days to Ship : 23 Day(s) or more

GUHRING
Standard Price : MYR 520.51-
Days to Ship : 4 Day(s) or more

GUHRING
Standard Price : MYR 529.41-
Days to Ship : 4 Day(s) or more


GUHRING
Standard Price : MYR 669.03-
Days to Ship : 23 Day(s) or more

GUHRING
Standard Price : MYR 233.90-
Days to Ship : 6 Day(s) or more



GUHRING
Standard Price : MYR 1,124.01-
Days to Ship : 4 Day(s) or more

GUHRING
Standard Price : MYR 936.43-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy