(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Work Material | Nose Radius | Material Type | Dimension S (mm) | Dimension φd (mm) | Detail Nose Radius (mm) | Cutting Edge Length (mm) | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 34.69 | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 0.4 | AC510U | 4.76 | 12.7 | 0.4 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 0.4 | AC520U | 4.76 | 12.7 | 0.4 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 4 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 0.4 | AC530U | 4.76 | 12.7 | 0.4 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 5 Day(s) or more | Steel / Stainless Steel | 0.4 | AC630M | 4.76 | 12.7 | 0.4 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | 0.4 | AC820P | 4.76 | 12.7 | 0.4 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | 0.4 | AC830P | 4.76 | 12.7 | 0.4 | 12.9 | Carbide Coating | ||
MYR 31.73 | 10 Piece(s) | 8 Day(s) or more | Cast Iron / Non-Ferrous Metal | 0.4 | G10E | 4.76 | 12.7 | 0.4 | 12.9 | Carbide alloy | ||
MYR 34.69 | 10 Piece(s) | 5 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 0.8 | AC510U | 4.76 | 12.7 | 0.8 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 0.8 | AC520U | 4.76 | 12.7 | 0.8 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 5 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 0.8 | AC530U | 4.76 | 12.7 | 0.8 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 5 Day(s) or more | Stainless Steel | 0.8 | AC610M | 4.76 | 12.7 | 0.8 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | 0.8 | AC630M | 4.76 | 12.7 | 0.8 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | 0.8 | AC820P | 4.76 | 12.7 | 0.8 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | 0.8 | AC830P | 4.76 | 12.7 | 0.8 | 12.9 | Carbide Coating | ||
MYR 31.73 | 10 Piece(s) | 4 Day(s) or more | Cast Iron / Non-Ferrous Metal | 0.8 | G10E | 4.76 | 12.7 | 0.8 | 12.9 | Carbide alloy | ||
MYR 34.69 | 10 Piece(s) | 4 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 1.2 | AC510U | 4.76 | 12.7 | 1.2 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 5 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 1.2 | AC520U | 4.76 | 12.7 | 1.2 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 5 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-Resistant Alloy, Titanium Alloy | 1.2 | AC530U | 4.76 | 12.7 | 1.2 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 4 Day(s) or more | Steel / Stainless Steel | 1.2 | AC630M | 4.76 | 12.7 | 1.2 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | 1.2 | AC820P | 4.76 | 12.7 | 1.2 | 12.9 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 4 Day(s) or more | Steel / Stainless Steel | 1.2 | AC830P | 4.76 | 12.7 | 1.2 | 12.9 | Carbide Coating | ||
MYR 31.73 | 10 Piece(s) | 4 Day(s) or more | Cast Iron / Non-Ferrous Metal | 1.2 | G10E | 4.76 | 12.7 | 1.2 | 12.9 | Carbide alloy | ||
MYR 87.01 | 10 Piece(s) | 4 Day(s) or more | Steel / Cast Iron | 1.2 | AC820P | 6.35 | 19.05 | 1.2 | 19.3 | Carbide Coating | ||
MYR 87.01 | 10 Piece(s) | 4 Day(s) or more | Steel / Stainless Steel | 1.2 | AC830P | 6.35 | 19.05 | 1.2 | 19.3 | Carbide Coating | ||
MYR 68.11 | 10 Piece(s) | 4 Day(s) or more | Cast Iron / Non-Ferrous Metal | 1.2 | G10E | 6.35 | 19.05 | 1.2 | 19.3 | Carbide alloy |
Loading...
| Shape | C (80° Diamond) | Use | Outer Diameter / Inner Diameter | Rake Angle | Negative |
|---|---|---|---|---|---|
| Preferred Hand | No Preferred Hand | Clearance Angle(°) | 0 | Corner Height Tolerance | ±0.08~±0.2 |
| Inscribed Circle Tolerance | ±0.05~±0.15 | Thickness Tolerance | ±0.13 | Slot Code | G |
| Hole Availability | Available | Hole Shape | Cylinder State | Breaker Availability | Both Faces |
| Machining Application ② | Light to Medium Cutting |

MISUMI
Days to Ship : 6 Day(s) or more

ESCO
Standard Price : MYR 124.10
Days to Ship : 9 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 79.50-
Days to Ship : 5 Day(s) or more

SUMITOMO_ELEC_
Standard Price : MYR 24.65-
Days to Ship : 4 Day(s) or more

SUMITOMO_ELEC_
Standard Price : MYR 45.41-
Days to Ship : 4 Day(s) or more

ISCAR
Standard Price : MYR 54.19-
Days to Ship : 5 Day(s) or more

KYOCERA
Standard Price : MYR 28.60-
Days to Ship : 4 Day(s) or more

NIIGATASEIKI
Standard Price : MYR 231.79-
Days to Ship : 11 Day(s)



MIDORI ANZEN
Standard Price : MYR 56.63-
Days to Ship : 9 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy