(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The work material is ideal for blind hole drilling of high carbon steel, tool steel, forged alloy steel or tempered material with hardness of about 20 to 35 HRC
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal | Pitch, Number of Threads (mm) | L (mm) | Precision | Length Under Neck (mm) | Link Diameter (mm) | No. of Grooves | Thread Length | External center | Protrusion | Tool No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 194.35 | 1 Piece(s) | 5 Day(s) or more | M1.4 | 0.3 | 34 | OH1 | - | 3 | 2 | 6 | NO | - | 22250 | ||
MYR 194.35 | 1 Piece(s) | 5 Day(s) or more | M1.6 | 0.35 | 36 | OH2 | - | 3 | 2 | 7 | NO | - | 22252 | ||
MYR 175.70 | 1 Piece(s) | 5 Day(s) or more | M1.7 | 0.35 | 36 | OH2 | - | 3 | 2 | 8 | NO | - | 22254 | ||
MYR 150.96 | 1 Piece(s) | 5 Day(s) or more | M2 | 0.4 | 40 | OH2 | - | 3 | 2 | 9 | NO | - | 22256 | ||
MYR 117.31 | 1 Piece(s) | 5 Day(s) or more | M2.5 | 0.45 | 44 | OH2 | - | 3 | 2 | 11 | NO | - | 22258 | ||
MYR 86.15 | 1 Piece(s) | 14 Day(s) or more | M2.6 | 0.45 | 44 | OH2 | - | 3 | 2 | 11 | NO | - | 22260 | ||
MYR 66.11 | 1 Piece(s) | 5 Day(s) or more | M3 | 0.5 | 46 | OH3 | 19 | 4 | 3 | 11 | NO | - | 22262 | ||
MYR 62.48 | 1 Piece(s) | 5 Day(s) or more | M4 | 0.7 | 52 | OH3 | 21 | 5 | 3 | 13 | YES | Available | 22270 | ||
MYR 64.13 | 1 Piece(s) | 5 Day(s) or more | M5 | 0.8 | 60 | OH3 | 24 | 5.5 | 3 | 16 | YES | Available | 22276 | ||
MYR 68.46 | 1 Piece(s) | 5 Day(s) or more | M6 | 1 | 62 | OH3 | 29 | 6 | 3 | 19 | YES | Available | 22280 | ||
MYR 100.85 | 1 Piece(s) | 5 Day(s) or more | M8 | 1.25 | 70 | OH3 | 37 | 6.2 | 3 | 22 | NO | - | 22288 | ||
MYR 128.50 | 1 Piece(s) | 5 Day(s) or more | M10 | 1.5 | 75 | OH3 | 41 | 7 | 3 | 24 | NO | - | 22296 | ||
MYR 128.50 | 1 Piece(s) | 5 Day(s) or more | M10 | 1.25 | 75 | OH3 | 41 | 7 | 3 | 24 | NO | - | 22300 | ||
MYR 177.20 | 1 Piece(s) | 5 Day(s) or more | M12 | 1.5 | 82 | OH3 | 48 | 8.5 | 3 | 29 | NO | - | 22320 | ||
MYR 177.20 | 1 Piece(s) | 5 Day(s) or more | M12 | 1.75 | 82 | OH3 | 48 | 8.5 | 3 | 29 | NO | - | 22316 | ||
MYR 338.08 | 1 Piece(s) | 5 Day(s) or more | M14 | 1.5 | 88 | OH3 | 48 | 10.5 | 3 | 30 | NO | - | 22332 | ||
MYR 449.65 | 1 Piece(s) | 5 Day(s) or more | M16 | 1.5 | 95 | OH3 | 52 | 12.5 | 3 | 32 | NO | - | 22340 | ||
MYR 155.03 | 1 Piece(s) | 14 Day(s) or more | M12 | 1.25 | 82 | OH4 | 48 | 8.5 | 3 | 29 | NO | - | 22324 | ||
MYR 338.08 | 1 Piece(s) | 5 Day(s) or more | M14 | 2 | 88 | OH4 | 48 | 10.5 | 3 | 30 | NO | - | 22328 | ||
MYR 449.65 | 1 Piece(s) | 5 Day(s) or more | M16 | 2 | 95 | OH4 | 52 | 12.5 | 3 | 32 | NO | - | 22336 | ||
MYR 621.81 | 1 Piece(s) | 5 Day(s) or more | M18 | 1.5 | 100 | OH4 | 55 | 14 | 4 | 37 | NO | - | 22348 | ||
MYR 621.81 | 1 Piece(s) | 5 Day(s) or more | M18 | 2.5 | 100 | OH4 | 55 | 14 | 4 | 37 | NO | - | 22344 | ||
MYR 796.93 | 1 Piece(s) | 5 Day(s) or more | M20 | 1.5 | 105 | OH4 | 58 | 15 | 4 | 37 | NO | - | 22356 | ||
MYR 796.93 | 1 Piece(s) | 5 Day(s) or more | M20 | 2.5 | 105 | OH4 | 58 | 15 | 4 | 37 | NO | - | 22352 | ||
MYR 1,021.48 | 1 Piece(s) | 5 Day(s) or more | M22 | 1.5 | 115 | OH4 | 63 | 17 | 4 | 38 | NO | - | 22364 | ||
MYR 1,021.48 | 1 Piece(s) | 5 Day(s) or more | M22 | 2.5 | 115 | OH4 | 63 | 17 | 4 | 38 | NO | - | 22360 | ||
MYR 1,275.98 | 1 Piece(s) | 5 Day(s) or more | M24 | 1.5 | 120 | OH4 | 66 | 19 | 4 | 45 | NO | - | 22372 | ||
MYR 1,275.98 | 1 Piece(s) | 5 Day(s) or more | M24 | 3 | 120 | OH4 | 66 | 19 | 4 | 45 | NO | - | 22368 | ||
MYR 1,627.78 | 1 Piece(s) | 5 Day(s) or more | M27 | 1.5 | 130 | OH4 | 71 | 20 | 4 | 45 | NO | - | 22380 | ||
MYR 1,627.78 | 1 Piece(s) | 5 Day(s) or more | M27 | 3 | 130 | OH4 | 71 | 20 | 4 | 45 | NO | - | 22376 | ||
MYR 2,076.88 | 1 Piece(s) | 5 Day(s) or more | M30 | 1.5 | 135 | OH4 | 74 | 23 | 4 | 48 | NO | - | 22388 | ||
MYR 2,076.88 | 1 Piece(s) | 5 Day(s) or more | M30 | 3.5 | 135 | OH4 | 74 | 23 | 4 | 48 | NO | - | 22384 | ||
MYR 2,346.33 | 1 Piece(s) | 5 Day(s) or more | M33 | 3.5 | 145 | OH5 | 77 | 25 | 4 | 51 | NO | - | 22390 | ||
MYR 2,750.51 | 1 Piece(s) | 5 Day(s) or more | M36 | 4 | 155 | OH5 | 82 | 28 | 4 | 57 | NO | - | 22393 | ||
MYR 3,858.26 | 1 Piece(s) | 5 Day(s) or more | M42 | 4.5 | 175 | OH5 | 93 | 32 | 4 | 60 | NO | - | 22396 | ||
MYR 5,422.61 | 1 Piece(s) | 5 Day(s) or more | M48 | 5 | 185 | OH5 | 98 | 38 | 4 | 67 | NO | - | 22399 |
Loading...
| Thread Types | Meter | Work Material | High-Carbon Steel (C Content Exceeding 0.45%) / Alloy Steel (SCM) / Heat-Treated Steel (25 - 35 HRC) / Heat-Treated Steel (35 - 45 HRC) / Tool Steel (Before SKD Quenching) / Ductile Cast Iron (FCD) / Titanium Alloy (Ti-6Al-4V Equivalent) / Nickel-Based Alloy (Inconel Equivalent) | Tool Material Type | Powdered High-Speed Steel |
|---|---|---|---|---|---|
| Tap Model | Spiral Tap | Bore Model | For Blind Holes | Number of Chamfered Threads | 3P |
| Coating Type | Non-Coated | Coating Presence | None |

OSG
Standard Price : MYR 59.37-
Days to Ship : 5 Day(s) or more

NS TOOL
Standard Price : MYR 109.85-
Days to Ship : 5 Day(s) or more

OSG
Standard Price : MYR 112.18-
Days to Ship : 5 Day(s) or more

OSG
Standard Price : MYR 95.83-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 30.20-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 69.74-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 227.35-
Days to Ship : 2 Day(s) or more


OSG
Standard Price : MYR 54.79-
Days to Ship : 5 Day(s) or more


OSG
Standard Price : MYR 66.99-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy