(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
2.0-mm pitch board-to-board connector compliant with CompactPCI, the PCI bus standard for industrial computers.
[Features]
・ Compliant with IEC61076-4-101
・ Compatible with 3U and 6U Eurocard packages
・ Socket contact is a highly reliable double-sided contact method
・ UL standard (file No. E103202) certified product as standard product (Excludes some products)
[Applications]
・ For PCBs of communication equipment, office equipment, test and measuring instrument, disaster and crime prevention equipment, security equipment, etc.
Japanese Only
Part Number
Configured Part Number is shown.

HM Connector (2-mm pitch hard metric connector) external appearance

XC8A-1101S-0 outline drawing

XC8A-1101S-0 dimensional drawing
*The terminal number displayed on the connector conforms to IEC61076-4-101. Be sure to note that it does not match with CompactPCI specification compliant numbers.

XC8A-1101S-0 PCB processing dimensional drawing

XC8A-1101S-0 contact arrangement

XC8A-1101S-0 contact type

XC8A-1101S-4 outline drawing

XC8A-1101S-4 dimensional drawing
*1. The terminal number displayed on the connector conforms to IEC61076-4-101. Be sure to note that it does not match with CompactPCI specification compliant numbers.
*2. Mount the locator plate on the PCB while equipped.

XC8A-1101S-4 PCB processing dimensional drawing

XC8A-1101S-4 contact arrangement
Common items / Units: mm
| Rated Current | 1 A |
|---|---|
| Rated Voltage | 500 V AC |
| Contact Resistance | 20 mΩ or Less (20 mV or Less, 100 mA or Less) |
| Insulation Resistance | 104 MΩ or Greater (at 100 V DC) |
| Voltage Endurance | 750 V AC 1 min (Leak Current 1 mA or Less) |
| Overall Insertion Force | (Contact) Number of Contacts × 0.75 N or Less (Ground) Number of Contacts × 1.00 N or Less |
| Removal Force | (Contact) 0.15 N or Higher (Ground) 0.15 N or Higher |
| Insertion/Removal Tolerance | 250 times |
| Operating Temperature Range | -55 to +125°C (No icing at low temperatures) |
| Part Number |
|---|
| XC8A-1100 |
| XC8A-1101S-0 |
| XC8A-1102 |
| XC8B-1101L |
| XC8B-1101L-NN |
| XC8C-0950 |
| XC8C-0952 |
| XC8C-1100 |
| XC8C-1101S-0 |
| XC8C-1101S-4 |
| XC8C-1102 |
| XC8D-0951L |
| XC8D-1101L |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number Of Pins | Application | Rated Current (A) | Rated Voltage (V) | Connection Direction | Type | Circuit Board Attachment Method | Withstand Voltage (One min/leak current 1 mA or less) | Contact Part Plating | Terminal Part Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 17.87 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | Housing | - | - | - | - | ||
MYR 72.95 | 1 Piece(s) | 5 Day(s) or more | 110 | Board-to-Board | 1 | AC500 | Straight | - | Circuit Board Hole Insertion | AC750V | Copper alloy/nickel substrate, gold plating | Copper alloy/nickel substrate, tin plating | ||
MYR 17.52 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | Housing | - | - | - | - | ||
MYR 99.74 | 1 Piece(s) | 5 Day(s) or more | 110 | Board-to-Board | 1 | AC500 | Angle | - | Circuit Board Hole Insertion | AC750V | Copper alloy/nickel substrate, gold plating | Copper alloy/nickel substrate, tin plating | ||
MYR 86.11 | 1 Piece(s) | 4 Day(s) or more | 110 | Board-to-Board | 1 | AC500 | Angle | - | Circuit Board Hole Insertion | AC750V | Copper alloy/nickel substrate, gold plating | Copper alloy/nickel substrate, tin plating | ||
MYR 21.45 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | Housing | - | - | - | - | ||
MYR 21.45 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | Housing | - | - | - | - | ||
MYR 20.23 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | Housing | - | - | - | - | ||
MYR 69.09 | 1 Piece(s) | 5 Day(s) or more | 110 | Board-to-Board | 1 | AC500 | Straight | - | Circuit Board Hole Insertion | AC750V | Copper alloy/nickel substrate, gold plating | Copper alloy/nickel substrate, tin plating | ||
MYR 95.48 | 1 Piece(s) | 4 Day(s) or more | 110 | Board-to-Board | 1 | AC500 | Straight | - | Circuit Board Hole Insertion | AC750V | Copper alloy/nickel substrate, gold plating | Copper alloy/nickel substrate, tin plating | ||
MYR 20.23 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | Housing | - | - | - | - | ||
MYR 103.13 | 1 Piece(s) | 5 Day(s) or more | 95 | Board-to-Board | 1 | AC500 | Angle | - | Circuit Board Hole Insertion | AC750V | Copper alloy/nickel substrate, gold plating | Copper alloy/nickel substrate, tin plating | ||
MYR 99.72 | 1 Piece(s) | 5 Day(s) or more | 110 | Board-to-Board | 1 | AC500 | Angle | - | Circuit Board Hole Insertion | AC750V | Copper alloy/nickel substrate, gold plating | Copper alloy/nickel substrate, tin plating |
Loading...


ITTCANNON
Standard Price : MYR 70.74-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy