(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A twisted pair cable that uses 0.08 mm fine annealed copper wire for high flexibility.
[Features]
· The conductor uses 30/0.08 fine annealed copper wire.
· Achieves high level of flexibility.
· Uses a twisted pair configuration that provides favorable noise resistance and signal characteristics.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Allowable Current |
|---|---|---|---|---|---|---|---|---|---|
MYR 18.33 | 1 Piece(s) | 4 Day(s) or more | 1 | 8 | 4P | 5.8 | 1.3 | ||
MYR 36.67 | 1 Piece(s) | 4 Day(s) or more | 2 | 8 | 4P | 5.8 | 1.3 | ||
MYR 55.00 | 1 Piece(s) | 4 Day(s) or more | 3 | 8 | 4P | 5.8 | 1.3 | ||
MYR 73.06 | 1 Piece(s) | 4 Day(s) or more | 4 | 8 | 4P | 5.8 | 1.3 | ||
MYR 83.19 | 1 Piece(s) | 4 Day(s) or more | 5 | 8 | 4P | 5.8 | 1.3 | ||
MYR 93.32 | 1 Piece(s) | 4 Day(s) or more | 6 | 8 | 4P | 5.8 | 1.3 | ||
MYR 85.56 | 1 Piece(s) | 4 Day(s) or more | 7 | 8 | 4P | 5.8 | 1.3 | ||
MYR 97.78 | 1 Piece(s) | 4 Day(s) or more | 8 | 8 | 4P | 5.8 | 1.3 | ||
MYR 110.00 | 1 Piece(s) | 4 Day(s) or more | 9 | 8 | 4P | 5.8 | 1.3 | ||
MYR 117.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 4P | 5.8 | 1.3 | ||
MYR 129.68 | 1 Piece(s) | 4 Day(s) or more | 11 | 8 | 4P | 5.8 | 1.3 | ||
MYR 141.43 | 1 Piece(s) | 4 Day(s) or more | 12 | 8 | 4P | 5.8 | 1.3 | ||
MYR 153.25 | 1 Piece(s) | 4 Day(s) or more | 13 | 8 | 4P | 5.8 | 1.3 | ||
MYR 165.00 | 1 Piece(s) | 4 Day(s) or more | 14 | 8 | 4P | 5.8 | 1.3 | ||
MYR 176.83 | 1 Piece(s) | 4 Day(s) or more | 15 | 8 | 4P | 5.8 | 1.3 | ||
MYR 188.57 | 1 Piece(s) | 4 Day(s) or more | 16 | 8 | 4P | 5.8 | 1.3 | ||
MYR 200.40 | 1 Piece(s) | 4 Day(s) or more | 17 | 8 | 4P | 5.8 | 1.3 | ||
MYR 212.14 | 1 Piece(s) | 4 Day(s) or more | 18 | 8 | 4P | 5.8 | 1.3 | ||
MYR 223.97 | 1 Piece(s) | 4 Day(s) or more | 19 | 8 | 4P | 5.8 | 1.3 | ||
MYR 226.98 | 1 Piece(s) | 4 Day(s) or more | 20 | 8 | 4P | 5.8 | 1.3 | ||
MYR 238.33 | 1 Piece(s) | 4 Day(s) or more | 21 | 8 | 4P | 5.8 | 1.3 | ||
MYR 249.68 | 1 Piece(s) | 4 Day(s) or more | 22 | 8 | 4P | 5.8 | 1.3 | ||
MYR 261.03 | 1 Piece(s) | 4 Day(s) or more | 23 | 8 | 4P | 5.8 | 1.3 | ||
MYR 272.38 | 1 Piece(s) | 4 Day(s) or more | 24 | 8 | 4P | 5.8 | 1.3 | ||
MYR 283.73 | 1 Piece(s) | 4 Day(s) or more | 25 | 8 | 4P | 5.8 | 1.3 | ||
MYR 295.08 | 1 Piece(s) | 4 Day(s) or more | 26 | 8 | 4P | 5.8 | 1.3 | ||
MYR 306.04 | 1 Piece(s) | 4 Day(s) or more | 27 | 8 | 4P | 5.8 | 1.3 | ||
MYR 316.17 | 1 Piece(s) | 4 Day(s) or more | 28 | 8 | 4P | 5.8 | 1.3 | ||
MYR 326.30 | 1 Piece(s) | 4 Day(s) or more | 29 | 8 | 4P | 5.8 | 1.3 | ||
MYR 336.43 | 1 Piece(s) | 4 Day(s) or more | 30 | 8 | 4P | 5.8 | 1.3 | ||
MYR 346.56 | 1 Piece(s) | 4 Day(s) or more | 31 | 8 | 4P | 5.8 | 1.3 | ||
MYR 356.69 | 1 Piece(s) | 4 Day(s) or more | 32 | 8 | 4P | 5.8 | 1.3 | ||
MYR 366.82 | 1 Piece(s) | 4 Day(s) or more | 33 | 8 | 4P | 5.8 | 1.3 | ||
MYR 376.95 | 1 Piece(s) | 4 Day(s) or more | 34 | 8 | 4P | 5.8 | 1.3 | ||
MYR 387.08 | 1 Piece(s) | 4 Day(s) or more | 35 | 8 | 4P | 5.8 | 1.3 | ||
MYR 397.21 | 1 Piece(s) | 4 Day(s) or more | 36 | 8 | 4P | 5.8 | 1.3 | ||
MYR 407.34 | 1 Piece(s) | 4 Day(s) or more | 37 | 8 | 4P | 5.8 | 1.3 | ||
MYR 417.47 | 1 Piece(s) | 4 Day(s) or more | 38 | 8 | 4P | 5.8 | 1.3 | ||
MYR 427.60 | 1 Piece(s) | 4 Day(s) or more | 39 | 8 | 4P | 5.8 | 1.3 | ||
MYR 437.73 | 1 Piece(s) | 4 Day(s) or more | 40 | 8 | 4P | 5.8 | 1.3 | ||
MYR 447.86 | 1 Piece(s) | 4 Day(s) or more | 41 | 8 | 4P | 5.8 | 1.3 | ||
MYR 457.99 | 1 Piece(s) | 4 Day(s) or more | 42 | 8 | 4P | 5.8 | 1.3 | ||
MYR 468.12 | 1 Piece(s) | 4 Day(s) or more | 43 | 8 | 4P | 5.8 | 1.3 | ||
MYR 478.25 | 1 Piece(s) | 4 Day(s) or more | 44 | 8 | 4P | 5.8 | 1.3 | ||
MYR 488.38 | 1 Piece(s) | 4 Day(s) or more | 45 | 8 | 4P | 5.8 | 1.3 | ||
MYR 498.51 | 1 Piece(s) | 4 Day(s) or more | 46 | 8 | 4P | 5.8 | 1.3 | ||
MYR 508.64 | 1 Piece(s) | 4 Day(s) or more | 47 | 8 | 4P | 5.8 | 1.3 | ||
MYR 518.77 | 1 Piece(s) | 4 Day(s) or more | 48 | 8 | 4P | 5.8 | 1.3 | ||
MYR 528.89 | 1 Piece(s) | 4 Day(s) or more | 49 | 8 | 4P | 5.8 | 1.3 | ||
MYR 539.02 | 1 Piece(s) | 4 Day(s) or more | 50 | 8 | 4P | 5.8 | 1.3 | ||
MYR 549.15 | 1 Piece(s) | 4 Day(s) or more | 51 | 8 | 4P | 5.8 | 1.3 | ||
MYR 559.28 | 1 Piece(s) | 4 Day(s) or more | 52 | 8 | 4P | 5.8 | 1.3 | ||
MYR 569.41 | 1 Piece(s) | 4 Day(s) or more | 53 | 8 | 4P | 5.8 | 1.3 | ||
MYR 579.54 | 1 Piece(s) | 4 Day(s) or more | 54 | 8 | 4P | 5.8 | 1.3 | ||
MYR 589.67 | 1 Piece(s) | 4 Day(s) or more | 55 | 8 | 4P | 5.8 | 1.3 | ||
MYR 599.80 | 1 Piece(s) | 4 Day(s) or more | 56 | 8 | 4P | 5.8 | 1.3 | ||
MYR 609.93 | 1 Piece(s) | 4 Day(s) or more | 57 | 8 | 4P | 5.8 | 1.3 | ||
MYR 620.06 | 1 Piece(s) | 4 Day(s) or more | 58 | 8 | 4P | 5.8 | 1.3 | ||
MYR 630.19 | 1 Piece(s) | 4 Day(s) or more | 59 | 8 | 4P | 5.8 | 1.3 | ||
MYR 640.32 | 1 Piece(s) | 4 Day(s) or more | 60 | 8 | 4P | 5.8 | 1.3 | ||
MYR 650.45 | 1 Piece(s) | 4 Day(s) or more | 61 | 8 | 4P | 5.8 | 1.3 | ||
MYR 660.58 | 1 Piece(s) | 4 Day(s) or more | 62 | 8 | 4P | 5.8 | 1.3 | ||
MYR 670.71 | 1 Piece(s) | 4 Day(s) or more | 63 | 8 | 4P | 5.8 | 1.3 | ||
MYR 680.84 | 1 Piece(s) | 4 Day(s) or more | 64 | 8 | 4P | 5.8 | 1.3 | ||
MYR 690.97 | 1 Piece(s) | 4 Day(s) or more | 65 | 8 | 4P | 5.8 | 1.3 | ||
MYR 701.10 | 1 Piece(s) | 4 Day(s) or more | 66 | 8 | 4P | 5.8 | 1.3 | ||
MYR 711.23 | 1 Piece(s) | 4 Day(s) or more | 67 | 8 | 4P | 5.8 | 1.3 | ||
MYR 721.36 | 1 Piece(s) | 4 Day(s) or more | 68 | 8 | 4P | 5.8 | 1.3 | ||
MYR 731.49 | 1 Piece(s) | 4 Day(s) or more | 69 | 8 | 4P | 5.8 | 1.3 | ||
MYR 741.62 | 1 Piece(s) | 4 Day(s) or more | 70 | 8 | 4P | 5.8 | 1.3 | ||
MYR 751.75 | 1 Piece(s) | 4 Day(s) or more | 71 | 8 | 4P | 5.8 | 1.3 | ||
MYR 761.88 | 1 Piece(s) | 4 Day(s) or more | 72 | 8 | 4P | 5.8 | 1.3 | ||
MYR 772.01 | 1 Piece(s) | 4 Day(s) or more | 73 | 8 | 4P | 5.8 | 1.3 | ||
MYR 782.14 | 1 Piece(s) | 4 Day(s) or more | 74 | 8 | 4P | 5.8 | 1.3 | ||
MYR 792.27 | 1 Piece(s) | 4 Day(s) or more | 75 | 8 | 4P | 5.8 | 1.3 | ||
MYR 802.40 | 1 Piece(s) | 4 Day(s) or more | 76 | 8 | 4P | 5.8 | 1.3 | ||
MYR 812.53 | 1 Piece(s) | 4 Day(s) or more | 77 | 8 | 4P | 5.8 | 1.3 | ||
MYR 822.66 | 1 Piece(s) | 4 Day(s) or more | 78 | 8 | 4P | 5.8 | 1.3 | ||
MYR 832.78 | 1 Piece(s) | 4 Day(s) or more | 79 | 8 | 4P | 5.8 | 1.3 | ||
MYR 842.91 | 1 Piece(s) | 4 Day(s) or more | 80 | 8 | 4P | 5.8 | 1.3 | ||
MYR 853.04 | 1 Piece(s) | 4 Day(s) or more | 81 | 8 | 4P | 5.8 | 1.3 | ||
MYR 863.17 | 1 Piece(s) | 4 Day(s) or more | 82 | 8 | 4P | 5.8 | 1.3 | ||
MYR 873.30 | 1 Piece(s) | 4 Day(s) or more | 83 | 8 | 4P | 5.8 | 1.3 | ||
MYR 883.43 | 1 Piece(s) | 4 Day(s) or more | 84 | 8 | 4P | 5.8 | 1.3 | ||
MYR 893.56 | 1 Piece(s) | 4 Day(s) or more | 85 | 8 | 4P | 5.8 | 1.3 | ||
MYR 903.69 | 1 Piece(s) | 4 Day(s) or more | 86 | 8 | 4P | 5.8 | 1.3 | ||
MYR 913.82 | 1 Piece(s) | 4 Day(s) or more | 87 | 8 | 4P | 5.8 | 1.3 | ||
MYR 923.95 | 1 Piece(s) | 4 Day(s) or more | 88 | 8 | 4P | 5.8 | 1.3 | ||
MYR 934.08 | 1 Piece(s) | 4 Day(s) or more | 89 | 8 | 4P | 5.8 | 1.3 | ||
MYR 944.21 | 1 Piece(s) | 4 Day(s) or more | 90 | 8 | 4P | 5.8 | 1.3 |
Loading...
| Conductor Cross Section(mm2) | 0.15 | AWG size(AWG) | 26 | Rated Voltage | 100V |
|---|---|---|---|---|---|
| Shield | NA | Sheath (outer coating) color | Glossy dark gray | Grounding Wire | NA |
| Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) | Conductor configuration(Units/mm) | 30/0.08 |
| Conductor outer diameter(mm) | 0.51 | Rate temperature(°C) | 60 | Insulation body color | See the catalog |
| Other Properties | Noise resistant |

KANEKO CORD
Standard Price : MYR 24.40-
Days to Ship : 4 Day(s) or more

KANEKO CORD
Standard Price : MYR 49.10-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 857.18-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 22.92-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 27.05-
Days to Ship : 4 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 34.50-
Days to Ship : 10 Day(s) or more

BANDO DENSEN
Standard Price : MYR 19.66-
Days to Ship : 4 Day(s) or more

IGUS
Standard Price : MYR 38.21-
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy