(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Ion balance control (3 types of sensors can be selected).
· Feedback sensor
 High-speed ionization, measures polarity and charge amount of object to be ionized.
· Auto balance sensor [High accuracy type]
 Adjust the ion balance near the workpiece with high accuracy.
· Auto balance sensor [Body-mounting type]
 Can be mounted to ionizer main body, regardless of installation place.
[Application]
· Ionization of PET bottles, films and wafers when they are transported, etc.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Indicators | Additional Function | Ion Balance | Ion Balance Adjusting Function | Operating Pressure Range (MPa) | Power Supply | Accessories/options: ordered separately | I/O specifications | Bar length (mm) | Emitter cartridge type | Emitter material | Sensor | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 88.79 | 1 Piece(s) | 14 Day(s) or more | Related Components | - | - | - | - | - | - | End bracket | - | - | - | - | - | None | ||
MYR 76.87 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Sensor bracket | - | - | - | - | - | None | ||
MYR 112.34 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Intermediate bracket | - | - | - | - | - | None | ||
MYR 417.78 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Intermediate bracket | - | - | - | - | - | Emitter cartridge, 80-mm pitch | ||
MYR 112.34 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Intermediate cable, A/B auto balance sensor / for connecting to main body (for driving) | - | - | - | - | - | None | ||
MYR 516.65 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | High voltage / detachable control unit (cable length 1,000 mm) | - | - | - | - | - | High voltage / detachable control unit, short type | ||
MYR 576.10 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | High voltage / detachable control unit (cable length 2,000 mm) | - | - | - | - | - | High voltage / detachable control unit, short type | ||
MYR 679.50 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | High voltage / detachable control unit (cable length 3,000 mm) | - | - | - | - | - | High voltage / detachable control unit, short type | ||
MYR 707.53 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | High voltage / detachable control unit (cable length 4,000 mm) | - | - | - | - | - | High voltage / detachable control unit, short type | ||
MYR 767.16 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | High voltage / detachable control unit (cable length 5,000 mm) | - | - | - | - | - | High voltage / detachable control unit, short type | ||
MYR 826.39 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | High voltage / detachable control unit (cable length 7,000 mm) | - | - | - | - | - | High voltage / detachable control unit, short type | ||
MYR 945.53 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | High voltage / detachable control unit (cable length 10,000 mm) | - | - | - | - | - | High voltage / detachable control unit, short type | ||
MYR 225.31 | 1 Piece(s) | 14 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable (3 m) | - | - | - | - | - | None | ||
MYR 171.80 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 1 m | ||
MYR 207.64 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 2 m | ||
MYR 278.99 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 4 m | ||
MYR 332.33 | 1 Piece(s) | 14 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 5 m | ||
MYR 350.40 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 6 m | ||
MYR 385.84 | 1 Piece(s) | 14 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 7 m | ||
MYR 415.74 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 08 m | ||
MYR 457.19 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 9 m | ||
MYR 522.59 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 11 m | ||
MYR 538.11 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 12 m | ||
MYR 593.94 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 13 m | ||
MYR 648.24 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 14 m | ||
MYR 707.53 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 15 m | ||
MYR 707.70 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 16 m | ||
MYR 766.93 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 17 m | ||
MYR 767.16 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 18 m | ||
MYR 826.44 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 19 m | ||
MYR 886.07 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable | - | - | - | - | - | Out of standard length power supply cable, 20 m | ||
MYR 532.81 | 1 Piece(s) | 14 Day(s) or more | Related Components | - | - | - | - | - | - | Power supply cable (10 m) | - | - | - | - | - | None | ||
MYR 106.40 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Intermediate cable, A/B auto balance sensor / for connecting to main body (for input/output signal) | - | - | - | - | - | None | ||
MYR 1,064.27 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Auto balance sensor [high accuracy type] | - | - | - | - | - | None | ||
MYR 1,599.32 | 1 Piece(s) | 14 Day(s) or more | Related Components | - | - | - | - | - | - | Feedback sensor | - | - | - | - | - | None | ||
MYR 118.46 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Fall prevention cover (3 fixed parts) | - | - | - | - | - | None | ||
MYR 136.07 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Fall prevention cover (4 fixed parts) | - | - | - | - | - | None | ||
MYR 154.13 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Fall prevention cover (5 fixed parts) | - | - | - | - | - | None | ||
MYR 582.22 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | AC adapter for driving ionizer | PNP output | - | - | - | - | AC adapter for driving ionizer (100 to 240 V AC) | ||
MYR 392.02 | 1 Piece(s) | 14 Day(s) or more | Related Components | - | - | - | - | - | - | High-speed ionizing cartridge | - | - | - | Silicon | - | None | ||
MYR 136.58 | 1 Piece(s) | 14 Day(s) or more | Related Components | - | - | - | - | - | - | Low-maintenance cartridge | - | - | - | Tungsten | - | None | ||
MYR 357.59 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | Low-maintenance cartridge | - | - | - | Silicon | - | None | ||
MYR 70.72 | 1 Piece(s) | 27 Day(s) or more | Related Components | - | - | - | - | - | - | High-speed ionizing cartridge | - | - | - | Stainless steel | - | None | ||
MYR 136.58 | 1 Piece(s) | 9 Day(s) or more | Related Components | - | - | - | - | - | - | High-speed ionizing cartridge | - | - | - | Tungsten | - | None |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy