(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The Power Valve: Regulator Valve VEX1 Series is a large capacity relief type regulator valve.
[Features]
· Wide range of sizes available.
· Connection port size: 1/8 to 2.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Supply Side, Connection Type | Supply Side, Connection Dia. | Control Side, Connection Type | Control Side, Connection Dia. | Pressure Gauge | Size of Body | Accessory | Piping Specification | Operation Mode | Power Supply Voltage | Method of electrical entry of lead wire | Voltage suppressor circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 355.04 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | Air-operated type | - | - | - | ||
MYR 363.02 | 1 Piece(s) | 10 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | Air-operated type | - | - | - | ||
MYR 431.65 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 363.02 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | Air-operated type | - | - | - | ||
MYR 431.65 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 414.99 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 355.04 | 1 Piece(s) | 23 Day(s) or more | G | 1/8 | G | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | Air-operated type | - | - | - | ||
MYR 423.73 | 1 Piece(s) | 23 Day(s) or more | G | 1/8 | G | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 355.04 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPTF | 1/8 | [NPT] NPTF | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | Air-operated type | - | - | - | ||
MYR 355.04 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | Air-operated type | - | - | - | ||
MYR 363.02 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | Air-operated type | - | - | - | ||
MYR 431.65 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 363.02 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | Air-operated type | - | - | - | ||
MYR 431.65 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 423.73 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 355.04 | 1 Piece(s) | 23 Day(s) or more | G | 1/4 | G | 1/4 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | Air-operated type | - | - | - | ||
MYR 476.61 | 1 Piece(s) | 23 Day(s) or more | G | 1/4 | G | 1/4 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 355.23 | 1 Piece(s) | 23 Day(s) or more | G | 1/4 | G | 1/4 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | Air-operated type | - | - | - | ||
MYR 423.73 | 1 Piece(s) | 23 Day(s) or more | G | 1/4 | G | 1/4 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 355.04 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1/4 | [NPT] NPT | 1/4 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | Air-operated type | - | - | - | ||
MYR 420.56 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1/4 | [NPT] NPT | 1/4 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | Air-operated type | - | - | - | ||
MYR 355.23 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1/4 | [NPT] NPT | 1/4 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | Air-operated type | - | - | - | ||
MYR 640.88 | 1 Piece(s) | 23 Day(s) or more | G | 1/8 | G | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 717.72 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1/8 | [NPT] NPT | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 640.88 | 1 Piece(s) | 23 Day(s) or more | G | 1/4 | G | 1/4 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 689.53 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1/4 | [NPT] NPT | 1/4 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 110 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 779.54 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1/4 | [NPT] NPT | 1/4 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | None | ||
MYR 702.12 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1/4 | [NPT] NPT | 1/4 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | None | ||
MYR 667.50 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | None | ||
MYR 744.05 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | None | ||
MYR 699.21 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | Surge | ||
MYR 709.80 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 717.72 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 786.35 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 717.72 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 786.35 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 640.88 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 648.87 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 717.61 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 648.87 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 709.63 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 672.76 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | Surge | ||
MYR 741.45 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | Grommet (300 mm) | Surge | ||
MYR 675.42 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 200 V AC (50/60 Hz) | DIN terminal | None | ||
MYR 744.05 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 200 V AC (50/60 Hz) | DIN terminal | None | ||
MYR 709.80 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 200 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 717.72 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 200 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 786.35 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 200 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 640.88 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 200 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 722.47 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 200 V AC (50/60 Hz) | Grommet (300 mm) | Surge | ||
MYR 658.45 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 220 V AC (50/60 Hz) | DIN terminal | None | ||
MYR 709.80 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 220 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 786.35 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 220 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 778.43 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | External pilot solenoid type | 220 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 640.88 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 220 V AC (50/60 Hz) | Grommet (300 mm) | None | ||
MYR 667.50 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | None | ||
MYR 675.42 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | None | ||
MYR 744.05 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | None | ||
MYR 675.42 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | None | ||
MYR 736.07 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | None | ||
MYR 691.22 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Surge | ||
MYR 767.95 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Surge | ||
MYR 767.95 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Surge | ||
MYR 709.80 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 717.72 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 786.35 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 717.72 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 786.35 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 778.43 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | DIN terminal | Indicator light, surge voltage suppressor | ||
MYR 640.88 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | None | ||
MYR 648.87 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | None | ||
MYR 717.61 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | None | ||
MYR 648.87 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | None | ||
MYR 717.61 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | None | ||
MYR 709.63 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | None | ||
MYR 672.76 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | Surge | ||
MYR 741.45 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | Surge | ||
MYR 672.76 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | Surge | ||
MYR 741.45 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Foot + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | Grommet (300 mm) | Surge | ||
MYR 656.46 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | None | ||
MYR 664.44 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | None | ||
MYR 733.86 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | None | ||
MYR 664.44 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | None | ||
MYR 688.22 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | Surge | ||
MYR 757.64 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Bracket + pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | Surge | ||
MYR 688.22 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | Surge | ||
MYR 749.77 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/8 | Rc | 1/8 | [With Pressure Gauge] With Pressure Gauge | 1 | Pressure gauge | Body ported type | External pilot solenoid type | 24 V DC | Grommet (600 mm) | Surge | ||
MYR 675.42 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [Not Provided] No Pressure Gauge | 1 | Bracket | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | None | ||
MYR 699.21 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [Not Provided] No Pressure Gauge | 1 | Foot | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | Surge | ||
MYR 709.80 | 1 Piece(s) | 23 Day(s) or more | Rc | 1/4 | Rc | 1/4 | [Not Provided] No Pressure Gauge | 1 | None | Body ported type | External pilot solenoid type | 100 V AC (50/60 Hz) | DIN terminal | Indicator light, surge voltage suppressor |
Loading...
| Regulator, Pressure Boosting Valve | Regulator | Regulator Type | Standard | Applicable Fluid | Air |
|---|---|---|---|---|---|
| Shape | Standard | Operating Environment | Standard | Exhaust Mechanism | Presence |
| Adverse Current Function | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy