(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Nominal] 2.5 3 3.5 4
[Material] Iron
[Surface Processing] Bare / Trivalent White / Chromate Plating / Nickel Plating
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment | Pitch (mm) | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 564.21 | 3,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent White | 0.5 | 6.8×1.0 | ||
MYR 564.21 | 3,000 Pieces Per Package | 1 Pack(s) | 97 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent White | 0.5 | 7.0×1.0 | ||
MYR 481.61 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent White | 0.5 | 7.8×1.0 | ||
MYR 477.62 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 7 | [Trivalent Chromate] Trivalent White | 0.5 | 8.1×1.0 | ||
MYR 480.98 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent White | 0.5 | 7.4×1.0 | ||
MYR 400.96 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent White | 0.5 | 8.1×1.0 | ||
MYR 501.22 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 7 | [Trivalent Chromate] Trivalent White | 0.6 | 6.7×1.0 | ||
MYR 400.96 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 7 | [Trivalent Chromate] Trivalent White | 0.6 | 7.4×1.0 | ||
MYR 581.01 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 7 | [Trivalent Chromate] Trivalent White | 0.6 | 7.4×1.2 | ||
MYR 476.48 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 7 | [Trivalent Chromate] Trivalent White | 0.6 | 7.8×1.0 | ||
MYR 423.84 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 8 | [Trivalent Chromate] Trivalent White | 0.6 | 7.1×1.2 | ||
MYR 319.60 | 1,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 4 | 8 | [Trivalent Chromate] Trivalent White | 0.7 | 8.4×1.2 | ||
MYR 348.82 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 3 | 7 | [Chromate Plating] Chromate Plating | 0.5 | 7.8×1.0 | ||
MYR 515.83 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 5 | [Nickel Plating] Nickel Plating | 0.5 | 7.8×1.0 | ||
MYR 548.87 | 3,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | 0.5 | 6.2×1.0 | ||
MYR 563.70 | 3,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | 0.5 | 6.8×1.0 | ||
MYR 563.70 | 3,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | 0.5 | 7.0×1.0 | ||
MYR 475.36 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | 0.5 | 7.8×1.0 | ||
MYR 480.98 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 7 | [Nickel Plating] Nickel Plating | 0.5 | 8.1×1.0 | ||
MYR 384.79 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 6 | [Nickel Plating] Nickel Plating | 0.6 | 7.8×1.0 | ||
MYR 475.36 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 7 | [Nickel Plating] Nickel Plating | 0.6 | 6.7×1.0 | ||
MYR 380.29 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 7 | [Nickel Plating] Nickel Plating | 0.6 | 7.4×1.0 | ||
MYR 480.98 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 7 | [Nickel Plating] Nickel Plating | 0.6 | 7.4×1.2 | ||
MYR 389.28 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 8 | [Nickel Plating] Nickel Plating | 0.6 | 7.1×1.2 | ||
MYR 302.08 | 1,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Nickel Plating | 0.7 | 8.4×1.2 | ||
MYR 579.88 | 3,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent White | 0.5 | 5.8×1.0 | ||
MYR 494.47 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent White | 0.5 | 6.8×1.0 | ||
MYR 391.98 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 8 | [Trivalent Chromate] Trivalent White | 0.6 | 6.4×1.2 | ||
MYR 520.32 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 8 | [Trivalent Chromate] Trivalent White | 0.6 | 6.7×1.0 | ||
MYR 416.26 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 8 | [Trivalent Chromate] Trivalent White | 0.6 | 7.8×1.0 | ||
MYR 316.24 | 1,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 4 | 8 | [Trivalent Chromate] Trivalent White | 0.7 | 7.8×1.0 | ||
MYR 323.65 | 1,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 4 | 8 | [Trivalent Chromate] Trivalent White | 0.7 | 8.8×1.2 | ||
MYR 264.87 | 1,200 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 4 | 10 | [Trivalent Chromate] Trivalent White | 0.7 | - | ||
MYR 339.84 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 3.5 | 8 | [Chromate Plating] Chromate Plating | 0.6 | 6.4×1.2 | ||
MYR 452.88 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 3.5 | 8 | [Chromate Plating] Chromate Plating | 0.6 | 6.7×1.0 | ||
MYR 362.31 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 3.5 | 8 | [Chromate Plating] Chromate Plating | 0.6 | 7.0×1.0 | ||
MYR 230.32 | 1,200 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 4 | 10 | [Chromate Plating] Chromate Plating | 0.7 | - | ||
MYR 616.74 | 3,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | 0.5 | 5.8×1.0 | ||
MYR 528.64 | 3,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | 0.5 | 6.1×0.8 | ||
MYR 463.01 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Nickel Plating | 0.5 | 6.8×1.0 | ||
MYR 490.82 | 2,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Nickel Plating | 0.5 | 7.4×1.0 | ||
MYR 384.79 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Nickel Plating | 0.5 | 7.8×1.0 | ||
MYR 389.28 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Nickel Plating | 0.5 | 8.1×1.0 | ||
MYR 399.17 | 2,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 3.5 | 8 | [Nickel Plating] Nickel Plating | 0.6 | 7.8×1.0 | ||
MYR 298.71 | 1,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Nickel Plating | 0.7 | 7.8×1.0 | ||
MYR 309.49 | 1,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Nickel Plating | 0.7 | 8.8×1.2 | ||
MYR 316.24 | 1,500 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Nickel Plating | 0.7 | 9.8×1.2 |
Loading...
| Mounting Hole Shape | Phillips or Flathead | Detailed Shape | Pan | Material | SWCH Equivalent |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Thread Type | Metric coarse | Tip Shape | Flat End |
| Unit of Purchase | Box/package | Application | Standard |

SUNCO
Standard Price : MYR 220.60-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 543.47
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 308.82-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 560.04
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 288.03-
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy