(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Steel, Stainless steel
[Surface treatment] None, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Black chromate, Nickel plating, Black nickel, Chrome plating

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,434.16 | 15,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.4 | Box/package | ||
MYR 2,191.43 | 15,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.4 | Box/package | ||
MYR 2,022.85 | 12,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.4 | Box/package | ||
MYR 1,229.89 | 8,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.4 | Box/package | ||
MYR 950.74 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.4 | Box/package | ||
MYR 86.41 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.45 | Box/package | ||
MYR 1,123.81 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.5 | Box/package | ||
MYR 649.11 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.5 | Box/package | ||
MYR 591.57 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.5 | Box/package | ||
MYR 555.60 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.5 | Box/package | ||
MYR 443.68 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.5 | Box/package | ||
MYR 505.71 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.5 | Box/package | ||
MYR 421.43 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.5 | Box/package | ||
MYR 421.43 | 1,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.5 | Box/package | ||
MYR 852.96 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.7 | Box/package | ||
MYR 483.68 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.7 | Box/package | ||
MYR 425.58 | 1,800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.7 | Box/package | ||
MYR 379.62 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.7 | Box/package | ||
MYR 403.22 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.7 | Box/package | ||
MYR 399.17 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.7 | Box/package | ||
MYR 532.68 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.8 | Box/package | ||
MYR 2,270.08 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.8 | Box/package | ||
MYR 440.53 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] Steel | 0.8 | Box/package | ||
MYR 1,739.65 | 15,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 3 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 1,571.08 | 15,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 1,192.13 | 12,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 5 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 1,348.56 | 12,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 6 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 834.31 | 8,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 8 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 877.46 | 8,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 842.85 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 14 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 842.85 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 16 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 1,123.81 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 4 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 794.75 | 8,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 6 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 730.02 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 8 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.4 | Box/package | ||
MYR 596.07 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 6 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.45 | Box/package | ||
MYR 438.72 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 10 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.45 | Box/package | ||
MYR 981.76 | 8,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 3 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.45 | Box/package | ||
MYR 767.78 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 4 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.45 | Box/package | ||
MYR 695.41 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.45 | Box/package | ||
MYR 596.07 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.45 | Box/package | ||
MYR 521.44 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 8 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.45 | Box/package | ||
MYR 438.72 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 10 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.45 | Box/package | ||
MYR 654.05 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 3 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 521.89 | 4,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 4 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 422.55 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 5 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 397.38 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 316.91 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 347.92 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 10 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 302.30 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 12 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 271.51 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 14 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 311.06 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 15 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 311.06 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 16 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 252.85 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 18 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 280.50 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 20 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 340.51 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 22 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 272.40 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 25 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 319.60 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 30 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 335.17 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 35 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 316.91 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 40 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.5 | Box/package | ||
MYR 609.10 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 4 | [Trivalent Chromate] Trivalent White | [Steel] Steel | 0.7 | Box/package |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Pan | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Additional Shape | Standard / Flanged |
| Application | Standard | Screw Type | Complete thread |


SUNCO
Standard Price : MYR 121.08-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.91-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.40-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 84.28-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy