(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
RoHS10 compliant product, detailed shape: button, mounting hole shape: cross-recessed, tip shape: flat tip
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 539.43 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Brass] Brass | 0.6 | Box/package | ||
MYR 365.01 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | [Brass] Brass | 0.75 | Box/package | ||
MYR 408.16 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 20 | [Not Provided] No | [Brass] Brass | 0.9 | Box/package | ||
MYR 343.88 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 25 | [Not Provided] No | [Brass] Brass | 0.9 | Box/package | ||
MYR 267.91 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 30 | [Not Provided] No | [Brass] Brass | 0.9 | Box/package | ||
MYR 90.91 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 30 | [Not Provided] Fabric | [Steel] SWCH Equivalent | 0.75 | Box/package | ||
MYR 104.39 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 10 | [Not Provided] Fabric | [Steel] SWCH Equivalent | 0.9 | Box/package | ||
MYR 108.78 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.6 | Box/package | ||
MYR 132.16 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 8 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.75 | Box/package | ||
MYR 134.52 | 1,600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.75 | Box/package | ||
MYR 107.88 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 15 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.75 | Box/package | ||
MYR 101.14 | 600 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | - | 4 | 30 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.75 | Box/package | ||
MYR 126.65 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.9 | Box/package | ||
MYR 123.33 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 15 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.9 | Box/package | ||
MYR 104.74 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 20 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.9 | Box/package | ||
MYR 171.49 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 25 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.9 | Box/package | ||
MYR 169.64 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 30 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] SWCH Equivalent | 0.9 | Box/package | ||
MYR 0.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 4 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.6 | Low Quantity (can be purchased from one) | |||
MYR 0.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.6 | Low Quantity (can be purchased from one) | |||
MYR 0.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.6 | Low Quantity (can be purchased from one) | |||
MYR 0.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.6 | Low Quantity (can be purchased from one) | |||
MYR 0.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.6 | Low Quantity (can be purchased from one) | |||
MYR 0.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.6 | Low Quantity (can be purchased from one) | |||
MYR 0.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 15 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.6 | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 5 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 15 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 25 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 1.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 45 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.75 | Low Quantity (can be purchased from one) | |||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 0.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 0.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 15 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 2.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 1.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 25 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 1.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) | |||
MYR 1.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 35 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.9 | Low Quantity (can be purchased from one) |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Button | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Additional Shape | Standard |
| Application | Standard | Screw Type | Complete thread |


SUNCO
Standard Price : MYR 84.28-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 0.34-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.03
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 2.36-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.65-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.47-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy