(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Features excellent corrosion and oxidation resistance, allowing use in a wide range of applications.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Code No. | Length (m) | Wire diameter d used (mm) |
|---|---|---|---|---|---|---|---|
MYR 36.69 | 1 Piece(s) | 5 Day(s) or more | 161 | 1 | 1.2 | ||
MYR 66.86 | 1 Piece(s) | 11 Day(s) or more | 161 | 2 | 1.2 | ||
MYR 100.24 | 1 Piece(s) | 5 Day(s) or more | 161 | 3 | 1.2 | ||
MYR 133.67 | 1 Piece(s) | 5 Day(s) or more | 161 | 4 | 1.2 | ||
MYR 167.10 | 1 Piece(s) | 12 Day(s) | 161 | 5 | 1.2 | ||
MYR 200.54 | 1 Piece(s) | 11 Day(s) | 161 | 6 | 1.2 | ||
MYR 334.21 | 1 Piece(s) | 9 Day(s) | 161 | 10 | 1.2 | ||
MYR 501.32 | 1 Piece(s) | 11 Day(s) | 161 | 15 | 1.2 | ||
MYR 668.49 | 1 Piece(s) | 9 Day(s) | 161 | 20 | 1.2 | ||
MYR 1,002.72 | 1 Piece(s) | 5 Day(s) | 161 | 30 | 1.2 | ||
MYR 62.87 | 1 Piece(s) | 12 Day(s) | 001 | 1 | 2 | ||
MYR 123.05 | 1 Piece(s) | 5 Day(s) or more | 001 | 2 | 2 | ||
MYR 184.53 | 1 Piece(s) | 5 Day(s) or more | 001 | 3 | 2 | ||
MYR 246.05 | 1 Piece(s) | 11 Day(s) | 001 | 4 | 2 | ||
MYR 269.09 | 1 Piece(s) | 5 Day(s) or more | 001 | 5 | 2 | ||
MYR 615.17 | 1 Piece(s) | 11 Day(s) | 001 | 10 | 2 | ||
MYR 1,537.99 | 1 Piece(s) | 9 Day(s) | 001 | 25 | 2 | ||
MYR 1,108.29 | 1 Piece(s) | 5 Day(s) | 001 | 30 | 2 | ||
MYR 74.16 | 1 Piece(s) | 5 Day(s) or more | 002 | 1 | 2.5 | ||
MYR 209.25 | 1 Piece(s) | 11 Day(s) | 002 | 3 | 2.5 | ||
MYR 348.77 | 1 Piece(s) | 9 Day(s) | 002 | 5 | 2.5 | ||
MYR 1,342.89 | 1 Piece(s) | 5 Day(s) | 002 | 30 | 2.5 | ||
MYR 61.18 | 1 Piece(s) | 5 Day(s) or more | 016 | 1 | 3 | ||
MYR 111.76 | 1 Piece(s) | 5 Day(s) or more | 016 | 2 | 3 | ||
MYR 167.38 | 1 Piece(s) | 12 Day(s) | 016 | 3 | 3 | ||
MYR 223.19 | 1 Piece(s) | 11 Day(s) | 016 | 4 | 3 | ||
MYR 280.33 | 1 Piece(s) | 5 Day(s) or more | 016 | 5 | 3 | ||
MYR 558.02 | 1 Piece(s) | 5 Day(s) or more | 016 | 10 | 3 | ||
MYR 837.07 | 1 Piece(s) | 9 Day(s) | 016 | 15 | 3 | ||
MYR 1,116.04 | 1 Piece(s) | 11 Day(s) | 016 | 20 | 3 | ||
MYR 1,329.97 | 1 Piece(s) | 5 Day(s) | 016 | 30 | 3 | ||
MYR 65.80 | 1 Piece(s) | 5 Day(s) or more | 017 | 1 | 4 | ||
MYR 139.51 | 1 Piece(s) | 5 Day(s) or more | 017 | 2 | 4 | ||
MYR 184.53 | 1 Piece(s) | 5 Day(s) or more | 017 | 3 | 4 | ||
MYR 358.99 | 1 Piece(s) | 5 Day(s) or more | 017 | 5 | 4 | ||
MYR 369.10 | 1 Piece(s) | 5 Day(s) or more | 017 | 6 | 4 | ||
MYR 922.76 | 1 Piece(s) | 11 Day(s) | 017 | 15 | 4 | ||
MYR 1,662.38 | 1 Piece(s) | 9 Day(s) | 017 | 30 | 4 | ||
MYR 76.52 | 1 Piece(s) | 5 Day(s) or more | 018 | 1 | 5 | ||
MYR 184.80 | 1 Piece(s) | 5 Day(s) or more | 018 | 2 | 5 | ||
MYR 215.94 | 1 Piece(s) | 5 Day(s) or more | 018 | 3 | 5 | ||
MYR 287.92 | 1 Piece(s) | 6 Day(s) or more | 018 | 4 | 5 | ||
MYR 448.90 | 1 Piece(s) | 5 Day(s) or more | 018 | 5 | 5 | ||
MYR 719.80 | 1 Piece(s) | 5 Day(s) or more | 018 | 10 | 5 | ||
MYR 1,079.75 | 1 Piece(s) | 9 Day(s) | 018 | 15 | 5 | ||
MYR 2,129.86 | 1 Piece(s) | 5 Day(s) | 018 | 30 | 5 | ||
MYR 117.04 | 1 Piece(s) | 5 Day(s) or more | 019 | 1 | 5.5 | ||
MYR 234.09 | 1 Piece(s) | 9 Day(s) | 019 | 2 | 5.5 | ||
MYR 2,925.77 | 1 Piece(s) | 9 Day(s) | 019 | 25 | 5.5 | ||
MYR 2,410.50 | 1 Piece(s) | 5 Day(s) | 019 | 30 | 5.5 | ||
MYR 117.72 | 1 Piece(s) | 5 Day(s) or more | 020 | 1 | 6 | ||
MYR 274.70 | 1 Piece(s) | 5 Day(s) or more | 020 | 2 | 6 | ||
MYR 353.09 | 1 Piece(s) | 11 Day(s) or more | 020 | 3 | 6 | ||
MYR 2,942.74 | 1 Piece(s) | 9 Day(s) | 020 | 25 | 6 | ||
MYR 3,044.48 | 1 Piece(s) | 5 Day(s) | 020 | 30 | 6 | ||
MYR 4,359.59 | 1 Piece(s) | 8 Day(s) | 021 | 20 | 7 | ||
MYR 5,449.51 | 1 Piece(s) | 10 Day(s) | 021 | 25 | 7 | ||
MYR 6,539.38 | 1 Piece(s) | 5 Day(s) | 021 | 30 | 7 | ||
MYR 276.90 | 1 Piece(s) | 14 Day(s) or more | 022 | 1 | 8 | ||
MYR 553.75 | 1 Piece(s) | 11 Day(s) | 022 | 2 | 8 | ||
MYR 5,537.68 | 1 Piece(s) | 10 Day(s) | 022 | 20 | 8 | ||
MYR 6,922.10 | 1 Piece(s) | 10 Day(s) | 022 | 25 | 8 | ||
MYR 8,306.52 | 1 Piece(s) | 11 Day(s) | 022 | 30 | 8 | ||
MYR 348.77 | 1 Piece(s) | 5 Day(s) or more | 023 | 1 | 9 | ||
MYR 1,046.32 | 1 Piece(s) | 9 Day(s) | 023 | 3 | 9 | ||
MYR 2,790.13 | 1 Piece(s) | 8 Day(s) or more | 023 | 8 | 9 | ||
MYR 8,719.19 | 1 Piece(s) | 10 Day(s) | 023 | 25 | 9 | ||
MYR 10,463.06 | 1 Piece(s) | 11 Day(s) | 023 | 30 | 9 |
Loading...
| Types | Chains | Material | SUS304 |
|---|

MIZUMOTOMACHINE
Standard Price : MYR 19.92-
Days to Ship : 9 Day(s)

TRUSCO NAKAYAMA
Standard Price : MYR 23.37-
Days to Ship : 5 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 67.61-
Days to Ship : 5 Day(s) or more



MIZUMOTOMACHINE
Standard Price : MYR 27.41-
Days to Ship : 1 Day(s) or more





MARUKI HARDWARE
Standard Price : MYR 61.18-
Days to Ship : 8 Day(s) or more

MARUKI HARDWARE
Standard Price : MYR 35.38
Days to Ship : 9 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy