(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The sensor bracket can be easily installed using the mounting holes on the side.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | [ A ]Accessories | |
| Standard | Compact | Hex Socket Head Cap Screw 1 pc. | ||
| SCJS | SCJSJ | S45C Equivalent | Black Oxide Coating | [ M ]SCM435 Equivalent |
| PSCJS | PSCJSJ | Electroless Nickel Plating | [ M ]SUS304 Equivalent | |
| SSCJS | SSCJSJ | SUS304 equivalent | - | |
| Part Number |
| SCJS10 SCJSJ8 |
| D | B | D1 | M (Coarse) | d | R | W | X | Y | Z | M1 (Coarse) | Y1 | P | S45C Equivalent | SUS304 equivalent | ||||||||||||||||
| Black Oxide Coating | Electroless Nickel Plating | - | ||||||||||||||||||||||||||||
| Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | Standard Type | Compact Type | SCJS (Standard) | SCJSJ (Compact) | PSCJS (Standard) | PSCJSJ (Compact) | SSCJS (Standard) | SSCJSJ (Compact) | |
| 8 | 10 | 6 | 25 | 22 | M4 | M2.6 | 4.5 | 2.9 | 3.75 | 2.45 | 1.5 | 1.5 | 8 | 7 | 5 | 3 | 7~9 | 9 | M3 | M3 | 8 | 7 | 8 | 8 | ● | ● | ● | ● | ● | ● |
| 10 | 10 | 6 | 30 | 25 | M4 | M2.6 | 4.5 | 2.9 | 3.75 | 2.45 | 1.5 | 1.5 | 9 | 8 | 5 | 3 | 8~10 | 9 | M4 | M3 | 10 | 8 | 10 | 8 | ● | ● | ● | ● | ● | ● |
| 12 | 10 | 6 | 30 | 25 | M4 | M2.6 | 4.5 | 2.9 | 3.75 | 2.45 | 1.5 | 1.5 | 10 | 9 | 5 | 3 | 9~10 | 9 | M4 | M3 | 10 | 9 | 10 | 8 | ● | ● | ● | ● | ● | ● |
| 13 | 10 | - | 30 | - | M4 | - | 4.5 | - | 3.75 | - | 1.5 | - | 10 | - | 5 | - | 9~10 | - | M4 | - | 10 | - | 10 | - | ● | - | ● | - | - | - |
| 15 | 10 | 8 | 34 | 30 | M4 | M3 | 4.5 | 3.4 | 3.75 | 3 | 1.5 | 1.5 | 11.5 | 11 | 6 | 3 | 10~12 | 11 | M4 | M3 | 12 | 11 | 12 | 8 | ● | ● | ● | ● | ● | - |
| 15A | 10 | - | 34 | - | M4 | - | 4.5 | - | 3.75 | - | 1.5 | - | 11.5 | - | 6 | - | 10~12 | - | M5 | - | 12 | - | 12 | - | ● | - | ● | - | ● | - |
| 16 | 10 | 8 | 35 | 30 | M5 | M3 | 5.5 | 3.4 | 4.5 | 3 | 1.5 | 1.5 | 12 | 11.5 | 6 | 3 | 11~12 | 11 | M5 | M3 | 12 | 11.5 | 12 | 8 | ● | ● | ● | ● | ● | ● |
| 16A | 10 | - | 35 | - | M5 | - | 5.5 | - | 4.5 | - | 1.5 | - | 12 | - | 6 | - | 11~12 | - | M4 | - | 12 | - | 12 | - | ● | - | ● | - | ● | - |
| 20A | 10 | - | 40 | - | M5 | - | 5.5 | - | 4.5 | - | 1.5 | - | 14 | - | 7 | - | 13 | - | M4 | - | 14 | - | 12 | - | ● | - | ● | - | ● | - |
| 20 | 10 | 8 | 40 | 35 | M5 | M3 | 5.5 | 3.4 | 4.5 | 3 | 1.5 | 1.5 | 14 | 13 | 7 | 5 | 13 | 13 | M5 | M4 | 14 | 13.5 | 14 | 10 | ● | ● | ● | ● | ● | ● |
| 25 | 12 | 10 | 45 | 42 | M5 | M4 | 5.5 | 4.5 | 4.5 | 3.75 | 1.5 | 1.5 | 17 | 16.5 | 7 | 5 | 16~18 | 16.5 | M5 | M4 | 17 | 16.5 | 16 | 12 | ● | ● | ● | ● | ● | ● |
| 25A | 12 | - | 45 | - | M5 | - | 5.5 | - | 4.5 | - | 1.5 | - | 17 | - | 7 | - | 16~18 | - | M4 | - | 17 | - | 12 | - | ● | - | ● | - | ● | - |
| 30 | 15 | 12 | 55 | 50 | M6 | M5 | 6.6 | 5.5 | 6 | 4.5 | 1.5 | 1.5 | 20 | 20 | 10 | 6 | 18~20 | 20 | M6 | M4 | 20 | 19 | 20 | 20 | ● | ● | ● | ● | ● | ● |
| D | Size Differences | Compact | Standard (P.253) | |||
| B (Thickness) | D1 (O.D.) | B (Thickness) | D1 (O.D.) | B (Thickness) | D1 (O.D.) | |
| 8 | -4 | -3 | 6 | 22 | 10 | 25 |
| 10 | -4 | -5 | 6 | 25 | 10 | 30 |
| 12 | -4 | -5 | 6 | 25 | 10 | 30 |
| 15 | -2 | -4 | 8 | 30 | 10 | 34 |
| 16 | -2 | -5 | 8 | 30 | 10 | 35 |
| 20 | -2 | -5 | 8 | 35 | 10 | 40 |
| 25 | -2 | -3 | 10 | 42 | 12 | 45 |
| 30 | -3 | -5 | 12 | 50 | 15 | 55 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. (mm) | O.D. (mm) | Width (mm) | Material | Surface Treatment | Thickness | m x Pitch (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 36.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M3 | |
MYR 36.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M4 | |
MYR 36.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M4 | |
MYR 41.22 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M4 | |
MYR 42.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 34 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M4 | |
MYR 42.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 34 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M5 | |
MYR 42.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M5 | |
MYR 42.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M4 | |
MYR 53.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M5 | |
MYR 53.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M4 | |
MYR 59.40 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 45 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M5 | |
MYR 59.40 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 45 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M4 | |
MYR 80.01 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Standard Type | M6 | |
MYR 45.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 22 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | |
MYR 45.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | |
MYR 45.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 25 | 6 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | |
MYR 52.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 30 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | |
MYR 52.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 30 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | |
MYR 64.35 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 35 | 8 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | |
MYR 72.06 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 42 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | |
MYR 97.36 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 50 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | Compact Type | - | |
MYR 31.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M3 | |
MYR 31.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M4 | |
MYR 31.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M4 | |
MYR 32.73 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M4 | |
MYR 36.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 34 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M4 | |
MYR 36.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 34 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M5 | |
MYR 36.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M5 | |
MYR 36.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M4 | |
MYR 44.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M5 | |
MYR 44.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M4 | |
MYR 49.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 45 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M5 | |
MYR 49.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 45 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M4 | |
MYR 70.32 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | S45C Equivalent | [Surface Treatment] Black Oxide | Standard Type | M6 | |
MYR 38.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 22 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | |
MYR 38.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | |
MYR 38.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 25 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | |
MYR 44.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 30 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | |
MYR 44.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 30 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | |
MYR 54.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 35 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | |
MYR 61.06 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 42 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | |
MYR 84.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 50 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | |
MYR 53.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M3 | |
MYR 53.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M4 | |
MYR 53.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M4 | |
MYR 59.40 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 34 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M4 | |
MYR 59.40 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 34 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M5 | |
MYR 59.40 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M5 | |
MYR 59.40 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 35 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M4 | |
MYR 65.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M5 | |
MYR 65.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 40 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M4 | |
MYR 87.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 45 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M5 | |
MYR 87.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 45 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M4 | |
MYR 112.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 55 | 15 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Standard Type | M6 | |
MYR 65.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 22 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Compact Type | - | |
MYR 65.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Compact Type | - | |
MYR 65.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 25 | 6 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Compact Type | - | |
MYR 72.60 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 30 | 8 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Compact Type | - | |
MYR 79.21 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 35 | 8 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Compact Type | - | |
MYR 105.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 42 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Compact Type | - | |
MYR 136.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 50 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | Compact Type | - |
Loading...

| Fastening Method | Slit | Specifications | Side Mount Hole | Side Milling | 2-Tapped |
|---|

MISUMI
Standard Price : MYR 53.34-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 24.25-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 42.44-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 30.81-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 43.64-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 117.14-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 136.96-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 41.22-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 32.46-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 40.71-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 123.75-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy