(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Angle with the same dimension type on 3 or 2 sides based on outside squareness guarantee
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| LAHA25-5 |
| LAHA25-6 |
| LAHA30-5 |
| LAHA30-6 |
| LAHA50-5 |
| LAHA50-6 |
| LAHA50-10 |
| LAHA75-5 |
| LAHA75-6 |
| LAHA75-10 |
| LAHA100-10 |
| LAHS25-5 |
| LAHS25-6 |
| LAHS30-5 |
| LAHS30-6 |
| LAHS50-5 |
| LAHS50-6 |
| LAHS50-10 |
| LAHS75-5 |
| LAHS75-6 |
| LAHS75-10 |
| LAHS100-10 |
| LAHS125-10 |
| LAHU25-5 |
| LAHU25-6 |
| LAHU30-5 |
| LAHU30-6 |
| LAHU50-5 |
| LAHU50-6 |
| LAHU50-8 |
| LAHU75-5 |
| LAHU75-6 |
| LAHU75-8 |
| LAKA25-[30,40,50,60,70,80,100,150]-[5,6] |
| LAKA30-[40,50,60,70,80,100,150]-[5,6] |
| LAKA40-[30,50,60,70,80,100,150]-[5,6,10] |
| LAKA50-[30,40,60,70,80,100,150]-[5,6,10] |
| LAKA60-[30,40,50,70,80,100,150]-[5,6,10] |
| LAKA75-[30,40,50,60,70,80,100,150]-[5,6,10] |
| LAKA100-[40,50,60,70,80,150]-10 |
| LAKS25-[30,40,50,60,70,80,100,150]-[5,6] |
| LAKS30-[40,50,60,70,80,100,150]-[5,6] |
| LAKS40-[30,50,60,70,80,100,150]-[5,6,10] |
| LAKS50-[30,40,60,70,80,100,150]-[5,6,10] |
| LAKS60-[30,40,50,70,80,100,150]-[5,6,10] |
| LAKS75-[30,40,50,60,70,80,100,150]-[5,6,10] |
| LAKS100-[40,50,60,70,80,150]-10 |
| LAKS125-[50,60,70,80,100,150]-10 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | T (Thickness) (mm) | A (Height) (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 29.76 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Aluminum] A6063 | 5 | 25 | - | |
MYR 29.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A6063 | 6 | 25 | - | |
MYR 35.27 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A6063 | 5 | 30 | - | |
MYR 35.27 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A6063 | 6 | 30 | - | |
MYR 56.21 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Aluminum] A6063 | 5 | 50 | - | |
MYR 56.21 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A6063 | 6 | 50 | - | |
MYR 68.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A6063 | 10 | 50 | - | |
MYR 85.96 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A6063 | 5 | 75 | - | |
MYR 85.96 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Aluminum] A6063 | 6 | 75 | - | |
MYR 139.97 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Aluminum] A6063 | 10 | 75 | - | |
MYR 198.38 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Aluminum] A6063 | 10 | 100 | - | |
MYR 36.37 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Carbon Steel] SS400 | 5 | 25 | - | |
MYR 36.37 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Carbon Steel] SS400 | 6 | 25 | - | |
MYR 41.88 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Carbon Steel] SS400 | 5 | 30 | - | |
MYR 41.88 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] SS400 | 6 | 30 | - | |
MYR 61.72 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] SS400 | 5 | 50 | - | |
MYR 61.72 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Carbon Steel] SS400 | 6 | 50 | - | |
MYR 78.25 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Carbon Steel] SS400 | 10 | 50 | - | |
MYR 106.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] SS400 | 5 | 75 | - | |
MYR 106.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] SS400 | 6 | 75 | - | |
MYR 142.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Carbon Steel] SS400 | 10 | 75 | - | |
MYR 207.19 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Carbon Steel] SS400 | 10 | 100 | - | |
MYR 273.32 | 1 Piece(s) | Available | 7 Day(s) | 10 | [Carbon Steel] SS400 | 10 | 125 | - | |
MYR 88.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 5 | 25 | - | |
MYR 88.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 6 | 25 | - | |
MYR 92.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 5 | 30 | - | |
MYR 92.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 6 | 30 | - | |
MYR 135.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 5 | 50 | - | |
MYR 135.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 6 | 50 | - | |
MYR 151.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 8 | 50 | - | |
MYR 220.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 5 | 75 | - | |
MYR 220.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 6 | 75 | - | |
MYR 224.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 | 8 | 75 | - | |
- | 1 Piece(s) | 7 Day(s) | 10 | [Aluminum] A6063 | 5 ~ 6 | 25 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Aluminum] A6063 | 5 ~ 6 | 30 | 40 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Aluminum] A6063 | 5 ~ 10 | 40 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Aluminum] A6063 | 5 ~ 10 | 50 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Aluminum] A6063 | 5 ~ 10 | 60 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Aluminum] A6063 | 5 ~ 10 | 75 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Aluminum] A6063 | 10 | 100 | 40 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Carbon Steel] SS400 | 5 ~ 6 | 25 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Carbon Steel] SS400 | 5 ~ 6 | 30 | 40 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Carbon Steel] SS400 | 5 ~ 10 | 40 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Carbon Steel] SS400 | 5 ~ 10 | 50 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Carbon Steel] SS400 | 5 ~ 10 | 60 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Carbon Steel] SS400 | 5 ~ 10 | 75 | 30 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Carbon Steel] SS400 | 10 | 100 | 40 ~ 150 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | [Carbon Steel] SS400 | 10 | 125 | 50 ~ 150 |
Loading...
| Environmentally Friendly | RoHS compliant (10 substances) | Properties / applications | Not Applicable | Finish Method | Milled Surfaces (Standard) |
|---|---|---|---|---|---|
| Surface Treatment | Not Provided |

MISUMI
Days to Ship : 7 Day(s) or more

MISUMI
Days to Ship : 7 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more


MISUMI
Days to Ship : 7 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more


MISUMI
Days to Ship : 7 Day(s)


MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 7 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy