(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Nord-Lock Washer Delta Protection
NORDLOCK
The range of sizes has been greatly expanded from the range previously available from Misumi. Be sure to check out the lineup.
| Standard Price: | MYR 7.80 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Spring Lock Washer No. 2【1-400 Pieces Per Package】
SUNCO
A portion of the flat washer is cut off, with a twisted shape. This twisted shape helps prevent loosening or falling if it is loosened. No. 2 is the most widely available type of spring washer.
| Standard Price: | MYR 0.59- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

NORDLOCK
The range of sizes has been greatly expanded from the range previously available from Misumi. Be sure to check out the lineup.
| Standard Price: | MYR 67.08 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 16.79 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Spring Washer【55 Pieces Per Package】
TRUSCO NAKAYAMA
● A general washer that prevents screws from loosening.
| Standard Price: | MYR 46.92 |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 23.60 |
|---|---|
| Days to Ship: | 34 Day(s) or more |

Spring Washer, Spring Washer No. 1【500 Pieces Per Package】
IMPERIAL
[Material]
·Made of Steel: hard steel wire, hard steel wire rod
·Made of stainless steel: SUS304 series, SUS316L / SUS31
| Standard Price: | MYR 242.07 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Plain Washer【35 Pieces Per Package】
TRUSCO NAKAYAMA
[Features]·It has a higher tightening effect than the internal tooth lock washer. A general flat washer to prevent male threads heads or nuts from biting into the base material.
| Standard Price: | MYR 52.25 |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 2.02- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Plain Washer (Round Washer), Size in Inches
SAIMA
It is an inch-standard washer. You can purchase from one piece, so it's very convenient for small amounts.
| Standard Price: | MYR 10.28 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

HEIWA HATSUJYO
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent chromate, nickel plating, temper color
[Inner diameter d (mm)] 4.3 5.3 6.4 8.4 10.5 13 15 17 19 21 23 25 28 31
[Nominal Thread (M)] 4 5 6 8 10 12 14 16 18 20 22 24 27 30
[Thickness t (mm)] 0.45 0.55 0.6 0.9 1.1 1.2 1.4 1.6 1.8 2 2.2 2.5 2.8 3
[Materials]Steel S50C to S65C
[Materials]Stainless steel SUS304
[Surface treatment](Detail) Untreated, Temper color
[Outer diameter D (mm)] 7.5 9 10.5 13.5 16.5 19
| Standard Price: | MYR 2.47 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Single Tongued Washer【1-500 Pieces Per Package】
SUNCO
Has been used to prevent loosening. Bending the protruding part of the round flat washer around the nut prevents it from coming loose or turning. Tongue is one sheet.
| Standard Price: | MYR 1.63- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Nord-Lock Washer SUS316L (Wide)
NORDLOCK
This type is wider than the normal size.
[Features]
· EN 1.4404 is an austenitic chromium-nickel-stainless steel with molybdenum.
· It is also a stainless steel with low carbon content, helping reduce the risk of deposition of chromium carbide.
· EN 1.4404 is one of the most widely used stainless steels, and EN 1.4404 made Nord-Lock washers are suitable for most applications with no chloride or oxide.
| Standard Price: | MYR 65.57 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

Round Washer, for Wood【1-100 Pieces Per Package】
SUNCO
When the target material is wood, using a round washer for wood with a large outer diameter can prevent collapsing.
| Standard Price: | MYR 2.18- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, Trivalent chromate, Bright chromate plating, Nickel plating, Chrome plating, Dacrotized, Painting, Coating, Silver/Copper/Tin plating
| Standard Price: | MYR 0.63 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

SAIMA
It is an inch-standard washer. You can purchase from one piece, so it's very convenient for small amounts.
| Standard Price: | MYR 14.38 |
|---|---|
| Days to Ship: | 34 Day(s) or more |

SUNCO
[Nominal] 3/3.5/4/5/6/8/10/11/12/14/16/18/20/22/24/27/30/33/36/39/42/45/48/52/56/60/64/68/72/76/80/85/90/95/100/105/110/115/120/125/130
[Material] Steel/Stainless Steel
[Surface Processing] Chromate Plating / Trivalent White / Baked Paint Finish / None
| Standard Price: | MYR 35.02 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

HEIWA HATSUJYO
[Applications]
·Internal Teeth Profile: It is used in inconvenient places such as set screws where teeth appear.
·Outside Tooth Profile: It is used in places where more loosening prevention than the internal tooth profile is required.
| Standard Price: | MYR 0.53- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

SUNCO
It has been used for locking. Features a nail-shaped protrusion cut from a portion outside the round flat washer, which can be bent to prevent turning.
| Standard Price: | MYR 2.18- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

SUNCO
Has been used to prevent loosening. Bending the protruding part of the round flat washer around the nut prevents it from coming loose or turning. Tongue is two sheets.
| Standard Price: | MYR 1.79- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Whitworth Round Washer【1-300 Pieces Per Package】
SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, Trivalent chromate, Bright chromate plating, Zinc plating, Chromate plating, Nickel plating, Parkerizing, Painting, Coating
| Standard Price: | MYR 0.83- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Whitworth Round Washer, Thick【1-200 Pieces Per Package】
SUNCO
· Type: Plain washer
· Material: Steel
· Materials: Steel, SPCC
· Surface treatment: None, trivalent chromate, bright chromate plating, zinc plating, chromate plating, nickel plating
· Inner diameter (mm): 10.5, 13.5, 18
· Thread (inch): 3/8, 1/2, 5/8
· Thickness (mm): 2.3, 3.2
· Sales unit: Low quantity (available for purchase from 1pc), box and package.
· Surface treatment (details): None, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating, green chromate, black chromate, nickel plating
· Outer diameter (mm): 26, 32, 38
| Standard Price: | MYR 1.10- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

No. 2 Insert Spring Washer (Imported)
SUNCO
[Materials] Steel, Stainless steel
[Surface treatment] None, zinc plating, chromate plating, painting, coating, silver/copper/tin plating
| Standard Price: | MYR 26.00 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

LOCK ONE, Fall Prevention / Thread-Locker Spring
SUNCO
· A new innovation in loosening-prevention products
· Passed tests that employ NAS3350 standard shock-type vibration testing apparatus, providing the ultimate in reliability. Can help to reduce maintenance and inspection work.
· Can be inserted along with a nut into a 12 point socket, allowing work to be completed in a single step. The spring structure allows for smooth installation.
· Made using SUS304WPB, allowing it to be used in environments that are potentially corrosive or subject to extreme temperatures.
| Standard Price: | MYR 8.43 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Environmentally Friendly |
| Material |
| Properties / applications |
| Surface Treatment |
| Inner Dia. d(mm) |
| I.D. d(inch) |
| Nominal of Thread (M) |
| Outer Dia. D(mm) |
| Outer Diameter D(inch) |
| Type |
| Type (Application) |
| Unit of Purchase |
| Thickness t (Metric)(mm) |
| Thickness t (Imperial)(inch) |
| Type Spring Washers |
| Material: Stainless Steel |
| Surface Treatment (Detailed) |
| Nominal of Thread (inch) |
| Material Steel |
| Type Toothed Washer |
| Cleaning Method |
| Brand | NORDLOCK | SUNCO | NORDLOCK | NORDLOCK | TRUSCO NAKAYAMA | SAIMA | IMPERIAL | TRUSCO NAKAYAMA | TOKYO METAL | SAIMA | HEIWA HATSUJYO | SUNCO | NORDLOCK | SUNCO | SUNCO | SAIMA | SUNCO | HEIWA HATSUJYO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||||||||||||
| Days to Ship | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 9 Day(s) | 34 Day(s) or more | 5 Day(s) or more | 9 Day(s) | 5 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 10 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 34 Day(s) or more | 9 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more |
| Environmentally Friendly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Material | Steel | Steel / Stainless Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel / Phosphor Bronze | Stainless Steel | Steel | Steel / Stainless Steel | Stainless Steel | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Stainless Steel | - |
| Properties / applications | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surface Treatment | - | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing | Not Provided | - | Bright Chrome Plating | Passivated | Bright Chrome Plating | Bright Chrome Plating | Not Provided / Nickel Plating | Passivated | - | Bright Chrome Plating / Chromate Plating | Not Provided | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating | - | Passivated | Painting, Coating | Trivalent Chromate | Not Provided / Bright Chrome Plating | Bright Chrome Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating / Parkerizing / Painting, Coating | Trivalent Chromate / Bright Chrome Plating / Zinc Plating / Chromate Plating / Nickel Plating | - | - |
| Inner Dia. d(mm) | - | 13 | 13.5 | 13.5 | 13 | - | - | 14.5 | 13 | - | 13.3 | 13.5 | 13.5 | 14.5 | - | - | 13.5 | 13 | 13.5 | 13.5 | 14.5 | 13.5 | - | - |
| I.D. d(inch) | - | - | - | - | - | 0.573 | - | - | - | 0.525 | - | - | - | - | - | 0.512 | - | - | - | - | - | - | - | - |
| Nominal of Thread (M) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outer Dia. D(mm) | - | - | - | - | 22.7 | - | - | 32 | - | - | 26 | - | - | - | - | - | - | 22.5 | - | - | 32 | - | - | - |
| Outer Diameter D(inch) | - | - | - | - | - | 1.26 | - | - | - | 0.895 | - | - | - | - | - | 0.869 | - | - | - | - | - | - | - | - |
| Type | Nord-Lock Washer | Spring Washer | Nord-Lock Washer | Nord-Lock Washer | Spring Washer | Flat Washer | Spring Washer | Flat Washer | Spring Washer | Flat Washer | Spring Washer | Tab Washer - One-Tabbed / Two-Tabbed | Nord-Lock Washer | Flat Washer | Spring Washer | Spring Washer | Nord-Lock Washer | Toothed Washer (Toothed Lock Washer) | Pawl Washer | Tab Washer - One-Tabbed / Two-Tabbed | Flat Washer | Flat Washer | Spring Washer | Retaining / Thread-Locking Spring |
| Type (Application) | Washer with Threadlocker Adhesive | Spring Washer | Washer with Threadlocker Adhesive | Washer with Threadlocker Adhesive | Spring Washer | Flat Washer | Spring Washer | Flat Washer | Spring Washer | Flat Washer | Spring Washer | Special Shaped Washer | Washer with Threadlocker Adhesive | Flat Washer | Spring Washer | Spring Washer | Washer with Threadlocker Adhesive | Washer with Threadlocker Adhesive | Washer with Threadlocker Adhesive | Special Shaped Washer | Flat Washer | Flat Washer | Spring Washer | Washer with Threadlocker Adhesive |
| Unit of Purchase | Sold Individually (No Min. Purchase) | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Sold Individually (No Min. Purchase) | Box, Pkg. | Sold Individually (No Min. Purchase) | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box, Pkg. | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | - |
| Thickness t (Metric)(mm) | 2.5 | 3.2 | 2 | 3.4 | 3.2 | - | - | 2.3 | 3.2 | - | 1.4 | 0.8 | 3.2 | 3.2 | - | - | - | 1 | 0.8 | 0.8 | 2 ~ 2.3 | 3.2 | - | - |
| Thickness t (Imperial)(inch) | - | - | - | - | - | 0.088 | - | - | - | 0.073 | - | - | - | - | - | 0.125 | - | - | - | - | - | - | - | - |
| Type Spring Washers | - | Standard | - | - | Standard | - | Standard | - | Standard | - | Disc Spring | - | - | - | Standard | Standard | - | - | - | - | - | - | Standard | - |
| Material: Stainless Steel | - | SUS304 ~ SUS316 | SUS316L | - | - | SUS304 | - | - | SUS316L | SUS304 | - | SUS304 | SUS316L | - | - | SUS304 | SUS316L | - | SUS304 | SUS304 | SUS304 | - | SUS304 | SUS304 |
| Surface Treatment (Detailed) | - | Not Provided / Trivalent Chromate / Bright Chrome Plating / Hot Dip Galvanizing / Chromate Plating / Nickel Plating / Chrome Plating / Parkerizing | Not Provided | - | Bright Chrome Plating | Passivated | - | Bright Chrome Plating | Not Provided / Nickel Plating | Passivated | Not Provided | Bright Chrome Plating / Chromate Plating | Not Provided | Trivalent Chromate / Bright Chrome Plating / Hot Dip Galvanizing / Chromate Plating | - | Passivated | Copper Plating | Temper Color | Not Provided / Bright Chrome Plating | Bright Chrome Plating | Not Provided / Trivalent Chromate / Bright Chrome Plating / Hot Dip Galvanizing / Chromate Plating / Nickel Plating / Parkerizing / GeoMet Coating | Trivalent Chromate / Bright Chrome Plating / Hot Dip Galvanizing / Chromate Plating / Nickel Plating | - | - |
| Nominal of Thread (inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Material Steel | S25C | SWRH | - | S25C | SWRH | - | SWRH | SPCC | - | - | S50C | SPCC | - | SPCC | SWRH | - | - | S50C | SPCC | SPCC | SPCC | SPCC | - | - |
| Type Toothed Washer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal Teeth Type / External Teeth Type | - | - | - | - | - | - |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy