(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

WA Cap Screw【200-500 Pieces Per Package】
ANSCO
Steel/stainless steel, high-strength hex cap screw with holes
| Standard Price: | MYR 277.35- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Hex Socket Head Cap Screw P=2 (SW)【100-200 Pieces Per Package】
NIHON_BYORA
[Detailed shape] Standard
[Mounting hole dimensions] Hex Socket
[Basic shape] Standard (Round)
[Materials] Steel
[Surface treatment] Black iron oxide coating
[Thread ridge type] Metric coarse
[Tip shape] Flat End
[Sales unit] Box/package
[Application] Standard
[Nominal Thread (M)] 6 8 10
[Length L (mm)] 15 20 25 30 35 40
[Pitch (mm)] 1 1.25 1.5
| Standard Price: | MYR 138.33- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Hexagon socket head cap screw (cap screw) P = 3 (SW + JIS Plain W)【80-500 Pieces Per Package】
OKAI_TEKKOU
[Materials] Steel Stainless steel
[Surface treatment] None, black iron oxide coating, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, nickel plating, chrome plating, tin cobalt
| Standard Price: | MYR 157.40- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Hex Head Screw PK = 1 (JIS Small)【300-1,000 Pieces Per Package】
SUNCO
[Materials] Steel Stainless steel
[Surface treatment] None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, chrome plating, tin cobalt, black paint
| Standard Price: | MYR 237.79- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

WA Socket S Type【50-1,000 Pieces Per Package】
NISSAN SCREW
[Materials] Steel, Stainless steel
[Surface treatment] Black iron oxide coating, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating, tin cobalt
| Standard Price: | MYR 211.50- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Strength Classification 12.9GT CAP (Type SA)【500 Pieces Per Package】
GOSHO WORKS
High strength bolt of strength classification 12.9GT. The seat of the washer is serrated to prevent loosening.
| Standard Price: | MYR 1,701.67 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

NH Safety Socket(CSHKNHND)【1-1,000 Pieces Per Package】【100-1,000 Pieces Per Package】
NISSAN SCREW
[Detailed Shape] Knurled
[Mounting Hole Shape] Hex Socket
[Basic Shape] Standard (Round)
[Materials] Steel
[Thread Type] Metric Coarse
[Tip Shape] Flat End
[Nominal Thread (M)] 3 4 5 6 8 10
[Length L or l (mm)] 6 8 10 12 14 15 16 18 20 25 30 35
[Pitch (mm)] 0.5 0.7 0.8 1 1.25 1.5
[Surface Treatment] Black Iron Oxide Coating, Trivalent Chromate, Trivalent Black, Trivalent White, Uni-Chromate Plating, Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating
[Sales Unit] Individual (Available for Purchase as 1pc), Box and Packaging
| Standard Price: | MYR 236.00- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

10.9 Hexagon Trimmer Sems P-2 Black Oxide Film
YURA
This product uses SCM hex bolts and 40 - 50 HRC spring washers.
Spring washers/round washers with embedded metal and S55C circular washer
These washer insert sizes are designed to prevent forgotten washer insertion and for reducing the time and effort required to insert them. They are also used for inserting into conventional iron washers. The inner diameter is therefore smaller than the nominal diameter.
This new product is ideal for use in parts which lack strength.
| Standard Price: | MYR 0.80- |
|---|---|
| Days to Ship: | 14 Day(s) or more |

10.9 Hexagon Trimmer Sems I-3 Black Oxide Film
YURA
This product uses SCM hex bolts and 40–50 HRC spring washers.
Spring washers/rounds with embedded metal and S55C circular washers
These washer insert sizes are designed to prevent forgotten washer insertion and decrease time and effort. They are inserted into conventional iron washers. The inner diameter is therefore smaller than the nominal diameter.
This new product is optimal for use in parts that lack strength.
| Standard Price: | MYR 1.20- |
|---|---|
| Days to Ship: | 11 Day(s) or more |

Bolts with Washers (Upset Type)
TRUSCO NAKAYAMA
[Features]·It can be tightened with a hex key, making it suitable for machine assembly. ·Eliminates the trouble of setting washers and spring washers.
| Standard Price: | MYR 35.69- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hex Socket Head Embedded Screw
TRUSCO NAKAYAMA
[Features]
· There is no need to set washers or spring washers.
· Can be tightened with a hex wrench; ideal for machine assembly.
· Comes with a washer/spring washer to prevent screws from loosening.
| Standard Price: | MYR 33.66- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Pan Head Screws with Round with Washers Included
TRUSCO NAKAYAMA
[Features]·A trivalent chromate product with low environmental load. ·Eliminates the trouble of setting washers and spring washers.
| Standard Price: | MYR 35.69- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Pan Head Screws (Small Round Washers Embedded)
TRUSCO NAKAYAMA
[Features]
· There is no need to set washers and spring washers.
| Standard Price: | MYR 35.69- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

6-Lobe Pan Head Set Screw (Trivalent Chromate/Round with Washers)
TRUSCO NAKAYAMA
[Features]
• Cannot be removed using normal tools due to the pin in the center of the 6-pointed star-shaped holes
• Good torque transmission ensures no slipping for excellent workability
| Standard Price: | MYR 51.51- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

CAP-SW Manufactured by Kakumaru【100-200 Pieces Per Package】
SUNCO
[Nominal] 3 4 5 6 8
[Material] SWCH Equivalent
[Surface Processing] Bare / Unichrome Plating / Chromate Plating / Black Chromate
| Standard Price: | MYR 180.30- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

WA Socket, S Type, Nissan-made Screw【200 Pieces Per Package】
SUNCO
[Nominal] 4 5 6 8 10
[Material] SWCH Equivalent
[Surface Processing] Bare / Trivalent Black / Trivalent White / Unichrome Plating / Chromate Plating / Black Chromate / Nickel Plating / Chrome Plating / Tin Cobalt
| Standard Price: | MYR 466.15 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Sunco Tap-tight (+)S-type Pan P = 3 (SW+JIS W inclusion)【1,000 Pieces Per Package】
SUNCO
[Nominal] 4
[Material] Iron
[Surface Processing] Trivalent Black, Trivalent White, Bright Chromate Plating, Chromate Plating, Black Chromate, Nickel Plating
| Standard Price: | MYR 436.93 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Sunco Tap-tight (+) S-type Binding P = 1 (JIS W inclusion)【2,000 Pieces Per Package】
SUNCO
[Nominal] 3
[Material] Iron
[Surface Processing] Trivalent White
| Standard Price: | MYR 568.19 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Terminal Screw Plus/Minus Head C-type (rectangular seat included)【3,000 Pieces Per Package】
SUNCO
[Nominal] 3
[Material] Iron
[Surface Processing] Chromate Plating, Nickel Plating
| Standard Price: | MYR 560.04 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

SUNCO
[Nominal] 2.5 3 3.5 4
[Material] Iron
[Surface Processing] Bare / Trivalent White / Chromate Plating / Nickel Plating
| Standard Price: | MYR 230.32- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

SUNCO
[Nominal] 3 4
[Material] Iron
[Surface Processing] Chromate Plating, Nickel Plating
| Standard Price: | MYR 543.47 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

SUNCO
[Nominal] 3 4 5
[Material] Iron
[Surface Processing] Bare / Trivalent White / Chromate Plating / Nickel Plating
| Standard Price: | MYR 288.03- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

SUNCO
[Nominal] 3 3.5 4 5
[Material] Iron
[Surface Processing] Bare / Trivalent White / Chromate Plating / Nickel Plating
| Standard Price: | MYR 220.60- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

SUNCO
[Nominal] 3 4
[Material] Iron
[Surface Processing] Trivalent White, Chromate Plating, Nickel Plating
| Standard Price: | MYR 308.82- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Pitac Trimmer P = 3 (SW+JIS W inclusion for thin boards)【60-150 Pieces Per Package】
SUNCO
[Nominal]8 10 "Material" steel "Surface treatment" trivalent white "Material" steel
| Standard Price: | MYR 203.86- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron (+) Hexagonal Upset I = 4 (SW+ISO small W included)【350 Pieces Per Package】
SUNCO
[Nominal] 6
[Material] Iron
[Surface Processing] Trivalent White
| Standard Price: | MYR 174.30 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Hexagonal Trimmer I = 3 (SW+ISO W inclusion) Eiwa Byora Industry【100-500 Pieces Per Package】
SUNCO
[Nominal] 6 8 10
[Material] Iron
[Surface Processing] Trivalent White, Bright Chromate Plating, Chromate Plating, Black Chromate
| Standard Price: | MYR 128.44- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Hexagonal Trimmer P = 1 (JIS W inclusion) Eiwa Byora Industry【70-500 Pieces Per Package】
SUNCO
[Nominal] 6 8 10
[Material] Iron
[Surface Processing] Trivalent White, Bright Chromate Plating, Chromate Plating
| Standard Price: | MYR 98.49- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Hexagonal Trimmer P = 3 (SW+JIS W inclusion) Kongo Byora【50-500 Pieces Per Package】
SUNCO
[Nominal] 6 8 10 12
[Material] Iron
[Surface Processing] Trivalent White, Chromate Plating, Nickel Plating, Stainless Steel Plating
| Standard Price: | MYR 144.63- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Hexagonal Trimmer P = 3 (SW+JIS W inclusion) Eiwa Byora Industry【60-800 Pieces Per Package】
SUNCO
[Nominal] 5 6 8 10
[Material] Iron
[Surface Processing] Trivalent Black, Trivalent White, Bright Chromate Plating, Chromate Plating, Stainless Steel Plating
| Standard Price: | MYR 103.78- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Iron Hexagonal Trimmer PD = 3 (SW+Big W16 X 1.6 inclusion)【250 Pieces Per Package】
SUNCO
[Nominal] 6
[Material] Iron
[Surface Processing] Trivalent White, Bright Chromate Plating, Chromate Plating
| Standard Price: | MYR 280.95 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

SUNCO
[Nominal] 5 6 8 12
[Material] SWCH Equivalent
[Surface Processing] Bare
| Standard Price: | MYR 409.34- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Plus Upset PD=3 (built-in SW + W16 X 1.0)【350-500 Pieces Per Package】
SUNCO
[Nominal] 6
[Material] SWCH Equivalent
[Surface Processing] Trivalent Black, Trivalent White, Bright Chromate Plating, Black Chromate, Chrome Plated, Stainless Steel Plating
| Standard Price: | MYR 266.11- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Hexagon Socket Bolt (Cap Screw) I = 1 (w/integrated ISO W)【500-1,000 Pieces Per Package】
SUNCO
[Nominal] 2.5 3 4 5 6
[Material] SWCH Equivalent, Stainless Steel
[Surface Processing] None / Bare / Trivalent Black / Trivalent White / Nickel Plating / Black Coating
| Standard Price: | MYR 413.94- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Hexagon Socket Bolt (Cap Screw) P = 1 (w/integrated JIS W)【100-500 Pieces Per Package】
SUNCO
[Nominal] 3 4 5 6 8
[Material] SWCH Equivalent, Stainless Steel
[Surface Processing] None / Bare / Trivalent Black / Trivalent White / Unichrome Plating / Chromate Plating / Black Chromate / Nickel Plating / Chrome Plating / Tin Cobalt / Black Coating
| Standard Price: | MYR 118.78- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 172.16 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 154.80- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 96.08- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 148.90- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 195.64 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 171.71 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

(+) Pan Head P=2【100 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 2 2.3 2.5 2.6 3 4 5 6
| Standard Price: | MYR 11.23- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

(+) Pan Head P=3【100 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 2 2.3 2.6 3 4 5 6
| Standard Price: | MYR 15.53- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 15.80- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Porous (+) Panhead P = 2 (for Thin Plate)【500-1,800 Pieces Per Package】
SUNCO
[Material] Steel
[Nominal of Thread] 4 5
| Standard Price: | MYR 129.23- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Environmental Compliance |
| Length L (mm)(mm) |
| Features, Areas of Application |
| Mounting Hole Shape |
| Detailed Shape |
| Material |
| Basic Shape |
| Surface Treatment |
| Pitch(mm) |
| Material Details |
| Thread Type |
| Strength Class (Steel) |
| Tip Shape |
| Unit of Purchase |
| Application |
| Additional Shape |
| Strength Class (Stainless Steel) |
| Cleaning Method |
| Brand | ANSCO | NIHON_BYORA | OKAI_TEKKOU | SUNCO | NISSAN SCREW | GOSHO WORKS | NISSAN SCREW | YURA | YURA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Hex Socket Head Cap Screw P=2 (SW)【100-200 Pieces Per Package】 | Hexagon socket head cap screw (cap screw) P = 3 (SW + JIS Plain W)【80-500 Pieces Per Package】 | Hex Head Screw PK = 1 (JIS Small)【300-1,000 Pieces Per Package】 | Strength Classification 12.9GT CAP (Type SA)【500 Pieces Per Package】 | NH Safety Socket(CSHKNHND)【1-1,000 Pieces Per Package】【100-1,000 Pieces Per Package】 | 6-Lobe Pan Head Set Screw (Trivalent Chromate/Round with Washers) | WA Socket, S Type, Nissan-made Screw【200 Pieces Per Package】 | Iron Sunco Tap-tight (+)S-type Pan P = 3 (SW+JIS W inclusion)【1,000 Pieces Per Package】 | Iron Sunco Tap-tight (+) S-type Binding P = 1 (JIS W inclusion)【2,000 Pieces Per Package】 | Iron Terminal Screw Plus/Minus Head C-type (rectangular seat included)【3,000 Pieces Per Package】 | Iron Pitac Trimmer P = 3 (SW+JIS W inclusion for thin boards)【60-150 Pieces Per Package】 | Iron (+) Hexagonal Upset I = 4 (SW+ISO small W included)【350 Pieces Per Package】 | Iron Hexagonal Trimmer I = 3 (SW+ISO W inclusion) Eiwa Byora Industry【100-500 Pieces Per Package】 | Iron Hexagonal Trimmer P = 1 (JIS W inclusion) Eiwa Byora Industry【70-500 Pieces Per Package】 | Iron Hexagonal Trimmer P = 3 (SW+JIS W inclusion) Kongo Byora【50-500 Pieces Per Package】 | Iron Hexagonal Trimmer P = 3 (SW+JIS W inclusion) Eiwa Byora Industry【60-800 Pieces Per Package】 | Iron Hexagonal Trimmer PD = 3 (SW+Big W16 X 1.6 inclusion)【250 Pieces Per Package】 | Plus Upset PD=3 (built-in SW + W16 X 1.0)【350-500 Pieces Per Package】 | Hexagon Socket Bolt (Cap Screw) I = 1 (w/integrated ISO W)【500-1,000 Pieces Per Package】 | Hexagon Socket Bolt (Cap Screw) P = 1 (w/integrated JIS W)【100-500 Pieces Per Package】 | Porous (+) Panhead P = 2 (for Thin Plate)【500-1,800 Pieces Per Package】 | ||||||||||||||||||||||||
| CAD | |||||||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 14 Day(s) or more | 11 Day(s) or more | 8 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 5 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 5 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more |
| Nominal of Thread (M) | 3 ~ 8 | 6 ~ 10 | 5 ~ 8 | 3 ~ 6 | 3 ~ 12 | 5 | 3 ~ 10 | 6 ~ 10 | 6 ~ 10 | 5 ~ 8 | 3 ~ 6 | 3 ~ 6 | 3 ~ 6 | 2 ~ 4 | 4 ~ 8 | 8 | 4 | 3 | 3 | 3 ~ 4 | 3 | 3 ~ 5 | 3 ~ 5 | 3 ~ 4 | 8 ~ 10 | 6 | 6 ~ 10 | 6 ~ 10 | 6 ~ 12 | 5 ~ 10 | 6 | 5 ~ 8 | 6 | 3 ~ 5 | 4 ~ 8 | 4 | 6 | 4 ~ 6 | 4 | 4 | 4 | 2 ~ 6 | 2 ~ 6 | 2 ~ 6 | 4 ~ 5 |
| Environmental Compliance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Length L (mm)(mm) | 10 ~ 25 | 15 ~ 40 | 12 ~ 40 | 6 ~ 20 | 7 ~ 55 | 35 | 6 ~ 35 | 10 ~ 40 | 10 ~ 40 | 8 ~ 50 | 6 ~ 30 | 6 ~ 40 | 6 ~ 30 | 5 ~ 10 | 16 ~ 40 | 22 | 15 | 6 | 6 | 5 ~ 10 | 6 | 8 ~ 10 | 7 ~ 14 | 8 ~ 10 | 16 ~ 25 | 10 | 12 ~ 50 | 8 ~ 50 | 10 ~ 50 | 10 ~ 50 | 30 | 16 ~ 45 | 12 ~ 30 | 6 ~ 20 | 12 ~ 35 | 10 | 16 ~ 20 | 12 ~ 30 | 6 ~ 12 | 8 | 8 | 3 ~ 30 | 4 ~ 30 | 3 ~ 30 | 6 ~ 20 |
| Features, Areas of Application | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mounting Hole Shape | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Hex Socket | Cross-Head | Hex Socket | Cross-Head | Cross-Head | Hexalobular Socket | Hex Socket | Hex Socket | Cross-Head | Cross-Head | Cross/Straight Slot | Cross/Straight Slot | Cross/Straight Slot | Cross/Straight Slot | Cross/Straight Slot | Cross/Straight Slot | - | Cross-Head | - | - | - | - | - | Hex Socket | Cross-Head | Hex Socket | Hex Socket | Cross-Head | Cross-Head | Cross-Head | Cross-Head | Cross-Head | Cross-Head | Cross-Head | Cross-Head | Cross-Head | Cross-Head |
| Detailed Shape | Standard | Standard | Standard | Standard | Standard | Standard | Knurled | Standard | Standard | Standard | Standard | Pan Head | Pan Head | Pan Head | Standard | Standard | Pan Head | Binding Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Pan Head | Standard | Truss | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head | Pan Head |
| Material | Stainless Steel ~ Steel | Steel | Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel ~ Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel ~ Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Hex | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Hex | Hex | Hex | Hex | Hex | Hex | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) |
| Surface Treatment | Not Provided / Black Oxide | Black Oxide | Tin Plating / Black Oxide / Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating / Chrome Plating | Black Paint / Black Oxide / Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Tin Plating / Black Oxide / Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating / Chrome Plating / Dacrotizing | Black Oxide | Black Oxide / Trivalent Chromate / Chromate Plating / Nickel Plating | Black Oxide Film | Black Oxide Film | Trivalent Chromate / Chromate Plating | Not Provided / Trivalent Chromate | Trivalent Chromate / Chromate Plating | Trivalent Chromate / Chromate Plating | Trivalent Chromate | Bright Chrome Plating | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Nickel Plating | Trivalent Chromate / Chromate Plating / Nickel Plating | Nickel Plating | Trivalent Chromate / Chromate Plating / Nickel Plating | Not Provided / Trivalent Chromate / Chromate Plating / Nickel Plating | Trivalent Chromate / Nickel Plating | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate / Chromate Plating / Nickel Plating | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate | Not Provided | Trivalent Chromate / Bright Chrome Plating / Chromate Plating | Trivalent Chromate / Nickel Plating | Black Paint / Not Provided / Trivalent Chromate / Nickel Plating | Trivalent Chromate | Not Provided / Trivalent Chromate / Chromate Plating | Trivalent Chromate / Bright Chrome Plating | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate |
| Pitch(mm) | 0.5 ~ 1.25 | 1 ~ 1.5 | 0.8 ~ 1.25 | 0.5 ~ 1 | 0.5 ~ 1.75 | 0.8 | 0.5 ~ 1.5 | - | - | 0.8 ~ 1.25 | 0.5 ~ 1 | 0.5 ~ 1 | 0.5 ~ 1 | 0.4 ~ 0.7 | 0.7 ~ 1.25 | 1.25 | 0.7 | 0.5 | 0.5 | 0.5 ~ 0.7 | 0.5 | 0.5 ~ 0.8 | 0.5 ~ 0.8 | 0.5 ~ 0.7 | 1.25 ~ 1.5 | 1 | 1 ~ 1.5 | 1 ~ 1.5 | 1 ~ 1.75 | 0.8 ~ 1.5 | 1 | 0.8 ~ 1.25 | 1 | 0.5 ~ 0.8 | 0.7 ~ 1.25 | 0.7 | 1 | 0.7 ~ 1 | 0.7 | 0.7 | 0.7 | 0.4 ~ 1 | 0.4 ~ 1 | 0.4 ~ 1 | 0.7 ~ 0.8 |
| Material Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
| Strength Class (Steel) | 12.9 | - | - | - | - | 12.9 | - | 10.9 | 10.9 | 4.8 | 10.9 | 4.8 | 4.8 | 4.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End |
| Unit of Purchase | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package | Box/Package |
| Application | Standard | Standard | Standard | Standard | Standard | High Strength | - | Heat Resistance / High Strength / Abrasion Resistance | Heat Resistance / High Strength / Abrasion Resistance | Standard | Standard | Standard | Standard | Tamper Proof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | - | - | - | - | - | - | - | - | - | - |
| Additional Shape | With Captured Washer | With Captured Washer | With Captured Washer | With Captured Washer | With Captured Washer | With Captured Washer | With Captured Washer | With Captured Washer | With Captured Washer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strength Class (Stainless Steel) | - | - | - | - | - | - | - | - | - | - | A2-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...






















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy