(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Configurable Length Screws - Studs - Fully Threaded
MISUMI
[Materials] S45C, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10, 12, 16, 20.
| Days to Ship: | 5 Day(s) or more |
|---|

MISUMI
[Features]·This threaded rod is available in loose (quantities of 1). ·The thread type is metric coarse.
| Standard Price: | MYR 13.34- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Clean & Pack] Configurable Length Screw - Fully Threaded](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310638189/110310638189_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Configurable Length Screw - Fully Threaded
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Days to Ship: | 6 Day(s) or more |
|---|

Configurable Length Screws with Hex Sockets - Fully Threaded Screw: Length Configurable
MISUMI
[Materials] S45C, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Nominal of Thread (M)] 4, 5, 6, 8, 10, 12, 16, 20.
[Length L (mm)] 30, 35, 40, 50, 60, 70, 80, 100, 120, 150.
| Days to Ship: | 2 Day(s) or more |
|---|

Configurable Length Screws with Hex Sockets - Both Ends Right-Hand Screws: Length Configurable
MISUMI
[Materials] S45C, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10, 12, 16, 20.
| Days to Ship: | 5 Day(s) or more |
|---|
![[Clean & Pack] Configurable Length Screw with Hex Socket - Fully Threaded](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310638099/110310638099_002_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Configurable Length Screw with Hex Socket - Fully Threaded
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Days to Ship: | 6 Day(s) or more |
|---|

Configurable Length Screws - Both Ends Right-Hand Screws
MISUMI
[Materials] S45C, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10, 12, 16, 20.
| Days to Ship: | 5 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal Thread Size (M) |
| Environmentally friendly |
| Length L(mm) |
| Characteristics/Applications |
| Basic Shape |
| Drive Type |
| Material |
| Additional Shape |
| Surface Treatment_ |
| Material Details |
| Thread Type |
| Unit of Purchase |
| Nominal Thread Size(Inch) |
| Application |
| Cleaning Method |
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
|---|---|---|---|---|---|---|---|
| Product Series | Configurable Length Screws with Hex Sockets - Fully Threaded Screw: Length Configurable | Configurable Length Screws with Hex Sockets - Both Ends Right-Hand Screws: Length Configurable | [Clean & Pack] Configurable Length Screw with Hex Socket - Fully Threaded | ||||
| CAD |
|
|
|
|
|
|
|
| Days to Ship | 5 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 2 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more |
| Nominal Thread Size (M) | 3 ~ 20 | 6 ~ 16 | 3 ~ 20 | 4 ~ 20 | 4 ~ 20 | 4 ~ 20 | 3 ~ 30 |
| Environmentally friendly | RoHS Compliant (10 Substances) | RoHS Compliant (10 Substances) | RoHS Compliant (10 Substances) | RoHS Compliant (10 Substances) | RoHS Compliant (10 Substances) | RoHS Compliant (10 Substances) | RoHS Compliant (10 Substances) |
| Length L(mm) | 20 ~ 800 | 100 ~ 500 | 20 ~ 800 | 20 ~ 400 | 20 ~ 400 | 20 ~ 400 | 20 ~ 800 |
| Characteristics/Applications | Corrosion Resistant / Chemical Resistant ~ Non-magnetic | Corrosion Resistant / Chemical Resistant ~ Non-magnetic | Clean Washed ~ Vacuum | Corrosion Resistant / Chemical Resistant ~ Non-magnetic | Corrosion Resistant / Chemical Resistant ~ Non-magnetic | Clean Washed ~ Vacuum | Corrosion Resistant / Chemical Resistant ~ Non-magnetic |
| Basic Shape | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded |
| Drive Type | Not Provided | Not Provided | Not Provided | Hex Socket | Hex Socket | Hex Socket | Not Provided |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Additional Shape | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Surface Treatment_ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Material Details | SUS304 Equivalent | SUS304 Equivalent | SUS304 Equivalent | SUS304 Equivalent | SUS304 Equivalent | SUS304 Equivalent | SUS304 Equivalent |
| Thread Type | Metric, Coarse / Metric, Fine | Metric, Coarse | Metric, Coarse / Metric, Fine | Metric, Coarse / Metric, Fine | Metric, Coarse | Metric, Coarse / Metric, Fine | Metric, Coarse / Metric, Fine |
| Unit of Purchase | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
| Nominal Thread Size(Inch) | - | - | - | - | - | - | - |
| Application | Standard | Standard | Standard / For Vacuum Equipment / For Clean Environment | Standard | Standard | Standard / For Vacuum Equipment / For Clean Environment | Standard |
| Cleaning Method | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning | - |
Loading...
[20-800/1mm Unit(s)]










How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy