(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.






| Standard Price: | MYR 133.10- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | MYR 148.54- |
|---|---|
| Days to Ship: | 12 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Nominal Dia. |
| Type |
| Environmentally Friendly |
| Shaft Dia. Tolerance |
| Characteristics/Applications |
| Length |
| Tip Shape |
| Shape |
| Material |
| Threading Y/N |
| Outer Dia. (Max.)(mm) |
| Material Details 1 |
| Material Details |
| With or Without Air Vent |
| Properties |
| Cleaning Method |
| Outer Dia. (Min.)(mm) |
| Surface Treatment |
| Sales Unit |
| Brand | MISUMI | MISUMI |
|---|---|---|
| Product Series | ||
| Days to Ship | 11 Day(s) or more | 12 Day(s) |
| Nominal Dia. | 2 ~ 8 | 2 ~ 6 |
| Type | - | - |
| Environmentally Friendly | - | - |
| Shaft Dia. Tolerance | - | - |
| Characteristics/Applications | - | - |
| Length | 4 ~ 80 | 6 ~ 60 |
| Tip Shape | - | - |
| Shape | Spring Pins | - |
| Material | - | - |
| Threading Y/N | Standard | - |
| Outer Dia. (Max.)(mm) | 2.25 ~ 8.6 | 2.3 ~ 6.6 |
| Material Details 1 | Stainless Steel | Stainless Steel |
| Material Details | - | - |
| With or Without Air Vent | - | - |
| Properties | Spring Pins | Spring Pins |
| Cleaning Method | - | - |
| Outer Dia. (Min.)(mm) | 2.15 ~ 8.3 | 2.2 ~ 6.3 |
| Surface Treatment | Not Provided | - |
| Sales Unit | Box, Pkg. | Box, Pkg. |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy