(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

NW flange series NW long flange
ADVANTEC
A NW long flange from Advantech (vacuum piping), ranked among the best in the country in the field of vacuum piping, which has high requirements for seals. Various types are available to cover many different sizes from NW10 to large diameters.
| Standard Price: | MYR 78.66- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Vacuum Pipe Fittings/Long Flanged
MISUMI
[Features]·A fitting for vacuum piping, NW long flange. [Material]·SUS304.
| Standard Price: | MYR 67.89- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
![[Clean & Pack]Fittings for Vacuum Plumbing - NW Long Flanged](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310777599/110310777599_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack]Fittings for Vacuum Plumbing - NW Long Flanged
MISUMI
| · Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| · Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| · Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-Rust Packing | Oil Removal | General Environment | Regular Assembly Process |
| Post Battery Assembly Process | |||||
| SH-□□ | Precision Cleaning | Degassing Double Packing | Oil Removal Dust Removal | Clean Environment (Class 10 to 1,000) | Battery Assembly Process |
| LCD-Related Post Assembly Process | |||||
| In-Vehicle Camera Assembly Process | |||||
| SHD-□□ | Electrolytic Polishing + Precision Cleaning | Degassing Double Packing | Oil Removal Dust Removal Outgas Reduction | Vacuum Environment Clean Environment (Class 10 to 1,000) | Pre-Semiconductor Process |
| Liquid Crystal Deposition Process | |||||
| Pre-OLED Process |
| Standard Price: | MYR 100.38- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 107.10- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

COSMOTEC
Variety of reliable Cosmotec products available from Misumi VONA.
| Standard Price: | MYR 91.84- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Pipe O.D.(mm) |
| I.D.(mm) |
| Type |
| Flange Shape |
| Flange Type |
| Fitting Type |
| Material |
| Flange Size (Nominal) |
| Flange Size Small Dia. or Conversion Destination Dia. |
| Adaptor Type |
| Standard |
| Equal Dia. / Unequal Dia. |
| Cleaning Method |
| Characteristics/Applications |
| Environmentally friendly |
| Brand | ADVANTEC | MISUMI | MISUMI | MIRAPRO | COSMOTEC |
|---|---|---|---|---|---|
| Product Series | [Clean & Pack]Fittings for Vacuum Plumbing - NW Long Flanged | ||||
| CAD |
|
|
| ||
| Days to Ship | 4 Day(s) or more | 2 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more |
| Pipe O.D.(mm) | 13.8 ~ 76.3 | 13.8 ~ 60.5 | 13.8 ~ 60.5 | 13.8 ~ 60.5 | - |
| I.D.(mm) | 10 ~ 70.2 | 10 ~ 54.9 | - | - | - |
| Type | Flange | Flange | Flange | Flange | Flange |
| Flange Shape | Standard | Standard | Standard | Standard | Standard |
| Flange Type | Long | Long | Long | Long | Long |
| Fitting Type | - | - | - | - | - |
| Material | SUS304 / SUS316L | SUS304 | SUS304 | SUS304 | SUS304 |
| Flange Size (Nominal) | NW(KF)10 / NW(KF)16 / NW(KF)25 / NW(KF)40 / NW(KF)50 / NW(KF)63 | NW(KF)10 / NW(KF)16 / NW(KF)25 / NW(KF)40 / NW(KF)50 | NW(KF)10 / NW(KF)16 / NW(KF)25 / NW(KF)40 / NW(KF)50 | NW(KF)10 / NW(KF)16 / NW(KF)25 / NW(KF)40 / NW(KF)50 | NW(KF)16 / NW(KF)25 / NW(KF)40 / NW(KF)50 |
| Flange Size Small Dia. or Conversion Destination Dia. | - | - | - | - | - |
| Adaptor Type | - | - | - | - | - |
| Standard | - | - | NW/KF Standard | - | - |
| Equal Dia. / Unequal Dia. | - | - | Equal Dia. | - | - |
| Cleaning Method | - | - | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning | - | - |
| Characteristics/Applications | - | - | Clean washed | - | - |
| Environmentally friendly | - | - | RoHS Compliant (10 Substances) | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy