(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![[Clean & Pack]Nuts for Pull Handles](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310832049/110310832049_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack]Nuts for Pull Handles
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to -1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to -1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 47.31 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Length L(mm) |
| Flat Hinge Type |
| Width W(mm) |
| Body Material |
| Main Body Type |
| Operating Environment |
| Mounting Method |
| Additional Function |
| Mounting Screw Hole Type |
| Main Body Surface Treatment |
| Reversed |
| Cleaning Method |
| Characteristics/Applications |
| Material Details |
| Environmentally friendly |
| Brand | MISUMI |
|---|---|
| Product Series | |
| Days to Ship | 6 Day(s) or more |
| Length L(mm) | - |
| Flat Hinge Type | - |
| Width W(mm) | - |
| Body Material | - |
| Main Body Type | Related Components |
| Operating Environment | - |
| Mounting Method | - |
| Additional Function | - |
| Mounting Screw Hole Type | - |
| Main Body Surface Treatment | - |
| Reversed | - |
| Cleaning Method | Precision Cleaning |
| Characteristics/Applications | Clean Washed ~ Low Dust Generation |
| Material Details | SUS304 |
| Environmentally friendly | RoHS Compliant (10 Substances) |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy