(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.






![[Clean & Pack]DIN Rails](http://my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/110311047239_002.jpg?$product_view_b$)
MISUMI
| · Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| · Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| · Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 53.04- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
![[Clean & Pack]C-Shaped Sensor Rails](http://my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/110310987389_001.jpg?$product_view_b$)
[Clean & Pack]C-Shaped Sensor Rails
MISUMI
| · Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| · Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| · Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 100.68- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Rail Type |
| Environmental Compliance |
| Material |
| Properties / applications |
| Surface Treatment |
| Hole Position Configuration Type |
| Hole Shape |
| Cleaning Method |
| Brand | MISUMI | MISUMI |
|---|---|---|
| Product Series | ||
| CAD |
|
|
| Days to Ship | 6 Day(s) or more | 6 Day(s) or more |
| Rail Type | DIN Rail | Switch/Sensor Rail: Shape C |
| Environmental Compliance | RoHS compliant (10 substances) | RoHS compliant (10 substances) |
| Material | Steel | Steel |
| Properties / applications | Clean Washed | Clean Washed |
| Surface Treatment | Clear Anodize | Clear Anodize |
| Hole Position Configuration Type | Hole Position Fixed | Hole Position Fixed |
| Hole Shape | Through Hole / Slotted Hole | Slotted Hole |
| Cleaning Method | Degreasing | Degreasing |
Loading...





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy