(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 10.30 |
|---|---|
| Days to Ship: | 1 Day(s) |

| Standard Price: | MYR 21.98 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.77 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 17.85 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 16.84 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 27.58 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 23.74 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.49 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 16.10 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 17.40 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 33.10 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 101.19 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 15.55 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 17.19 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 61.72 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Standard Price: | MYR 133.40 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 39.51 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 38.61 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Attaching Method |
| Tightening Force (Range Selectable)(N) |
| Tightening Force(N) |
| Body Material |
| Clamp Screw Material |
| Tip Screw Type |
| Tip Screw Position Adjustment |
| Clamp Screw Size |
| Product Category |
|
| |||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Toggle Clamps Vertical, Hold Down Pressure 1000N, Side Mount | Toggle Clamps Vertical, Hold Down Pressure 294N, Stainless Steel | Toggle Clamps Vertical, Hold Down Pressure 441N, Stainless Steel | Toggle Clamps Vertical, Hold Down Pressure 882N, Stainless Steel | Toggle Clamps Vertical, Hold Down Pressure 980N, Stainless Steel | |||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 18 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) |
| Specifications |
| |||||||||||||||||
| Attaching Method | Flange Base | Flange Base | Flange Base | Flange Base | Side Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Straight Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base |
| Tightening Force (Range Selectable)(N) | ~499 | 1050~2259 | 1050~2259 | 500~1049 | 500~1049 | 1050~2259 | ~499 | ~499 | ~499 | 500~1049 | ~499 | 2260~ | ~499 | ~499 | 1050~2259 | 2260~ | 500~1049 | 500~1049 |
| Tightening Force(N) | 441 | 2205 | 1800 | 882 | 1000 | 1800 | 294 | 441 | 294 | 1000 | 441 | 4500 | 294 | 392 | 2205 | 5500 | 882 | 980 |
| Body Material | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Stainless Steel |
| Clamp Screw Material | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Stainless Steel | Steel | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel | Stainless Steel | Stainless Steel |
| Tip Screw Type | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Stainless Steel Bolt | Steel Bolt | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Steel Bolt | Stainless Steel Bolt | Stainless Steel Bolt |
| Tip Screw Position Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Non-adjustable (Fixed) | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Non-adjustable (Fixed) | Non-adjustable (Fixed) |
| Clamp Screw Size | M5 | M8 | M8 | M6 | M6 | M8 | M4 | M5 | M4 | M6 | M5 | M12 | M4 | M6 | M8 | M16 | M6 | M6 |
| Product Category | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy