(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

| Standard Price: | MYR 10.24- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

| Standard Price: | MYR 17.63- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 9 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|

Bushings For Locating Pins - Straight, Adhesive Fixation for Easy Positioning
MISUMI
| Standard Price: | MYR 9.95- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Bushings For Locating Pins - Shouldered, Adhesive Fixation for Easy Positioning
MISUMI
| Standard Price: | MYR 15.08- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 9 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Basic Shape |
| Environmentally Friendly |
| I.D. Shape |
| Properties / applications |
| Inner Diameter(mm) |
| Outer Diameter(mm) |
| O.D. Tolerance |
| Material |
| Surface Treatment |
| Fixing Support |
| Material Details |
| Type |
|
|
|
| |||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Bushings For Locating Pins - Straight, Press Fit for Easy Mounting | Bushings For Locating Pins - Shouldered, Press Fit Easy Mounting | Bushings for Locating Pins Configurable, Straight, Thin Wall | Bushings For Locating Pins - Straight, Adhesive Fixation for Easy Positioning | Bushings For Locating Pins - Shouldered, Adhesive Fixation for Easy Positioning | Bushings for Locating Pins Shouldered, Configurable, Thin Wall | ||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 7 Day(s) | 9 Day(s) | 7 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 7 Day(s) | 7 Day(s) | 9 Day(s) | 7 Day(s) | 7 Day(s) or more | 7 Day(s) | 7 Day(s) or more |
| Specifications |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic Shape | Straight | Shouldered / Flanged | Straight | Flanged | Straight | Straight | Flanged | Flanged | Flanged | Flanged | Flanged | Flanged | Straight | Flanged |
| Environmentally Friendly | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| I.D. Shape | Circular | Circular | Circular | Oval | Circular | Circular | Circular | Circular | Circular | Oval | Circular | Circular | Circular | Circular |
| Properties / applications | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Diameter(mm) | 2 ~ 25 | 2 ~ 25 | - | - | - | 4 ~ 12 | 4 ~ 12 | - | - | - | - | 5 ~ 25 | - | 5 ~ 25 |
| Outer Diameter(mm) | 5 ~ 35 | 5 ~ 35 | 5 ~ 35 | 10 ~ 35 | 5 ~ 35 | 8 ~ 18 | 8 ~ 18 | 5 ~ 35 | 5 ~ 35 | 10 ~ 35 | 8 ~ 35 | 8 ~ twenty two | 8 ~ 35 | 8 ~ 40 |
| O.D. Tolerance | IKOU ~ IKOU_ | IKOU ~ IKOU_ | - | - | - | - | - | - | - | 0 / -0.2 | - | +0.01/ +0.0025 | - | +0.01/ +0.0025 |
| Material | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Steel | Stainless Steel ~ Steel | Steel | Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel |
| Surface Treatment | Not Provided / Electroless Nickel Plating | Not Provided / Electroless Nickel Plating | Not Provided / Electroless Nickel Plating / Black Oxide | Not Provided / Electroless Nickel Plating | Not Provided / Electroless Nickel Plating / Black Oxide | Not Provided | Not Provided | Not Provided / Electroless Nickel Plating / Black Oxide | Not Provided / Electroless Nickel Plating / Black Oxide | Not Provided / Electroless Nickel Plating | Not Provided / Electroless Nickel Plating | Not Provided / Electroless Nickel Plating / Black Oxide | Not Provided / Electroless Nickel Plating / Black Oxide | Not Provided / Electroless Nickel Plating / Black Oxide |
| Fixing Support | Not Provided | Not Provided | Not Provided | Dowel Pin Type | Not Provided | Loctite adhesive | Loctite adhesive | Not Provided | Not Provided | Not Provided | Retaining Type | Not Provided | Retaining Type | Not Provided |
| Material Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing | Bushing |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy