(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Standard Price: | MYR 8.78- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.02- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.59- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 10.06- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.86- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 49.49- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 55.64- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Shaft Collar (Split) - 2-Hole / 2-Tapped (Coarse), Economy series
MISUMI
Only part numbers that can be generated via the filter(Configurator bar on the left) are currently available.
| Standard Price: | MYR 60.37- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Fastening Method |
| Environmentally Friendly |
| Specifications |
| Properties / applications |
| I.D.(mm) |
| O.D.(mm) |
| Width(mm) |
| Material |
| Surface Treatment |
| Thickness |
| Side Milling |
| Cleaning Method |
|
| |||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Shaft Collar (Split) - 2-Hole / 2-Tapped (Coarse), Economy series | |||||||
| CAD |
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 5 Day(s) or more | 6 Day(s) |
| Specifications |
|
|
|
|
|
|
| |
| Fastening Method | Slit | Split | Slit | Slit | Slit | Slit | Split | Split |
| Environmentally Friendly | - | - | - | - | - | - | - | - |
| Specifications | Standard | Standard | Standard | For Bearing Mounting | Standard | Urethane | Urethane | Side Mount Hole |
| Properties / applications | - | - | - | - | - | - | - | - |
| I.D.(mm) | 6 ~ 30 | 6 ~ 30 | 8 ~ 30 | 6 ~ 30 | 8 ~ 30 | 4 ~ 50 | 6 ~ 30 | 40 |
| O.D.(mm) | 20 ~ 55 | 20 ~ 55 | 25 ~ 55 | 20 ~ 55 | 25 ~ 55 | 15 ~ 85 | 20 ~ 55 | 70 |
| Width(mm) | 8 ~ 15 | 8 ~ 15 | 8 ~ 15 | 9 ~ 17.5 | 8 ~ 15 | 10 ~ 27 | 12 ~ 20 | 18 |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Steel / Stainless Steel | Steel / Stainless Steel | Steel |
| Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment | Surface Treatment |
| Thickness | Standard Type | Standard Type | Standard Type | Standard Type | Standard Type | Standard Type / Compact Type | Standard Type | Standard Type |
| Side Milling | Not Provided | Not Provided | 2-Hole | Not Provided | 2-Hole | Not Provided | Not Provided | 2-Tapped |
| Cleaning Method | - | - | - | - | - | - | - | - |
Loading...









How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy