(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

TOHNICHI MFG
[Features]
· A torque screwdriver ideal for inspecting tightened screws.
· There are scales to left and right for additional tightening and return torque inspection.
· A set needle is equipped as standard, making it easy to read off maximum values.
[Applications]
· For inspection and tightening.
| Standard Price: | MYR 925.92- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 892.66 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 751.48- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Product Type |
| Torque Adjustment Range (cN/m) |
| Tip Type |
| Tip size / Phillips (+) |
| Tip size / flathead (-) blade width (mm) B1 |
| With or without idling function |
| Tip size / flathead (-) blade thickness (mm) B2 |
| Torque Precision (±%) |
| Bit Individual Product, Set Product |
| Minimum gradation (cN·m) |
| Overall length (mm) |
| Load direction |
| Bit Overall Length |
| Bit Shank Diameter |
| Bit Quantity |
| Presence of magnet at the blade tip |
| Tip two-sided width size |
| Brand | TOHNICHI MFG | TOHNICHI MFG | TOHNICHI MFG |
|---|---|---|---|
| Product Series | |||
| Days to Ship | 9 Day(s) or more | 11 Day(s) | 8 Day(s) or more |
| Product Type | Dial Type | Single Function Type | Preset |
| Torque Adjustment Range (cN/m) | - | 200 to 500 | 2 to 15 ~ 200 to 1,000 |
| Tip Type | - | - | - |
| Tip size / Phillips (+) | - | - | - |
| Tip size / flathead (-) blade width (mm) B1 | - | - | - |
| With or without idling function | NA | NA | NA |
| Tip size / flathead (-) blade thickness (mm) B2 | - | - | - |
| Torque Precision (±%) | 3 | 3 | 3 |
| Bit Individual Product, Set Product | - | Single Item | Single Item |
| Minimum gradation (cN·m) | - | - | - |
| Overall length (mm) | 152 ~ 338 | 120 | 0.1 ~ 5 |
| Load direction | Left/Right | Right | Right |
| Bit Overall Length | - | - | - |
| Bit Shank Diameter | - | - | - |
| Bit Quantity | - | - | - |
| Presence of magnet at the blade tip | - | - | - |
| Tip two-sided width size | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy