(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Pin Hex Socket / Countersunk Screw【1-3,000 Pieces Per Package】
SUNCO
[Material] Stainless Steel
[Nominal of Thread] 3 4 5 6 8
| Standard Price: | MYR 1.45- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

TRX Flat Head Machine Screw【1-6,000 Pieces Per Package】
SUNCO
[Material] Stainless steel
[Surface treatment] None, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating, trivalent stainless steel coating, German brown plating, black paint
| Standard Price: | MYR 0.47- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

SUNCO
[Nominal] 3 4 5 6 8
[Material] Stainless Steel
[Surface Processing] None / Loosening Prevention Coating / Black Coating
| Standard Price: | MYR 4.72- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

TRX Tamper-proof Flat Head Machine Screw【1-6,000 Pieces Per Package】
SUNCO
[Material] Stainless steel
[Surface treatment] None, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating, trivalent stainless steel coating, German brown plating, black paint, temper color (dark)
| Standard Price: | MYR 0.55- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

TORX Bored Plate Bolt (TORX plate cap) (new JIS) Nissan-Made Screw
SUNCO
[Nominal] 4 5 6
[Material] Steel
[Surface Processing] Bare / Trivalent White / Chromate Plating
| Standard Price: | MYR 1.23- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

TRF/Tamper-Proof Screw, Stainless Steel, Two-Hole, Small Plate Screw
SUNCO
[Nominal] 3 4 5 6
[Material] Stainless Steel
[Surface Processing] None / Loosening Prevention Coating / Black Coating
| Standard Price: | MYR 12.86- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

TRF/Tamper-Proof Screw, Stainless Steel Pin, Small Plate TRX Screw
SUNCO
[Nominal] 3 4 5 6 8
[Material] Stainless Steel
[Surface Processing] None / Loosening Prevention Coating / Black Coating
| Standard Price: | MYR 4.72- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

TRF/Tamper-Proof Screw, Stainless Steel Pin, Small Plate TRX Screw (UNC)【100 Pieces Per Package】
SUNCO
[Material] Stainless Steel
[Nominal] NO.6 NO.10 1/4
[Surface Processing] None
| Standard Price: | MYR 2,142.09 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

TRX/Tamper-Proof Screw, Stainless Steel Try Wing, Small Plate Screw【1-100 Pieces Per Package】
SUNCO
[Nominal] 3 4 5 6 8
[Material] Stainless Steel
[Surface Processing] None / Loosening Prevention Coating / Black Coating
| Standard Price: | MYR 4.32- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 2.75- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Drive Type |
| Detailed Shape |
| Nominal of Thread (M) |
| Length L(mm) |
| Basic Shape |
| Pitch(mm) |
| Material |
| Surface Treatment |
| Thread Type |
| Tip Shape |
| Additional Shape |
| Sales Unit |
| Nominal of Thread (inch) |
| Length L (inch) |
| Application |
| Plastic Material |
| Screw Type |
| Brand | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Pin Hex Socket / Countersunk Screw【1-3,000 Pieces Per Package】 | TRX Tamper-proof Flat Head Machine Screw【1-6,000 Pieces Per Package】 | TORX Bored Plate Bolt (TORX plate cap) (new JIS) Nissan-Made Screw | TRF/Tamper-Proof Screw, Stainless Steel, Two-Hole, Small Plate Screw | TRF/Tamper-Proof Screw, Stainless Steel Pin, Small Plate TRX Screw | TRF/Tamper-Proof Screw, Stainless Steel Pin, Small Plate TRX Screw (UNC)【100 Pieces Per Package】 | TRX/Tamper-Proof Screw, Stainless Steel Try Wing, Small Plate Screw【1-100 Pieces Per Package】 | |||
| Days to Ship | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 9 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 9 Day(s) or more | 5 Day(s) or more | 9 Day(s) or more |
| Drive Type | Hex Socket | Hexalobular Socket | Hex Socket | Hexalobular Socket | Hexalobular Socket | Two Holes | Hexalobular Socket | - | Tri-Wing | - |
| Detailed Shape | Flat Head | Flat Head | Flat Head | Flat Head | Flat Head | Flat Head | Flat Head | Flat Head | Flat Head | Flat Head |
| Nominal of Thread (M) | 3 ~ 8 | 2.5 ~ 8 | 3 ~ 8 | 2.6 ~ 8 | 4 ~ 6 | 3 ~ 6 | 3 ~ 8 | - | 3 ~ 8 | 4 ~ 8 |
| Length L(mm) | 6 ~ 50 | 4 ~ 45 | 6 ~ 50 | 4 ~ 55 | 10 ~ 20 | 6 ~ 40 | 6 ~ 50 | - | 6 ~ 50 | 8 ~ 25 |
| Basic Shape | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) | Standard (Round) |
| Pitch(mm) | - | 0.45 ~ 1.25 | 0.5 ~ 1.25 | 0.45 ~ 1.25 | 0.7 ~ 1 | 0.5 ~ 1 | 0.5 ~ 1.25 | - | 0.5 ~ 1.25 | - |
| Material | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Surface Treatment | Black Paint ~ Not Provided | Black Paint ~ Trivalent Chromate | Not Provided | Black Paint ~ Trivalent Chromate | Black Oxide Film ~ Trivalent Chromate | Not Provided | Not Provided | Not Provided | Black Paint ~ Not Provided | Not Provided |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Unified, Coarse (UNC) | Metric, Coarse | Metric, Coarse |
| Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End |
| Additional Shape | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sales Unit | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box, Pkg. | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) |
| Nominal of Thread (inch) | - | - | - | - | - | - | - | 1/4 | - | - |
| Length L (inch) | - | - | - | - | - | - | - | 1 | - | - |
| Application | - | - | - | - | - | - | - | - | - | - |
| Plastic Material | - | - | - | - | - | - | - | - | - | - |
| Screw Type | - | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | Fully Threaded | - | Fully Threaded | - |
Loading...
































How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy