(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 39.42- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

35° Diamond-Shape With Hole, Negative, VNMG-FE, For Detailed Cutting
SUMITOMO_ELEC_
[Features]
· Breaker with excellent performance in chip control for low- to high-feed machining.
| Standard Price: | MYR 39.42- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

55° Diamond-Shape With Hole, Negative, DNMG○○○-EM, For Medium To Rough Cutting
SUMITOMO_ELEC_
[Features]
· Incorporates a specialized carbide base material and Absotech Platinum coating.
· Significantly reduces defects and damage while providing improved wear-resistance in stainless steel machining.
| Standard Price: | MYR 45.95- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 30.76- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 30.76- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 24.16- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

80° Diamond-Shape With Hole, Negative, CNMG-FE, For Detailed Cutting
SUMITOMO_ELEC_
[Features]
· Breaker with excellent performance in chip control for low- to high-feed machining.
| Standard Price: | MYR 24.16- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

80° Diamond-Shape With Hole, Negative, CNMG-EM, For Medium To Rough Cutting
SUMITOMO_ELEC_
[Features]
· Breaker featuring both excellent chipping-resistance as well as crater wear-resistance.
| Standard Price: | MYR 34.54- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hexagon-Shape With Hole, Positive 11°, WPMT-LB, For Light Cutting
SUMITOMO_ELEC_
[Features]
· Breaker for light cutting with excellent sharpness and chip control.
| Standard Price: | MYR 30.37- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hexagon-Shape With Hole, Negative, WNMG-EG, For Medium Cutting
SUMITOMO_ELEC_
[Features]
· General-purpose breaker featuring both high chip control as well as damage resistance.
| Standard Price: | MYR 31.39- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hexagon-Shape With Hole, Negative, WNMG-EM, For Medium To Rough Cutting
SUMITOMO_ELEC_
[Features]
· Breaker featuring both excellent chipping-resistance as well as crater wear-resistance.
| Standard Price: | MYR 34.54- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 24.16- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hexagon-Shape With Hole, Negative, WNMG-FE, For Detailed Cutting
SUMITOMO_ELEC_
[Features]
· Breaker with excellent performance in chip control for low- to high-feed machining.
| Standard Price: | MYR 24.16- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 36.59- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Square-Shape With Hole, Negative, SNMG-FE, For Detailed Cutting
SUMITOMO_ELEC_
[Features]
· Breaker with excellent performance in chip control for low- to high-feed machining.
| Standard Price: | MYR 36.59- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Square-Shape With Hole, Negative, SNMG-EF, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Breaker for finishing with excellent chip control.
| Standard Price: | MYR 39.73- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert C (80° Diamond) 4NC-CNGG-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert C (80° Diamond) 4NC-CNGG-N-LV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert C (80° Diamond) 4NC-CNGG-N-SV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 4NC-DNGG-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 4NC-DNGG-N-LV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 4NC-DNGG-N-SV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert T (Triangle) 6NC-TNGG-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 600.31 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert T (Triangle) 6NC-TNGG-N-LV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 600.31 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert T (Triangle) 6NC-TNGG-N-SV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 600.31 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert V (35° Diamond) 4NC-VNGG-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert V (35° Diamond) 4NC-VNGG-N-LV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert C (80° Diamond) 2NC-CCGT-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 365.53 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert C (80° Diamond) 2NC-CCGT-N-LV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 365.53 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 2NC-DCGT-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 365.53 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 2NC-DCGT-N-LV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 365.53 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert T (Triangle) 3NC-TPGT-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 43.25- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 32.86- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 36.01 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 36.01 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 36.01 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 36.01 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

55° Diamond-Shape With Hole, Negative, DNMG-EX, For Light To Medium Cutting
SUMITOMO_ELEC_
[Features]
· Standard-type breaker, ideal for difficult-to-cut materials.
| Standard Price: | MYR 45.95- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

80° Diamond-Shape With Hole And Wiper Edge, Positive 11°, CPMT-LUW, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· High-performance breaker for finishing, with wiper edge.
| Standard Price: | MYR 34.60 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hexagon-Shape With Hole And Wiper Edge, Negative, WNMG-SEW, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Breaker with wiper edge for new high-feed finishing.
· Because this product conforms to ISO standards, machining program corrections are not necessary for use.
| Standard Price: | MYR 32.86- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

35° Diamond-Shape With Hole, Negative, VNMG-EX, For Light To Medium Cutting
SUMITOMO_ELEC_
[Features]
· Standard-type breaker, ideal for difficult-to-cut materials.
| Standard Price: | MYR 50.12 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | 35° Diamond-Shape, Negative, VNMG○○○-FB, For Detailed Cutting | 35° Diamond-Shape With Hole, Negative, VNMG-FE, For Detailed Cutting | 55° Diamond-Shape With Hole, Negative, DNMG○○○-EM, For Medium To Rough Cutting | 55° Diamond-Shape With Hole, Negative, DNMG○○○-FB, For Detailed Cutting | 55° Diamond-Shape With Hole, Negative, DNMG○○○-FE, For Detailed Cutting | 80° Diamond-Shape With Hole, Negative, CNMG○○○-FB, For Detailed Cutting | 80° Diamond-Shape With Hole, Negative, CNMG-FE, For Detailed Cutting | 80° Diamond-Shape With Hole, Negative, CNMG-EM, For Medium To Rough Cutting | Hexagon-Shape With Hole, Positive 11°, WPMT-LB, For Light Cutting | Hexagon-Shape With Hole, Negative, WNMG-EG, For Medium Cutting | Hexagon-Shape With Hole, Negative, WNMG-EM, For Medium To Rough Cutting | Hexagon-Shape With Hole, Negative, WNMG○○○-FB, For Detailed Cutting | Hexagon-Shape With Hole, Negative, WNMG-FE, For Detailed Cutting | Square-Shape With Hole, Negative, SNMG○○○-FB, For Detailed Cutting | Square-Shape With Hole, Negative, SNMG-FE, For Detailed Cutting | Square-Shape With Hole, Negative, SNMG-EF, For Finish Cutting | 55° Diamond-Shape With Hole, Negative, DNMG-EX, For Light To Medium Cutting | 80° Diamond-Shape With Hole And Wiper Edge, Positive 11°, CPMT-LUW, For Finish Cutting | Hexagon-Shape With Hole And Wiper Edge, Negative, WNMG-SEW, For Finish Cutting | 35° Diamond-Shape With Hole, Negative, VNMG-EX, For Light To Medium Cutting | ||||||||||||||||||||||
| Days to Ship | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more |
| Shape | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | S (Rectangular) | S (Rectangular) | S (Rectangular) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | T (Triangle) | T (Triangle) | T (Triangle) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | T (Triangle) | R (Circular) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | W (Hexagonal Type) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | W (Hexagonal Type) | V (35° Diamond-Shaped) |
| work material | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel |
| Application | Outer Diameter/Inner Diameter | - | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | - | - | - | - | - | Outer Diameter/Inner Diameter | - | Outer Diameter/Inner Diameter | - | - | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | - | - | - | - | - | - | - | - | - | - |
| Available corners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - |
| Breaker Use | - | - | - | - | - | - | - | Medium to coarse grinding | Light Cutting | Medium grinding | Medium to coarse grinding | - | - | - | - | Finish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Medium grinding | Light Cutting | Medium grinding | Rough cutting | Medium grinding | - | Finish | Finish | - |
| Rake angle | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Pozidriv | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Negative | Negative | Negative | Negative | Negative | Negative | Pozidriv | Negative | Negative |
| Nose R | 0.4 ~ 0.8 | 0.2 ~ 1.2 | 0.8 ~ 1.6 | 0.4 ~ 0.8 | 0.2 ~ 1.2 | 0.2 ~ 0.8 | 0.2 ~ 1.2 | 0.8 ~ Other | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.2 ~ 0.8 | 0.2 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | - | 0.8 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 0.8 |
| Selfishly | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy