(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 45.41- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 75.87 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 45.41- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 54.69- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 68.88 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 45.41- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 48.03 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 45.41- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 59.59- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 59.59- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 60.26 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 59.59- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 24.65- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

80° Diamond-Shape With Hole, Positive 7°, CCMT-LU, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Breaker with significantly improved chip control during detailed cutting.
| Standard Price: | MYR 24.65- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

80° Diamond-Shape With Hole, Positive 7°, CCMT-SU, For Light Cutting
SUMITOMO_ELEC_
[Features]
· General-purpose breaker with excellent sharpness.
| Standard Price: | MYR 24.65- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 30.98 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 30.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

80° Diamond-Shape With Hole, Positive 7°, CCMT-MU, For Light To Medium Cutting
SUMITOMO_ELEC_
[Features]
· Low-resistance breaker with a predictable service life.
| Standard Price: | MYR 38.71- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 30.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 45.41- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 48.03- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 27.26- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 27.26- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 24.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

80° Diamond-Shape With Hole, Positive 11°, CPMT-MU, For Light To Medium Cutting
SUMITOMO_ELEC_
[Features]
· Low-resistance breaker with a predictable service life.
| Standard Price: | MYR 30.55- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 24.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

80° Diamond-Shape With Hole, Positive 11°, CPMT-SU, For Light Cutting
SUMITOMO_ELEC_
[Features]
· General-purpose breaker with excellent sharpness.
| Standard Price: | MYR 24.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 24.65- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 30.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 64.39 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 64.39 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 64.39 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 64.39 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 86.68 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 86.68 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 86.68 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 86.68 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 50.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 50.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 50.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 50.98- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 68.11- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 68.11- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 68.88- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 68.88 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | 80° Diamond-Shape With Hole, Positive 7°, CCMT-LU, For Finish Cutting | 80° Diamond-Shape With Hole, Positive 7°, CCMT-SU, For Light Cutting | 80° Diamond-Shape With Hole, Positive 7°, CCMT-MU, For Light To Medium Cutting | 80° Diamond-Shape With Hole, Positive 11°, CPMT-MU, For Light To Medium Cutting | 80° Diamond-Shape With Hole, Positive 11°, CPMT-SU, For Light Cutting | ||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more |
| Shape | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) |
| work material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Cast Iron |
| Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
| Available corners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Breaker Use | Finish | Finish | Finish | Finish | Finish | Finish | - | Finish | Finish | - | - | Finish | Finish | Finish | Light Cutting | Finish | Finish | Medium to coarse grinding | - | Finish | - | - | - | Finish | - | - | Light Cutting | - | - | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | - | - |
| Rake angle | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv |
| Nose R | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ 0.4 | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ 0.8 | 0.2 ~ Other | 0.2 ~ 0.8 | 0.2 ~ 0.8 | 0.2 ~ 0.8 | 0.2 ~ 0.4 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.4 | 0.2 ~ 0.8 | 0.8 | 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.8 | 0.4 ~ Other | 0.4 ~ Other | 0.4 ~ Other | 0.4 ~ Other | 0.4 ~ Other | 0.4 ~ Other | 0.4 ~ Other | 0.4 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.4 ~ 0.8 | 0.2 ~ 0.8 |
| Selfishly | Left-hand | Right-hand | Right-hand | Left-hand | Right-hand | Left-hand | No-hand | Right-hand | Left-hand | No-hand | No-hand | Right-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Left-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Left-hand | Left-hand | Right-hand | Right-hand | Left-hand | Left-hand | Right-hand | Right-hand | Left-hand | Left-hand | Right-hand | Right-hand | Left-hand | Left-hand | Left-hand | No-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy