(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

SISIKU ADDKREIS
Wheels with a flexible rubber layer for improved cushioning.
[Features]
· Having both flexible rubber and rigid rubber, provides excellent durability and elasticity (AIL).
· With no air-inflated tubes, there are no punctures.
· The tread on the airless wheels makes them non-slippery even on rough road surfaces such as gravel and sand.
· Furthermore, the elasticity of the wheels prevents them from sticking on surfaces.
[Applications]
· Ideal as wheels for using on rough roads.
| Standard Price: | MYR 356.18- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

SISIKU ADDKREIS
A tire filled with air. Vibrations are reduced because of the air pressure.
| Standard Price: | MYR 173.34- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

SISIKU ADDKREIS
A tire filled with air. Vibrations are reduced because of the air pressure.
| Standard Price: | MYR 145.19 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

SISIKU ADDKREIS
An extremely smooth, red-colored rubber wheel with low starting resistance.
| Standard Price: | MYR 68.04- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 85.63- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SISIKU ADDKREIS
Puncture-free wheels that are tubeless and have an air layer.
[Features]
·A layer of air was created by a method that does not use a tube.
·A "semi-pneumatic wheel" that combines the durability of puncture-free wheels with the elasticity of pneumatic wheels.
·High elasticity, impact resistance, low noise.
[Applications]
·Ideal for areas where no puncture is required.
| Standard Price: | MYR 273.70- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 125.93- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 141.36- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 557.35 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 34.77- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 33.30- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 69.11- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Wheel Outer Dia.(Ø) |
| Max. Load / Allowable Load(daN) |
| Max. Load / Allowable Load(kg) |
| Tire Material |
| Width of Wheel(mm) |
| Wheel Type |
| Bearing |
| Width of Hub(mm) |
| Hole Diameter(Ø) |
| Wheel Material |
| Wheel Width (Dual-Wheel Type) × 2(mm) |
| Brand | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS | SISIKU ADDKREIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
| |
| Days to Ship | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more |
| Wheel Outer Dia.(Ø) | 217 ~ 405 | 204 ~ 290 | 153 | 100 ~ 250 | 100 ~ 130 | 150 ~ 200 | 150 ~ 200 | 100 ~ 150 | 200 | 50 ~ 75 | 75 ~ 300 | 100 ~ 200 |
| Max. Load / Allowable Load(daN) | - | - | - | - | - | - | - | - | - | - | - | - |
| Max. Load / Allowable Load(kg) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tire Material | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber |
| Width of Wheel(mm) | 60 ~ 106 | 52 ~ 102 | 47 | 35 ~ 50 | 32 ~ 38 | 45 | 45 | 35 ~ 45 | 45 | 18 ~ 25 | 32 ~ 50 | 35 ~ 45 |
| Wheel Type | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel | Outer Ring + Wheel |
| Bearing | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided |
| Width of Hub(mm) | 81 ~ 120 | 50 ~ 100 | 48 | 42 ~ 64 | 44 ~ 53 | 49 | 55 | 42 ~ 56 | 55 | 22.5 ~ 30 | 35 ~ 70 | 42 ~ 55 |
| Hole Diameter(Ø) | 20 ~ 25 | 20 ~ 25 | 20 | 12 ~ 25 | 12 | 20 | 20 | 10 ~ 12 | 20 | 6 | 10 ~ 25 | 12 ~ 20 |
| Wheel Material | - | - | - | - | - | - | - | - | - | - | - | - |
| Wheel Width (Dual-Wheel Type) × 2(mm) | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy